Tecno Pova 7 Pro 5G vs Motorola Moto G37 Power 5G
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 55 / 100 |
| Display Resolution | 1224 x 2720 pixels Better Resolution | 1604 x 720 pixels |
| Screen To Body Ratio | ~ 93.8% Less Bezels | ~ 84.66% |
| RAM | 8 GB More RAM | 4 GB |
| Rear Camera | 64 MP + 8 MP Dual Better Camera Resolution | 50 MP |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Weight | 195 g Lighter | 215 g |
| Thickness | 8.2 mm Slimmer | 8.89 mm |
| Battery | 6000 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No NFC No Wireless Charging IR Blaster | 3.5mm Audio Jack FM Radio No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | Pova 7 Pro | PBCB0010IN, g37 power |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Release Date | July 04, 2025 | May 19, 2026 |
| In The Box | Handset, 45W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 33W charger |
Design
| Dimensions | 75.9 x 163.5 x 8.2 mm | 76.5 x 166.23 x 8.89 mm |
| Weight | 195 g | 215 g |
| Bezel less | No | No |
| Colors | Dynamic Grey, Geek Black, Neon Cyan | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 120 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1224 x 2720 pixels, 144 Hz | 6.67 inches, 1604 x 720 pixels, 120 Hz |
| Aspect Ratio | 20.:09 | 20.05:9 |
| PPI | ~ 391 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 93.8% | ~ 84.66% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 4500 nits peak brightness | 1050 nits (peak) |
| Features | Contrast Ratio: 5000000:1, 2160Hz PWM Dimming | Water Touch, Display Color Boost |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Ambient Light Sensor, Sensor Hub, Fingerprint Reader, SAR Sensor, E-compass |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| AI Features | Ella With Indian Language Support | Google Gemini |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | No Network Communication, 11 Layer hyper Cooling | ThinkShield for Mobile, Moto Secure, Rear: PMMA or Vegan Leather/ Leather-inspired, Frame: Plastic, MIL-STD-810H |
Camera
| Rear Camera | 64 MP (Wide Angle) 8 MP (Ultra Wide) | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology, 1.22μm |
| Camera Sensor | Sony IMX682 | |
| Auto Focus | Yes | |
| Features | AIGC Portrait, Video, AI Cam, Portrait, Super Night, Slow Motion, Dual Video, Vlog, Timelapse, Panorama, Sky Shop, Pro, Documents, Macro | Shooting modes: Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan, Artificial intelligence: Shot Optimization, Auto Smile Capture, Google Lens integration, Other features: High-res Digital Zoom (up to 8x), Timer, Burst shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, Location Information, RAW Photo Output, Selfie Stick Support, Google Photos Editing: Magic Eraser, Photo Unblur, Reimagine, Auto Frame Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion (HD@120fps), High-res Digital Zoom (up to 6x), Assistive Grid, Leveler, Video Stabilization (EIS) |
| Video Recording | 4K @ 30 fps UHD, 1080p | 2K @ 30 fps QHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP (Wide Angle) Punch Hole | 8 MP ƒ/2 f/2.0 aperture 1.12μm pixel size Fixed Focus Punch Hole |
| Front Video Recording | 1080p | 2K @ 30 fps QHD, 1080p @ 30 fps FHD |
| Front Camera Features | Night Vision Mode HDR, Portrait Pro Mode (w/ Long Exposure), Photo Booth, Artificial intelligence: Auto Smile Capture, Gesture Selfie, Face Enhance, Other features: Face Retouch, Selfie Animation, Selfie Photo Mirror, Timer, Burst shot, Assistive Grid, Leveler, Watermark, Location Information, Snap in Video Recording, Selfie Stick Support, RAW Photo Output, Dual Capture, Timelapse (w/ Hyperlapse), Other features: Face Retouch, Selfie Video Mirror, Video Stabilization (EIS) |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | HIOS 15 | My UX |
| Chipset | Mediatek Dimensity 7300 Ultimate | Mediatek Dimensity 6400 |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2X Arm Cortex-A76 up to 2.5GHz & 6X Arm Cortex-A55 up to 2.0GHz |
| Fabrication Node | 6nm | |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MP2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP | Yes |
| Video | MP4, 3GP, FLV, WEBM | Yes |
| FM Radio | No | Yes |
| Speaker Type | Stereo | Stereo |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 7000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 30W TurboPower |
| Wireless Charging | Yes, 30W | |
| Reverse Charging | Yes | Yes, 6W |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.


















