Tecno Spark 40 Pro Plus vs Apple iPhone 14 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 82 / 100 Better Specs |
| Display Size | 6.78 in Bigger Display | 6.1 in |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1179 x 2556 pixels |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.2 GHz | 3.46 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Weight | 206 g Lighter | |
| Thickness | 7.85 mm Slimmer | |
| Battery | 5200 mAh Bigger Battery | 3200 mAh |
| Unique Features | Fingerprint Sensor No 3.5mm Audio Jack FM Radio Memory Card Support IR Blaster | No 5G No No No No |
General
| Model | iPhone 14 Pro | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | July 02, 2025 | September 07, 2022 |
Design
| Dimensions | 71.5 x 147.5 x 7.85 mm | |
| Weight | 206 g | |
| Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1220 x 2712 pixels, 144 Hz | 6.1 inches, 1179 x 2556 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 439 PPI | ~ 460 PPI |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG | |
| Notch | Yes, Punch Hole | Yes |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) ) | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| USB | Yes, USB-C | Yes, Lightning Cable |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP64 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
Camera
| Rear Camera | 50 MP (Wide Angle) | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | HDR | Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP (Wide Angle) Punch Hole | 12 MP ƒ/1.9 Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K |
Technical
| OS | Android v15 | iOS v16 |
| Chipset | Mediatek Helio G200 | Apple Bionic A16 |
| CPU | 2.2 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | |
| GPU | Mali-G57 MC2 (1.1GHz) | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 3200 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W | Yes |
| Wireless Charging | Yes, 30W | Yes, 15W MagSafe Wireless Charging |
| Music Playback Time | 75 hours |
Discuss
Be the first to leave a comment.

















