
Vivo V70 Lite 4G
$239.58 • Coming Soon • By Vivo
Vivo V70 Lite 4G price in United States starts from $239.58.
- Share
This is an Upcoming Mobile Phone.
Vivo V70 Lite 4G is expected to launch soon.
Set an Alert to know when it launches.
Vivo V70 Lite 4G is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 4G, VoLTE, NFC, Wi-Fi
- Unisoc T7300, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 8100 mAh Battery with 80W Fast Charging
- 6.83 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP Rear & 32 MP Front Camera
- Memory Card (Hybrid)
- Android v16
UPCOMING
Vivo V70 Lite 4G Specs
Group: $22,500 to $27,500
General
- Android v16Good
- Thickness: 8.2 mmAverage
- 210 gHeavy
- In Display Fingerprint Sensor
Display
- 6.83 inch, AMOLED ScreenLarge
- 1260 x 2800 pixelsGood
- 450 ppiGood
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP Rear CameraAverage
- 1080p @ 30 fps FHD Video Recording
- 32 MP Front CameraAverage
Technical
- Unisoc T7300 Chipset
- 2.2 GHz, Octa Core ProcessorSlow
- 8 GB RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card (Hybrid)
Connectivity
- 4G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
Battery
- 8100 mAh BatteryLarge
- 80W Fast Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Vivo V70 Lite 4G Full Specs
General
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | August 22, 2026 |
Design
| Dimensions | 76.2 x 163.7 x 8.2 mm |
| Weight | 210 g |
| Bezel less | Yes |
| Colors | Midnight Blue, Pearl White |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.3% |
| Brightness | 2000 nits (HBM), 5000 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
Extra
| GPS | Yes |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) |
| Features | HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | OriginOS 6 |
| Chipset | Unisoc T7300 |
| CPU | 2.2 GHz, Octa Core Processor |
| GPU | Mali-G57 MP2 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 8100 mAh |
| Fast Charging | Yes, 80W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.





















