
Vivo X300s
$726.85 • Coming Soon • By Vivo
Vivo X300s price in United States starts from $726.85.
- Share
This is an Upcoming Mobile Phone.
Vivo X300s is expected to launch soon.
Set an Alert to know when it launches.
Vivo X300s is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 9500, Octa Core, 4.21 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 7100 mAh Battery with 90W Fast Charging
- 6.78 inches, 1260 x 2800 px, 144 Hz Display with Punch Hole
- 200 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v16
UPCOMING
Vivo X300s Specs
Group: $62,500 to $77,500
General
- Android v16Good
- Thickness: 8 mmAverage
- 217 gHeavy
- In Display Fingerprint Sensor
Display
- 6.78 inch, LTPO AMOLED ScreenAverage
- 1260 x 2800 pixelsAverage
- 452 ppiAverage
- Ultra HDR image support
- Reinforced Glass
- 144 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 8K UHD Video Recording
- 50 MP Front CameraAverage
Technical
- Mediatek Dimensity 9500 Chipset
- 4.21 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 7100 mAh BatteryLarge
- 90W Fast Charging
- 40W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Vivo X300s Full Specs
General
| Model | V2548A |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 30, 2026 |
Design
| Dimensions | 75.5 x 162 x 8 mm |
| Weight | 217 g |
| Bezel less | Yes |
| Colors | Black, Silver, Purple, Green |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 91.1% |
| Glass Type | Reinforced Glass |
| Brightness | 2160Hz PWM, HDR10+, HDR Vivid |
| Features | Ultra HDR image support |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-band |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, LHDC 5 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Oroximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import |
| Video Recording | 8K, 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | OriginOS 5 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | 4.21 GHz, Octa Core Processor |
| Core Details | 1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro |
| GPU | Arm G1-Ultra |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7100 mAh |
| Fast Charging | Yes, 90W |
| Wireless Charging | Yes, 40W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


















