Vivo U20 vs Vivo Y29 5G (6GB+128GB)
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 74 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1608 pixels |
| Screen To Body Ratio | ~ 90.3% Less Bezels | ~ 84.1% |
| RAM | 4 GB | 6 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.4 GHz Faster Clock Speed |
| Rear Camera | 16 MP + 8 MP + 2 MP Triple | 50 MP + 0.08 MP Dual Better Camera Resolution |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Thickness | 8.89 mm | 8.1 mm Slimmer |
| Battery | 5000 mAh | 5500 mAh Bigger Battery |
| Unique Features | No No | 5G Reverse Charging |
General
| Country of Origin | India | |
| Model | U20 | Y29 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 22, 2019 | December 23, 2024 |
Design
| Dimensions | 76.47 x 162.15 x 8.89 mm | 76.1 x 165.75 x 8.1 mm |
| Weight | 193 g | 198 g |
| Bezel less | No | |
| Colors | Glacier Blue, Titanium Gold, Diamond Black |
Display
| Type | Color IPS Screen (16M Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.53 inches, 1080 x 2340 pixels | 6.68 inches, 720 x 1608 pixels, 120 Hz |
| Aspect Ratio | 19:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 269 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 84.1% |
| Features | Dark Mode, FHD+ | 83% NTSC, 1000 nits (HBM) |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| USB | Yes, microUSB v2.0 | Yes, USB-C |
| USB Features | USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, E-compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | UFS 2.1 | RAM Type: LPDDR4X, ROM Type: eMMC 5.1 |
Camera
| Rear Camera | 16 MP ƒ/1.78 (Wide Angle) 8 MP ƒ/2.2 (Wide Angle) Super Wide 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 0.08 MP ƒ/3 |
| Auto Focus | Yes | Yes |
| Features | AI Super Wide Angle, Bokeh, Super Macro, HDR, Filters, AI Portrait Framing, Live Photo, Panorama | Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, 50 MP |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, Ring-LED |
| Front Camera | 16 MP ƒ/2 Screen Flash Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v9.0 (Pie) | Android v14 |
| Custom UI | Funtouch OS 14 | |
| Chipset | Qualcomm Snapdragon 675 | Mediatek Dimensity 6300 |
| CPU | 2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno 612 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, TS, FLV, MKV | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 18W Dual-Engine Fast Charge | Yes, 44W Fast Charging |
| Reverse Charging | Yes | |
| StandBy Time | 11 days |
Discuss
Be the first to leave a comment.


















