Vivo V27 (12GB RAM + 256GB) vs OPPO Reno 10 Pro
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 84 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels Better Resolution |
CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.4 GHz |
Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
Thickness | 7.4 mm Slimmer | 7.89 mm |
Unique Features | No No No | NFC Reverse Charging IR Blaster |
General
Country of Origin | India | |
Model | V27 | Reno 10 Pro |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 01, 2023 | July 10, 2023 |
Design
Dimensions | 74.8 x 164.1 x 7.4 mm | 74.2 x 162.3 x 7.89 mm |
Weight | 180 g | 185 g |
Bezel less | Yes | |
Colors | Noble Black, Magic Blue | Glossy Purple, Silvery Grey |
Display
Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1.07 B) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 388 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 90.4% | ~ 93% |
Features | AG Glass, HDR 10+ | 500nits (Typical), 800nits Up to 950 nits, HDR10+ , 100% DCI-P3, Soft Mode: 100% sRGB |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
RAM | 12 GB | 12 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 3.1 |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n77/78/38/40/41/1/2/3/5/7/8/12/20/28 | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5G; WLAN Display |
Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go |
IR Blaster | Yes |
Extra
GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass, color spectrum |
3.5mm Headphone Jack | No | No |
NFC | Yes | |
Extra Features | Copper VC Liquid Cooling, LPDDR4x RAM |
Camera
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) Sony IMX709 8 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | Sony IMX766V (OIS | Sony IMX890 |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo | Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 50 MP ƒ/2.5 (Wide Angle) AF Punch Hole, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | Funtouch OS 13 | ColorOS 13.1 |
Chipset | Mediatek Dimensity 7200 | Qualcomm Snapdragon 778G |
CPU | 2.8 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2.8GHz×2+2.0GHz×6 | 4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670 |
GPU | Mali-G610 MC4 | Adreno 642L |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
Video | MP4, 3GP, AVI, FLV, MKV | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4600 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
Fast Charging | Yes, 66W Fast Charging | Yes, 80W SUPERVOOC Flash Charge |
Reverse Charging | Yes |
Discuss
Be the first to leave a comment.