Vivo V50 Pro 5G vs Motorola Edge 50 5G
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1220 x 2712 pixels |
| CPU Clock Speed | 3.25 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 180 g Lighter | |
| Thickness | 7.79 mm Slimmer | |
| Battery | 5700 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No | NFC Wireless Charging |
General
| Model | V50 Pro | Edge 50, PB2W0001IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 01, 2024 | |
| In The Box | Handset, USB Type-C Cable, Guides, Sim Tool, TurboPower 68W Charger, Protective Case |
Design
| Dimensions | 72.4 x 160.8 x 7.79 mm | |
| Weight | 180 g | |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | Jungle Green, Peach Fuzz , Koala Grey |
Display
| Type | Color AMOLED Screen (1B Colors) | Color pOLED (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1260 x 2800 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 452 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 93.35% |
| Glass Type | Corning Gorila 5 | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | 6000 nits, HDR10+, 8000000:1 Contrast Ratio, P3 Color Gamut | HDR10+, 100% DCI-P3 Color Space, High Brightness Mode: 1200nits, HDR Peak Brightness: 1600nits |
| Notch | Yes, Punch Hole | Yes |
| Foldable Display | No | |
| Curved Display | Yes | Yes |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz | 5 GHz | 6GHz, Wi-Fi 6E |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS | Yes, A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes | Yes |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | AI mobile (Moto AI), MIL-810H Military Graded, 3 Years of Upgrades, 4 Years of SMR Updates, Dual Stereo Speakers, Dolby Atmos, 2 OS and 3 Years SMRs, Smart Water Touch, LPDDR4X RAM, Smartphone Protection MIL 810H Grade |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Main) 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Wide Angle) 50 MP | 50 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 10 MP (Telephoto) 3x Optical Zoom |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Dual Capture, Adobe Scan, Spot Color, Artificial Intelligence (Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision), Other Features (Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos), Video Features: Timelapse (W/Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Other Features (Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support) | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Mediatek Dimensity 9300 | Qualcomm Snapdragon 7 Gen1 AE |
| CPU | 3.25 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz | 1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 |
| GPU | Arm Immortalis-G720 | Adreno 662 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W FlashCharge | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
Discuss
Be the first to leave a comment.


















