Vivo V60 5G (12GB RAM + 256GB) vs OnePlus 13s 5G
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 | 87 / 100 |
Display Size | 6.77 in Bigger Display | 6.32 in |
Display Resolution | 1080 x 2392 pixels | 1216 x 2640 pixels Better Resolution |
CPU Clock Speed | 2.8 GHz | 4.32 GHz Faster Clock Speed |
Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
Thickness | 7.53 mm Slimmer | 8.2 mm |
Battery | 6500 mAh Bigger Battery | 5850 mAh |
Unique Features | Water Resistant | No |
General
Country of Origin | India | |
Model | V2511 | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
OS Updates | 4 years | |
Security Updates | 6 years | |
Release Date | August 12, 2025 | June 05, 2025 |
In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) | OnePlus 13s, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
Dimensions | 76.96 x 163.53 x 7.53 mm | 71.7 x 150.8 x 8.2 mm |
Weight | 192 g | 185 g |
Bezel less | Yes | |
Qwerty | No | |
Colors | Mist Gray, Moonlit Blue, Auspicious Gold | Black, Gray, Pink |
Display
Type | Color AMOLED Screen (1B Colors) | Color ProXDR Display with LTPO (1B Colors) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 19.54:9 |
PPI | ~ 388 PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 90.1% | ~ 94.1% |
Brightness | 5000 nits, 1,500 nits Max Global Brightnes | HBM / Normal Brightness: 1600 / 800 nits |
Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | Support 100% Display P3, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Dark Mode, Dolby Vision, HDR 10+, HDR Vivid |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 12 GB | 12 GB |
RAM Type | LPDDR4X | LPDDR5X |
Expandable RAM | Upto 12 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 4 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | 5G: n1/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
VoLTE | Yes | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2.4G, 5G | Wi-Fi 7(802.11be), Wi-Fi 6(802.11ax), Wi-Fi 5(802.11 ac), 802.11 a/b/g/n, WLAN Display, WLAN overlay:Concurrent Wi-FI 2.4GHz 2x2+Wi-Fi 5GHz 2x2, WLAN tethering, 160 MHz Wi-Fi channels over 5 GHz, 2×2 MIMO |
Bluetooth | Yes, v5.4 | Yes, v6.0, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes | Yes |
Performance
AnTuTu Score | 2,143,408 (Total) (v10) | |
AnTuTu Storage Score | 207,427 | |
Geekbench Score | 8,804 (Multi Core) (v6) 2,860 (Single Core) 15,074 (OpenCL) 15,919 (Vulkan) | |
3DMark Score | 5,994 (Wild Life Extreme) (35.6 FPS) |
Extra
GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Dual band: BeiDou:B1I + B1C + B2a, GPS:L1+L5, GLONASS:G1, Galileo(E1+E5a), QZSS(L1+L5), NavIC:(N5) |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass,Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | AIVoiceScribe, AI Plus Mind, AI VoiceScribe, AI Translation, AI Call Assistant, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Reframe |
Water Resistance | Yes, 1.5 m upto 30 min | 1.5 m upto 30 min |
Splash Resistant | Yes | |
IP Rating | IP68 & IP69 | IP65 |
Dust Resistant | Yes | Yes |
Extra Features | Ultra Large VC Smart Cooling System | Aqua Touch 2.0, Hyper Touch, Graphite Cooling Layer, Gestures and on-screen Navigation Support, Plus Key, Noise Cancellation support, G1 Wi-Fi Chip, Large 4400mm² VC |
Camera
Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP (Wide Angle) Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent. Field of View: 84° 50 MP (Telephoto) Sensor: S5KJN5 with 2X Optical Zoom, Sensor Size: 1/2.75", Megapixels: 50, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Autofocus: Yes |
Camera Sensor | Sensor: Sony LYT-700 | |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | Laser Focus, Color Spectrum Sensor, HDR, Panorama |
Video Recording | 4K, 1080p | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 32 MP ƒ/2.4 (Wide Angle) Sensor Size: 1/3.1", Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Aperture: ƒ/2.0, Field of View: 90° Punch Hole, Screen Flash |
Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v15 | Android v15 |
Custom UI | Funtouch OS 15 | OxygenOS 15 |
Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 8 Elite |
CPU | 2.8 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
Fabrication Node | TSMC 4nm | |
GPU | Adreno 722 | Adreno 830 |
NPU | Qualcomm Hexagon NPU | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
Yes | Yes | |
Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | MP4, 3GP, AVI, FLV, MKV | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
FM Radio | No | No |
Speaker Type | Dual Stereo | |
Audio Features | OReality Audio | |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6500 mAh, Li-ion Battery | 5850 mAh, Si/C |
Fast Charging | Yes, 90W FlashCharge | Yes, 80W SUPERVOOC Charging |
Reverse Charging | Yes | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











