Vivo V70 5G vs Redmi K60 Ultra
- Like
- Comment
- Share
Overview
| Specs Score | 87 / 100 Better Specs | 83 / 100 |
| Display Resolution | 1264 x 2780 pixels Better Resolution | 1220 x 2712 pixels |
| CPU Clock Speed | 2.8 GHz | 3.05 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 20 MP |
| Weight | 204 g Lighter | |
| Thickness | 8.5 mm Slimmer | |
| Battery | 6500 mAh Bigger Battery | 5000 mAh |
| Unique Features | Reverse Charging | No |
General
| Model | V70 | K60 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 19th ,2026 (Expected) | August 15, 2023 |
Design
| Dimensions | 75.7 x 162.2 x 8.5 mm | |
| Weight | 204 g | |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Black, White, Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (68.7 B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1264 x 2780 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 449 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 87.5% |
| Brightness | 6000 nits, 2000 nits Max Global Brightnes | |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | 1920Hz High-frequency PWM dimming, HDR10+, HDR Vivid, 1400nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28a/n38/n41/n77/n78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Accelerometer, Gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP (Wide Angle) 50 MP (Telephoto) | 50 MP ƒ/1.7 (Wide Angle) 1/1.49", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 119˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony IMX800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | dual-tone , HDR, panorama | |
| Video Recording | 4K, 1080p | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP (Wide Angle) Punch Hole, Autofocus | 20 MP (Wide Angle) 1/2.0", 0.8µm |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Custom UI | Funtouch OS 16 | MIUI 14 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 9200 Plus |
| CPU | 2.8 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno GPU | Immortalis-G715 MC11 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 120W Fast charging |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.

















