Vivo X300 vs Google Pixel 10 Pro
Here you can compare Vivo X300 and Google Pixel 10 Pro. Comparing Vivo X300 vs Google Pixel 10 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X300 stands against Google Pixel 10 Pro and which one should you buy The current lowest price found for Vivo X300 is $619 and for Google Pixel 10 Pro is $749. The details of both of these products were last updated on Mar 17, 2026.
| Specification | Vivo X300 | Google Pixel 10 Pro |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP ƒ/1.7 (Ultra Wide) 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| CPU | 4.21 GHz, Octa Core Processor | 3.78 GHz, Octa Core Processor |
| OS | Android v16 | Android v16 |
| Display | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.3 inches, 1280 x 2856 pixels, 120 Hz |
| Internal Memory | 256 GB | 128 GB |
| Price | $619 | $749 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 95 / 100 |
| Display Resolution | 1216 x 2640 pixels | 1280 x 2856 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.21 GHz Faster Clock Speed | 3.78 GHz |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 48 MP + 48 MP Triple |
| Front Camera | 50 MP Better Front Camera Resolution | 42 MP |
| Weight | 190 g Lighter | 207 g |
| Thickness | 8 mm Slimmer | 8.5 mm |
| Battery | 6040 mAh Bigger Battery | 4870 mAh |
| Unique Features | IR Blaster | No |
General
| Model | X300 | Pixel 10 Pro (G4QUR) |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM + Nano-SIM + eSIM (max 2 at a time | eSIM+eSIM SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 13, 2025 | August 20, 2025 |
| In The Box | Pixel 10 Pro, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 71.9 x 150.6 x 8 mm | 72 x 152.8 x 8.5 mm |
| Weight | 190 g | 207 g |
| Bezel less | Yes | |
| Colors | Black, Blue, Red, Purple, Pink | Moonstone, Jade, Porcelain, Obsidian |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.3 inches, 1280 x 2856 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 484 PPI | ~ 495 PPI |
| Screen to Body Ratio | ~ 86.7% | ~ 87.6% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | |
| Features | 2160Hz PWM, HDR10+ | HDR10+, 2,000,000:1 contrast ratio |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 16 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | Yes, with Dual-band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Titan M2 security coprocessor, AI Mobile (Google AI), Bypass Charging |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP ƒ/1.7 (Ultra Wide) 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T lens Coating, Panorama, HDR, 3D LUT import | Pro controls, High-Res (up to 50 MP), Pro Res Zoom up to 100x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing features: Pixel Studio, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 42 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6 | |
| Chipset | Mediatek Dimensity 9500 | Google Tensor G5 |
| CPU | 4.21 GHz, Octa Core Processor | 3.78 GHz, Octa Core Processor |
| Core Details | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 | |
| GPU | Arm G1-Ultra | PowerVR DXT-48-1536 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | Yes |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6040 mAh, Li-ion Battery | 4870 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W | Yes, 30W fast Charging |
| Wireless Charging | Yes, 40W | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.















