Vivo Y56 vs Samsung Galaxy A54 5G
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 70 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2340 pixels |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 184 g Lighter | 202 g |
| Unique Features | 3.5mm Audio Jack FM Radio No | No No NFC |
General
| Country of Origin | India | India |
| Model | Y56 | Galaxy A54 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 17, 2023 | March 15, 2023 |
Design
| Dimensions | 75.6 x 164.1 x 8.2 mm | 76.7 x 158.2 x 8.2 mm |
| Weight | 184 g | 202 g |
| Colors | Orange Shimmer, Black Engine | Lime, Graphite, Violet, White |
Display
| Type | Color IPS LCD Screen (1B Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.58 inches, 1080 x 2408 pixels, 60 Hz | 6.4 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 401 PPI | ~ 403 PPI |
| Screen to Body Ratio | ~ 84.1% | ~ 82.9% |
| Glass Type | Schott Xensation Up | |
| HDR Support | Yes, HDR10+ | |
| Features | Color Changing Fluorite AG Glass, HDR 10+, 1300 nits Brightness | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 8, 28, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | |
| Bluetooth | Yes, v5.1 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
Performance
| Camera Score | 107 (DxOMark) |
Extra
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes, Yes (market/region dependent) | |
| Water Resistance | Yes | Yes, 1 m upto 30 min |
| IP Rating | IPX4 | IP67 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Time-Lapse, Pro, AR Stickers, Documents | panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) | 32 MP ƒ/2.2 (Wide Angle) 26mm, 1/2.8", 0.8µm Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait | HDR |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | FunTouch OS 13 | OneUI 5.1 |
| Chipset | Mediatek Dimensity 700 5G | Samsung Exynos 1380 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G68 MP5 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 25W Fast Charging |
Discuss
Be the first to leave a comment.



















