
Xiaomi 15 Pro
$903.26 • Coming Soon • By Xiaomi
Xiaomi 15 Pro price in United States starts from $903.26.
- Share
This is an Upcoming Mobile Phone.
Xiaomi 15 Pro is expected to launch soon.
Set an Alert to know when it launches.
Xiaomi 15 Pro is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Elite, Octa Core, 4.32 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 6100 mAh Battery with 90W Fast Charging
- 6.73 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v15
UPCOMING
Xiaomi 15 Pro Specs
Group: $72,500 to $87,500
General
- Android v15Good
- Thickness: 8.4 mmThick
- 213 gAverage
- In Display Fingerprint Sensor
Display
- 6.73 inch, LTPO AMOLED ScreenAverage
- 1440 x 3200 pixelsGood
- 521 ppiGood
- Dolby Vision, HDR10+, 3200 nits (peak)
- Shatterproof Glass
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
- 50MP Light Hunter 900, 50MP Samsung JN1 ultra-wide , 50MP Sony IMX858 5X
Technical
- Qualcomm Snapdragon 8 Elite Chipset
- 4.32 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 6100 mAh BatteryLarge
- 90W Fast Charging
- 50W Wireless Charging
- 10W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
5 Comments Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi 15 Pro Full Specs
General
| Model | 15 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 29, 2024 |
Design
| Dimensions | 75.3 x 161.3 x 8.4 mm |
| Weight | 213 g |
| Colors | Black, White, Silver, Green |
Display
| Type | Color LTPO AMOLED Screen (68B) |
| Touch | Yes |
| Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 521 PPI |
| Screen to Body Ratio | ~ 90% |
| Glass Type | Shatterproof Glass |
| Features | Dolby Vision, HDR10+, 3200 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N71/N75/N77/N78/N79 - SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7, WiFi 6 Enhanced, WiFi 5, WiFi 4 and 802.11a / b / g |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.4 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/2.5 (Periscope Telephoto) 120mm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ , AF |
| Camera Sensor | 50MP Light Hunter 900, 50MP Samsung JN1 ultra-wide , 50MP Sony IMX858 5X |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, Leica lens, HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 |
| Custom UI | HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 830 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 6100 mAh, Si/C |
| Fast Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 10W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


















