
Xiaomi 17 Max
$835.84 • Coming Soon • By Xiaomi
Xiaomi 17 Max price in United States starts from $835.84.
- Share
This is an Upcoming Mobile Phone.
Xiaomi 17 Max is expected to launch soon.
Set an Alert to know when it launches.
Xiaomi 17 Max is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Snapdragon 8 Elite Gen 5, Octa Core, 4.6 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 8000 mAh Battery with 100W Fast Charging
- 6.9 inches, 1200 x 2608 px, 120 Hz Display with Punch Hole
- 200 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v16
UPCOMING
Xiaomi 17 Max Specs
Group: $72,500 to $87,500
General
- Android v16Good
- Thickness: 8.2 mmAverage
- 219 gHeavy
- In Display Ultrasonic Fingerprint Sensor
Display
- 6.9 inch, LTPO AMOLED ScreenLarge
- 1200 x 2608 pixelsPoor
- 420 ppiPoor
- Dolby Vision, HDR Vivid, HDR10+
- Xiaomi Dragon Crystal Glass
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8 Elite Gen 5 Chipset
- 4.6 GHz, Octa Core ProcessorFastest
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 8000 mAh BatteryLargest
- 100W Fast Charging
- 50W Wireless Charging
- 22.5W Reverse Charging • 22.5W Reverse Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi 17 Max Full Specs
General
| Model | 2605EPN8EC |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 21, 2026 |
Design
| Dimensions | 77.6 x 162.9 x 8.2 mm |
| Weight | 219 g |
| Colors | Black, Blue, White |
Display
| Type | Color LTPO AMOLED Screen (68B) |
| Touch | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 420 PPI |
| Screen to Body Ratio | ~ 90.5% |
| Glass Type | Xiaomi Dragon Crystal Glass |
| Brightness | 3500 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO |
| Display Dimming | PWM |
| Features | Dolby Vision, HDR Vivid, HDR10+ |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display Ultrasonic |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, Color Spectrum Sensor, Leica Lens, LED Flash, HDR, Panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 8000 mAh |
| Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 22.5W |
| Reverse Wireless Charging | Yes, 22.5W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.




















