
Xiaomi 18 Pro
$902.83 • Coming Soon • By Xiaomi
Xiaomi 18 Pro price in United States starts from $902.83.
- Share
This is an Upcoming Mobile Phone.
Xiaomi 18 Pro is expected to launch soon.
Set an Alert to know when it launches.
Xiaomi 18 Pro is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Snapdragon 8 Elite Gen 6, Octa Core, 5 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 7000 mAh Battery with 100W Fast Charging
- 6.4 inches, 1120 x 2436 px, 144 Hz Display with Punch Hole
- Dual Display
- 200 MP + 200 MP + 50 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
UPCOMING
Xiaomi 18 Pro Specs
Group: $77,500 to $92,500
General
- Android v17Good
- Thickness: 8.5 mmThick
- 203 gAverage
- In Display Ultrasonic Fingerprint Sensor
Display
- 6.4 inch, LTPO AMOLED ScreenSmall
- 1120 x 2436 pixelsPoor
- 419 ppiPoor
- Dual Display
- Xiaomi Dragon Crystal Glass 3
- 144 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + 200 MP + 50 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8 Elite Gen 6 Chipset
- 5 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v6.0, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 7000 mAh BatteryLarge
- 100W Fast Charging
- 50W Wireless Charging
- 10W Reverse Charging • 27W Reverse Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
1 Comment Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi 18 Pro Full Specs
General
| Model | 18 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 23, 2026 |
Design
| Dimensions | 72 x 151.8 x 8.5 mm |
| Weight | 203 g |
| Colors | Black, White, Pink, Red, Blue |
Display
| Type | Color LTPO AMOLED Screen (68B) |
| Touch | Yes |
| Size | 6.4 inches, 1120 x 2436 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 419 PPI |
| Screen to Body Ratio | ~ 91.8% |
| Glass Type | Xiaomi Dragon Crystal Glass 3 |
| Brightness | 4000 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO |
| Display Dimming | 2160Hz PWM |
| Notch | Yes, Punch Hole |
| Dual Display | 2.7 inches, LTPO AMOLED, 596 x 976 pixels, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7 |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display Ultrasonic |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP ƒ/2.4 (Periscope Telephoto) 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, color spectrum sensor, Leica lens, dual-tone , HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K @ 60 fps UHD, 720p |
| Flash | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p |
| Front Camera Features | HDR, panorama |
Technical
| OS | Android v17 |
| Custom UI | HyperOS 4 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 |
| CPU | 5 GHz, Octa Core Processor |
| GPU | Adreno |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7000 mAh |
| Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 10W |
| Reverse Wireless Charging | Yes, 27W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.



















