

Xiaomi Mix Fold 3
$1,192.64 • Out Of Stock • By Xiaomi
Xiaomi Mix Fold 3 price in United States starts from $1,192.64.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$1,192.64
Search
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4800 mAh Battery with 67W Fast Charging
- 8.03 inches, 1916 x 2160 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 50 MP Quad Rear & 20 MP + 20 MP Dual Front Camera
- Android v13
OUT OF STOCK
Similar Products
Xiaomi Mix Fold 3 Specs
Group: $90,000 to $112,500
General
- Android v13Good
- Thickness: 5.26 mmSlim
- 255 gHeavy
- Side Fingerprint Sensor
Display
- 8.03 inch, Pol-less Plus OLED ScreenLarge
- 1916 x 2160 pixelsGood
- 360 ppiBad
- Foldable, Dual Display with HDR10+, LTPO 2.0, AI Master Image Quality Engine, 2600nit Brightness, Contrast Ratio 8000000:1, Dolby Vision
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP Quad Rear Camera with OISAverage
- 8K @ 24 fps UHD Video Recording
- 20 MP + 20 MP Dual Front CameraAverage
- IMX800
Technical
- Qualcomm Snapdragon 8 Gen2 Chipset
- 3.2 GHz, Octa Core ProcessorAverage
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.3, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 4800 mAh BatteryAverage
- 67W Fast Charging
- 50W Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Discuss
4 Comments Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi Mix Fold 3 Full Specs
General
Model | Mi Mix Fold 3 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 14, 2023 |
Design
Dimensions | 143.28 x 161.2 x 5.26 mm |
Weight | 255 g |
Bezel less | No |
Colors | Star Gold, Xiaomi Dragon Scale Fiber Edition, Moon Shadow |
Display
Type | Color Pol-less Plus OLED (1B) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 8.03 inches, 1916 x 2160 pixels, 120 Hz |
Aspect Ratio | 4:3 |
PPI | ~ 360 PPI |
Screen to Body Ratio | ~ 90.3% |
Features | HDR10+, LTPO 2.0, AI Master Image Quality Engine, 2600nit Brightness, Contrast Ratio 8000000:1, Dolby Vision |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, AMOLED, 6.56 inches, 1080 x 2520 pixels, 21:9, 120 Hz Refresh rate, Touch sampling rate: up to 240Hz |
Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1 / n3 / n5 / n8 / n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz) / n38 / n40 / n41 / n77 / n78 / n79 |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | WiFi 7, WiFi 6 enhanced version, WiFi 5, WiFi 4 and 802.11a / b / g |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Barometer |
3.5mm Headphone Jack | No |
NFC | Yes |
Camera
Rear Camera | 50 MP ƒ/1.77 (Wide Angle) 10 MP ƒ/2.92 (Telephoto) 12 MP ƒ/2.2 (Wide Angle) Leica Super wide-angle 10 MP ƒ/2 (Telephoto) Leica telephoto |
Camera Sensor | IMX800 |
OIS | Yes |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 20 MP (Wide Angle) 20 MP Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD, 720p @ 120 fps HD |
Technical
OS | Android v13 |
Custom UI | MIUI Fold |
Chipset | Qualcomm Snapdragon 8 Gen2 |
CPU | 3.2 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 740 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
Wireless Charging | Yes, 50W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.