Xiaomi 14 vs Google Pixel 10A
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 76 / 100 |
| Display Resolution | 1200 x 2670 pixels Better Resolution | 1080 x 2424 pixels |
| Screen To Body Ratio | ~ 89.3% Less Bezels | ~ 84.3% |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 3.1 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 193 g | 183 g Lighter |
| Thickness | 8.2 mm Slimmer | 9 mm |
| Battery | 4610 mAh | 5100 mAh Bigger Battery |
| Unique Features | Reverse Charging IR Blaster | No No |
General
| Model | 14 | GE1GQ, GV0BP, G4H7L |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | March 07, 2024 | February 18, 2026 |
| In The Box | Mobile Phone, Adapter, USB Type-C Cable, Protective Case, Quick Start Guide and Warranty Card, SIM Eject Tool, Safety Information | Pixel 10a, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 71.5 x 152.8 x 8.2 mm | 73 x 153.9 x 9 mm |
| Weight | 193 g | 183 g |
| Bezel less | No | |
| Colors | Matte Black, Jade Green, Classic White | Lavender, Berry, Fog, Obsidian |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color pOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.36 inches, 1200 x 2670 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 422.2 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 84.3% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Brightness | Up to 2,000 nits (HDR) and up to 3,000 nits (peak brightness) | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, Brightness: HBM 1000 nits (typ), 3000 nits peak, Pro HDR display, Dolby Vision, HDR10+ | >2,000,000:1 Contrast Ratio,, HDR Support, Full 24-bit Depth for 16 Million Colours |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/20/25/28/38/40/41/48/66/75/77/78 | 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/41/66/75/77/78/79, NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 | Wi-Fi 6E with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO |
| Bluetooth | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | Yes, v6.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,912,969 (Total) (v10) 413,777 (CPU) 803,704 (GPU) 382,538 (Memory) 312,950 (UX) | 1,496,096 (Total) (v11) 416,450 (CPU) 573,220 (GPU) 297,610 (Memory) 208,816 (UX) |
| AnTuTu Storage Score | 96,743 Sequential Read: 2151.0 MB/s; Sequential Write: 1400.5 MB/s | |
| Geekbench Score | 4,467 (Multi Core) (v6) 1,698 (Single Core) 8,836 (OpenCL) 10,037 (Vulkan) | |
| 3DMark Score | 2,677 (Wild Life Extreme) (16.03 FPS) | |
| Camera Score | 138 (DxOMark) | 134 (DxOMark) |
| Speaker Score | 70 (Good) | |
| Battery Test Result | 15.32 hours |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | GPS, GLONASS, Galileo, Beidou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini Nano, Gemini, your built-in AI assistant, Gemini Live, Gemini Apps, Circle to Search, Live Translate, Call Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array | Bypass charging, Seven years of OS, security and Pixel Drop updates, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Two Photographic Styles (Leica Authentic Look, Leica Vibrant Look), Leica Filters, Leica Classic Shutter Sound Leica Watermark, Leica Main Camera, Movie Mode, Director Mode,Hdr Video Recording With Dolby Vision,Xiaomi Profocus (Motion Tracking Focus),Ultra Night Video,Short Film,Video Pro Mode,Video Log Format,Shootsteady,Pro Time-Lapse,Slow Motion Video | Super Res Zoom up to 8x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing Features: Edit photos just by asking, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Portrait Light. Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse, Optical image stabilisation for video, Fused Video Stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265), AVC (H.264) |
| Video Recording | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 13 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR, panorama | HDR, panorama |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | HyperOS | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Google Tensor G4 |
| CPU | 3.3 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz |
| GPU | Adreno 750 | Mali-G715 MP7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB | Yes |
| Video | MP4, MKV, WEBM, 3GP | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 2 Microphones, Noise Suppression | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4610 mAh, Li-Po Battery | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 30W |
| Wireless Charging | Yes, 50W | Yes, 10W |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Be the first to leave a comment.














