Xiaomi 14 vs Honor 200 (12GB RAM + 512GB)
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 68 / 100 |
| Display Size | 6.36 in | 6.7 in Bigger Display |
| Display Resolution | 1200 x 2670 pixels Better Resolution | 1200 x 2664 pixels |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2.63 GHz |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Thickness | 8.2 mm | 7.7 mm Slimmer |
| Battery | 4610 mAh | 5200 mAh Bigger Battery |
| Unique Features | Water Resistant Wireless Charging IR Blaster | No No No |
General
| Model | 14 | ELI-AN00, 200 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 07, 2024 | May 27, 2024 |
| In The Box | Mobile Phone, Adapter, USB Type-C Cable, Protective Case, Quick Start Guide and Warranty Card, SIM Eject Tool, Safety Information |
Design
| Dimensions | 71.5 x 152.8 x 8.2 mm | 74.6 x 161.5 x 7.7 mm |
| Weight | 193 g | 187 g |
| Bezel less | No | |
| Colors | Matte Black, Jade Green, Classic White | Black, Silver, Blue, Pink |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color OLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.36 inches, 1200 x 2670 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.98:9 |
| PPI | ~ 460 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 90% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, Brightness: HBM 1000 nits (typ), 3000 nits peak, Pro HDR display, Dolby Vision, HDR10+ | HDR, 4000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/20/25/28/38/40/41/48/66/75/77/78 | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 | 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,912,969 (Total) (v10) 413,777 (CPU) 803,704 (GPU) 382,538 (Memory) 312,950 (UX) | |
| Camera Score | 138 (DxOMark) | 130 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Two Photographic Styles (Leica Authentic Look, Leica Vibrant Look), Leica Filters, Leica Classic Shutter Sound Leica Watermark, Leica Main Camera, Movie Mode, Director Mode,Hdr Video Recording With Dolby Vision,Xiaomi Profocus (Motion Tracking Focus),Ultra Night Video,Short Film,Video Pro Mode,Video Log Format,Shootsteady,Pro Time-Lapse,Slow Motion Video | HDR, Panorama, 50x Digital Zoom |
| Video Recording | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 50 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR, panorama | HDR |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | HyperOS | MagicOS 8 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 7 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Adreno 750 | Adreno 720 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB | Yes |
| Video | MP4, MKV, WEBM, 3GP | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4610 mAh, Li-Po Battery | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 100W SuperCharge |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 10W | Yes, 5W |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.


















