Xiaomi 18 Pro Max vs Xiaomi Redmi Note 14 Pro Plus 5G
Here you can compare Xiaomi 18 Pro Max and Xiaomi Redmi Note 14 Pro Plus 5G. Comparing Xiaomi 18 Pro Max vs Xiaomi Redmi Note 14 Pro Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 18 Pro Max stands against Xiaomi Redmi Note 14 Pro Plus 5G and which one should you buy The current lowest price found for Xiaomi 18 Pro Max is $899 and for Xiaomi Redmi Note 14 Pro Plus 5G is $373. The details of both of these products were last updated on Sep 04, 2026.
| Specification | Xiaomi 18 Pro Max | Xiaomi Redmi Note 14 Pro Plus 5G |
|---|---|---|
| Battery | 8000 mAh, Li-Po Battery | 5110 mAh, Si/C |
| Display | 6.9 inches, 1200 x 2608 pixels | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| RAM | 12 GB | 8 GB |
| CPU | Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Internal Memory | 512 GB | 256 GB |
| Price | $899 | $373 |
- Like
- Comment
- Share
Overview
| Specs Score | 91 / 100 Better Specs | 90 / 100 |
| Display Resolution | 1200 x 2608 pixels | 1220 x 2712 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Front Camera | 50 MP Better Front Camera Resolution | 20 MP |
| Weight | 205 g Lighter | |
| Thickness | 8.8 mm Slimmer | |
| Battery | 8000 mAh Bigger Battery | 5110 mAh |
| Unique Features | Wireless Charging Reverse Charging | No No |
General
| Model | 24115RA8EG | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| SAR | 0.93 W/kg (Head) 0.83 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 25, 2026 (Expected) | January 10, 2025 |
Design
| Dimensions | 74.7 x 162.5 x 8.8 mm | |
| Weight | 205 g | |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color AMOLED Screen (68.7B) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 416 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 92.3% | ~ 88.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | 3000 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 1920Hz PWM, HDR10+, Dolby Vision | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 | NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | WiFi 6 2*2 MIMO |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | with GPS, Galileo, GLONASS, Beidou, NAVIC | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Bbarometer | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP (Wide Angle) 200 MP (Telephoto) 50 MP ƒ/2.4 (Ultra Wide) | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Light Fusion 800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Color Spectrum Sensor, Leica Lens, Dual-tone , HDR, Panorama | HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v17 | Android v14 |
| Custom UI | HyperOS 4 | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 | Qualcomm Snapdragon 7s Gen3 |
| CPU | Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | |
| Fabrication Node | 4 nm | |
| GPU | Adreno | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | MP3, AMR, FLAC, APE |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Li-Po Battery | 5110 mAh, Si/C |
| Fast Charging | Yes, 120W Fast Charging | Yes, 120W HyperCharge |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 22.5W |
Discuss
Be the first to leave a comment.
















