Xiaomi Poco F8 Ultra vs Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB)
Here you can compare Xiaomi Poco F8 Ultra and Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB). Comparing Xiaomi Poco F8 Ultra vs Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Poco F8 Ultra stands against Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB) and which one should you buy The current lowest price found for Xiaomi Poco F8 Ultra is $729 and for Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB) is $389.5. The details of both of these products were last updated on Dec 03, 2025.
| Specification | Xiaomi Poco F8 Ultra | Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB) |
|---|---|---|
| Internal Memory | 256 GB | 512 GB |
| Display | 6.9 inches, 1200 x 2608 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| CPU | 4.6 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| RAM | 12 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 8mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Price | $729 | $389.5 |
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 89 / 100 |
| Display Resolution | 1200 x 2608 pixels | 1220 x 2712 pixels Better Resolution |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.25 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 218 g | 195 g Lighter |
| Thickness | 7.9 mm Slimmer | 8.45 mm |
| Battery | 6500 mAh Bigger Battery | 6000 mAh |
| Unique Features | Wireless Charging Reverse Charging | No No |
General
| Model | 25102PCBEG | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.88 W/kg (Head) 0.77 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 26, 2025 | January 09, 2025 |
Design
| Dimensions | 77.8 x 163.3 x 7.9 mm | 74.24 x 160.95 x 8.45 mm |
| Weight | 218 g | 195 g |
| Colors | Black, White, Denim Blue | Nebula Green, Obsidian Black, Yellow |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 416 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 91.8% | ~ 93.7% |
| Glass Type | Poco Shield Glass | Corning Gorilla Glass 7i |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | 3200 Nits Peak Brightness |
| Features | 2560Hz PWM, Dolby Vision, HDR10+ | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP66 + IP68 + IP69 Supported |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 8mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | 50MP Sony LYT-600 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format | |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | HyperOS 3 | HyperOS 2.0 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 8400 Ultra |
| CPU | 4.6 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 8x Arm Cortex-A725 |
| GPU | Adreno 840 | G720 MC7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh | 6000 mAh, Si/C |
| Fast Charging | Yes, 100W Fast charging | Yes, 90W |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 22.5W |
Discuss
Be the first to leave a comment.


















