Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5G
Here you can compare Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) and Xiaomi Redmi Note 14 Pro Plus 5G. Comparing Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) stands against Xiaomi Redmi Note 14 Pro Plus 5G and which one should you buy The current lowest price found for Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) is $357.5 and for Xiaomi Redmi Note 14 Pro Plus 5G is $373. The details of both of these products were last updated on Dec 09, 2025.
| Specification | Xiaomi Poco X7 Pro 5G (12GB RAM + 256GB) | Xiaomi Redmi Note 14 Pro Plus 5G |
|---|---|---|
| OS | Android v15 | Android v14 |
| Battery | 6000 mAh, Si/C | 5110 mAh, Si/C |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 8 GB |
| Price | $357.5 | $373 |
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 | 90 / 100 Better Specs |
| Screen To Body Ratio | ~ 93.7% Less Bezels | ~ 88.5% |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 3.25 GHz Faster Clock Speed | 2.5 GHz |
| Rear Camera | 50 MP + 8 MP Dual | 200 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Weight | 195 g Lighter | 205 g |
| Battery | 6000 mAh Bigger Battery | 5110 mAh |
General
| Model | 24115RA8EG | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| SAR | 0.88 W/kg (Head) 0.77 W/kg (Body) | 0.93 W/kg (Head) 0.83 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| Release Date | January 09, 2025 | January 10, 2025 |
Design
| Dimensions | 74.24 x 160.95 x 8.45 mm | 74.7 x 162.5 x 8.8 mm |
| Weight | 195 g | 205 g |
| Colors | Nebula Green, Obsidian Black, Yellow | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7B) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 446 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 93.7% | ~ 88.5% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Brightness | 3200 Nits Peak Brightness | 3000 nits (peak) |
| Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate | 1920Hz PWM, HDR10+, Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz and 5 GHz Dual Band | WiFi 6 2*2 MIMO |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66 + IP68 + IP69 Supported | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | 50MP Sony LYT-600 | Light Fusion 800 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format | HDR, panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | HyperOS 2.0 | HyperOS |
| Chipset | Mediatek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen3 |
| CPU | 3.25 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 8x Arm Cortex-A725 | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
| Fabrication Node | 4 nm | |
| GPU | G720 MC7 | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 5110 mAh, Si/C |
| Fast Charging | Yes, 90W | Yes, 120W HyperCharge |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy Z Tri Fold vs Huawei Mate X7
Xiaomi Redmi Note 14 Pro Plus 5G vs Xiaomi Poco X7 Pro 5G
Apple iPhone 17 vs Huawei Mate 80 Pro
Xiaomi Redmi Note 14 Pro Plus 5G vs Xiaomi Redmi Note 15 Pro Plus

Apple iPhone 17 vs Samsung Galaxy S24 5G (256GB)








