Xiaomi Redmi 13 5G (8GB RAM + 128GB) vs Samsung Galaxy F14 4G
# 1
# 2
Add Product
Add Product
vs- Like
 - Comment
 - Share
 
Overview
| Specs Score | 80 / 100 Better Specs  | 74 / 100 | 
| Display Resolution | 1080 x 2460 pixels Better Resolution  | 1080 x 2400 pixels | 
| Screen To Body Ratio | ~ 91.2% Less Bezels  | ~ 83.7% | 
| RAM | 8 GB More RAM  | 4 GB | 
| Storage | 128 GB More Storage  | 64 GB | 
| Rear Camera | 108 MP + Macro Dual Better Camera Resolution  | 50 MP + 2 MP + 2 MP Triple | 
| Weight | 205 g | 194 g Lighter  | 
| Thickness | 8.3 mm Slimmer  | 8.8 mm | 
| Unique Features |  5G  FM Radio  IR Blaster  |  No  No  No  | 
General
| Country of Origin | India | |
| Model | 13 5G | F14 | 
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | Yes | 
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | 
| Device Type | Smartphone | Smartphone | 
| Release Date | July 09, 2024 | August 2, 2024 | 
Design
| Dimensions | 76.28 x 168.6 x 8.3 mm | 77.8 x 168 x 8.8 mm | 
| Weight | 205 g | 194 g | 
| Colors | Black Diamond, Hawaian Blue, Pink | Moonlight Silver, Peppermint Green. | 
Display
| Type | Color IPS Screen (16M Colors) | Color PLS LCD (16M Colors) | 
| Touch | Yes | Yes | 
| Size | 6.79 inches, 1080 x 2460 pixels, 120 Hz | 6.7 inches, 1080 x 2400 pixels, 90 Hz | 
| Aspect Ratio | 20:9 | |
| PPI | ~ 396 PPI | ~ 393 PPI | 
| Screen to Body Ratio | ~ 91.2% | ~ 83.7% | 
| Glass Type | Corning Gorilla Glass | |
| Features | TÜV Rheinland low blue light, TÜV flicker-free, TÜV Circadian Friendly, Wet Finger Touch Display, Adaptive Sync Display, Brightness: 450 nits (typ.) | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch | 
Memory
| RAM | 8 GB | 4 GB | 
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM | 
| Storage | 128 GB | 64 GB | 
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB | 
Connectivity
| GPRS | Yes | Yes | 
| EDGE | Yes | Yes | 
| 3G | Yes | Yes | 
| 4G | Yes | Yes | 
| 5G | Yes | |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n8/n40/n78" | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | 
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP | 
| USB | Yes, USB-C | Yes, USB-C v2.0 | 
| USB Features | USB Tethering, USB on-the-go | USB Tethering, USB on-the-go, USB Charging | 
| IR Blaster | Yes | 
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou | Yes, with GPS, Glonass, Beidou, Galileo, QZSS | 
| Fingerprint Sensor | Yes, Side | Yes, Side | 
| Face Unlock | Yes | Yes | 
| Sensors | Accelerometer, Compass | Accelerometer, Light Sensor, Proximity Sensor | 
| 3.5mm Headphone Jack | Yes | Yes | 
| Water Resistance | No | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | |
| Dust Resistant | Yes | |
| Extra Features | Wet Touch Display, Dual 5G, Dual Glass Design, 2 Major Android Updates | 2 OS Upgrade and 4 Years Security Update | 
Camera
| Rear Camera | 108 MP ƒ/1.75 (Wide Angle) (Macro)  | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor)  | 
| Camera Sensor | HM6 | |
| Auto Focus | Yes | Yes | 
| Features | Portrait, Night Mode,HDR, 108MP mode, Time-lapse, Google lens, Macro Video , 3X In-Sensor Zoom | Digital Zoom up to 10x | 
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 60 fps FHD | 
| Flash | Yes, Ring | Yes, LED | 
| Front Camera | 13 MP (Wide Angle) Punch Hole  | 13 MP ƒ/2 (Wide Angle) Screen Flash  | 
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD | 
Technical
| OS | Android v14 | Android v14 | 
| Custom UI | Hyper OS | One UI Core | 
| Chipset | Qualcomm Snapdragon 4 Gen 2 AE | Qualcomm Snapdragon 680 | 
| CPU | 2.3 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor | 
| Core Details | 2x Performance Cores@2.3GHz & 6x Efficiency Cores@2GHz | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 
| GPU | Adreno | Adreno 610 | 
| Java | No | No | 
| Browser | Yes | Yes | 
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 
| FM Radio | Yes | No | 
| Document Reader | Yes | Yes | 
Battery
| Type | Non-Removable Battery | Non-Removable Battery | 
| Size | 5030 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery | 
| Fast Charging | Yes, 33W | Yes, 25W Fast Charging | 
Discuss
 Be the first to leave a comment. 

















