Xiaomi Redmi 15 4G vs Motorola Moto G06
Here you can compare Xiaomi Redmi 15 4G and Motorola Moto G06. Comparing Xiaomi Redmi 15 4G vs Motorola Moto G06 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi 15 4G stands against Motorola Moto G06 and which one should you buy The current lowest price found for Xiaomi Redmi 15 4G is $159.99 and for Motorola Moto G06 is $114.99. The details of both of these products were last updated on May 21, 2026.
| Specification | Xiaomi Redmi 15 4G | Motorola Moto G06 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) |
| Internal Memory | 256 GB | 64 GB |
| OS | Android v15 | Android v15 |
| Battery | 7000 mAh | 5200 mAh |
| Display | 6.9 inches, 1080 x 2340 pixels, 144 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Price | $159.99 | $114.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 Better Specs | 36 / 100 |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1640 pixels |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 64 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2 GHz |
| Weight | 224 g | 194 g Lighter |
| Battery | 7000 mAh Bigger Battery | 5200 mAh |
| Unique Features | No IR Blaster | 3.5mm Audio Jack No |
General
| Model | XT2535-1, XT2535-2, XT2535-3, XT2535-14 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 01, 2025 | September 05, 2025 |
Design
| Dimensions | 82.1 x 171.1 x 8.6 mm | 77.5 x 171.4 x 8.3 mm |
| Weight | 224 g | 194 g |
| Bezel less | No | |
| Colors | Midnight Black, Titan Gray, Sandy Purple | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril |
Display
| Type | Color IPS Screen | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1080 x 2340 pixels, 144 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 374 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 83.2% | ~ 84.6% |
| Glass Type | Corning Gorilla Glass 3 | |
| Brightness | 700nits (typ) 850 nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 256 GB | 64 GB |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.1 | Yes, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass | Accelerometer, Proximity |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR | HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole | 8 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | My UX | |
| Chipset | Qualcomm Snapdragon 685 | Mediatek Helio G81 Ultra |
| CPU | 2.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 4x Cortex-A73@2.8 GHz & 4x Cortex-A53@1.9 GHz | |
| GPU | Adreno 610 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 5200 mAh |
| Fast Charging | Yes, 33W | Yes, 10W Fast Charging |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Apple iPhone 14 vs Samsung Galaxy S26 Ultra
Google Pixel 10 Pro vs Samsung Galaxy S26 Ultra
Samsung Galaxy Z Flip 7 (512GB) vs Samsung Galaxy S26 Plus (12GB RAM + 512GB)
Samsung Galaxy S24 Ultra vs Samsung Galaxy S23 Ultra
Samsung Galaxy S24 Plus vs Red Magic 11 Air
Samsung Galaxy S25 Ultra vs Red Magic 11 Pro






