Xiaomi Redmi Note 15 Pro 5G vs Xiaomi 14
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 89 / 100 Better Specs |
| Display Size | 6.83 in Bigger Display | 6.36 in |
| Display Resolution | 1280 x 2772 pixels Better Resolution | 1200 x 2670 pixels |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 512 GB More Storage |
| CPU Clock Speed | 2.6 GHz | 3.3 GHz Faster Clock Speed |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Weight | 210 g | 193 g Lighter |
| Battery | 6580 mAh Bigger Battery | 4610 mAh |
| Unique Features | No No | NFC Wireless Charging |
General
| Country of Origin | India | |
| Model | 25060RABDG, 25080RABDG | 14 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM SIM | Nano+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | December 18, 2025 | March 07, 2024 |
| In The Box | REDMI Note 15 Pro 5G/ Adapter/ USB Type-C Cable/ SIM Eject Tool/ Protective Case/ Quick Start Guide/ Warranty Card | Mobile Phone, Adapter, USB Type-C Cable, Protective Case, Quick Start Guide and Warranty Card, SIM Eject Tool, Safety Information |
Design
| Dimensions | 78.1 x 163.6 x 7.96 mm | 71.5 x 152.8 x 8.2 mm |
| Weight | 210 g | 193 g |
| Colors | Silver Ash, Mirage Blue, Carbon Black | Matte Black, Jade Green, Classic White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (68 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.36 inches, 1200 x 2670 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 20.5:9 |
| PPI | ~ 447 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 89.3% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Brightness | 3200 nits peak, HBM 1800 nits | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Sunlight Display, Hdr10+ | Dolby Vision, 16,000-step Automatic Brightness Adjustment, 3840hz Pwm Dimming | Tüv Rheinland Low Blue Light (Hardware Solution) Certified | Tuv Rheinland Circadian Friendly Certified | Tuv Rheinland Flicker Free Certified, Colour Depth: 12bit, Contrast Ratio: 8,000,000:1, Dci- P3 Wide Color Gamut | Dolby Vision, Brightness: HBM 1000 nits (typ), 3000 nits peak, Pro HDR display, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA:n38/40/41(120MHz)/77/78/1/3/5/8/28 NSA:n38/40/41(120MHz)/77/78/1/3/5/8/28 | n1/2/3/5/7/8/20/25/28/38/40/41/48/66/75/77/78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi | Wi-Fi 6 Wi-Fi Direct | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,912,969 (Total) (v10) 413,777 (CPU) 803,704 (GPU) 382,538 (Memory) 312,950 (UX) | |
| Camera Score | 138 (DxOMark) |
Extra
| GPS | GPS | AGPS | Glonass | Beidou | Galileo, Wireless network | Data network | Sensor Assisted Positioning | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Al Erase Pro, Al Remove Reflection, Al Image Expansion, Al Sky, Al Bokeh, Al Cutouts, Al Image Enhancement, Al Beautify, Al Film, Circle to Search with Google, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66 + IP68 + IP69 + IP69K | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Two Photographic Styles (Leica Authentic Look, Leica Vibrant Look), Leica Filters, Leica Classic Shutter Sound Leica Watermark, Leica Main Camera, Movie Mode, Director Mode,Hdr Video Recording With Dolby Vision,Xiaomi Profocus (Motion Tracking Focus),Ultra Night Video,Short Film,Video Pro Mode,Video Log Format,Shootsteady,Pro Time-Lapse,Slow Motion Video |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR, panorama | HDR, panorama |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Xiaomi HyperOS 2 | HyperOS |
| Chipset | Mediatek Dimensity 7400 Ultra | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
| GPU | Mali-G615 MC2 | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video | Yes | MP4, MKV, WEBM, 3GP |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | Hi-Res, 400% volume boost | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6580 mAh, Si/C Li-Ion | 4610 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 22.5W | Yes, 10W |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.

















