Xiaomi Redmi Note 15 Pro Plus (12GB RAM + 512GB) vs Apple iPhone 17 Pro Max
Here you can compare Xiaomi Redmi Note 15 Pro Plus (12GB RA… and Apple iPhone 17 Pro Max. Comparing Xiaomi Redmi Note 15 Pro Plus (12GB RA… vs Apple iPhone 17 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 Pro Plus (12GB RA… stands against Apple iPhone 17 Pro Max and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 Pro Plus (12GB RA… is $439.5 and for Apple iPhone 17 Pro Max is $1,615.44. The details of both of these products were last updated on Sep 16, 2026.
| Specification | Xiaomi Redmi Note 15 Pro Plus (12GB RA… | Apple iPhone 17 Pro Max |
|---|---|---|
| CPU | 2.7 GHz, Octa Core Processor | Hexa Core Processor |
| Display | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.9 inches, 1320 x 2868 pixels, 120 Hz |
| OS | Android v15 | iOS v26 |
| Battery | 6500 mAh, Li-Po Battery | 5088 mAh, Li-ion Battery |
| Internal Memory | 512 GB | 256 GB |
| Price | $439.5 | $1,615.44 |
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1280 x 2772 pixels | 1320 x 2868 pixels Better Resolution |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 2.7 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 48 MP + 48 MP + 48 MP Triple |
| Front Camera | 32 MP Better Front Camera Resolution | 18 MP |
| Weight | 207 g Lighter | 233 g |
| Thickness | 8.2 mm Slimmer | 8.8 mm |
| Battery | 6500 mAh Bigger Battery | 5088 mAh |
| Unique Features | Fingerprint Sensor No Reverse Charging IR Blaster | No Wireless Charging No No |
General
| Model | 2510ERA8BG | iPhone 17 Pro Max |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2025 | September 09, 2025 |
| In The Box | iPhone with iOS 26, USB‑C Charge Cable (1 m), Documentation |
Design
| Dimensions | 78.3 x 163.3 x 8.2 mm | 78 x 163.4 x 8.8 mm |
| Weight | 207 g | 233 g |
| Colors | Glacier Blue, Mocha Brown, Black | Silver, Cosmic Orange, Deep Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.9 inches, 1320 x 2868 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| PPI | ~ 447 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Brightness | 3200 nits (peak) | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes |
| Features | 3840Hz PWM, HDR10+, Dolby Vision | Dynamic Island, Always-on Display, Hdr Display. True Tone. Wide Colour (P3). Haptic Touch. 20,00,000:1 Contrast Ratio (Typical). Fingerprint-resistant Oleophobic Coating, Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital compass, Wi-Fi, Cellular, iBeacon micro-location |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Apple Intelligence | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 48 MP ƒ/1.79 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP ƒ/2.8 (Telephoto) 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | 8x Optical‑quality Zoom In, 2x Optical Zoom Out; 16x Optical‑quality Zoom Range, Digital Zoom Up To 40x, Customisable Default Lens (Fusion Main), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography, Proraw, Wide Colour Capture For Photos And Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif, Jpeg And Dng | |
| Video Recording | 4K, 1080p | 4K @ 120/60 fps UHD, 1080p @ 120/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 18 MP ƒ/1.9 (Wide Angle) Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | iOS v26 |
| Custom UI | Hyper OS 2 | |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Apple A19 Pro |
| CPU | 2.7 GHz, Octa Core Processor | Hexa Core Processor |
| Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | |
| GPU | Adreno 810 | Apple GPU (6-core graphics) |
| NPU | 3nm | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
| Video | MP4, M4V, MKV, XVID | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-Po Battery | 5088 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes |
| Wireless Charging | Yes, 25W | |
| Reverse Charging | Yes, 22.5W | |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 15 Pro Plus (12GB RAM + 512GB) vs Xiaomi Poco F8 Pro

Xiaomi Redmi Note 15 Pro Plus (12GB RAM + 512GB) vs Motorola Razr Plus 2024
Xiaomi Redmi Note 15 Pro Plus (12GB RAM + 512GB) vs Samsung Galaxy A57
Apple iPhone 17 Pro Max vs Apple iPhone 17 Plus
Xiaomi Redmi Note 15 Pro Plus (12GB RAM + 512GB) vs Samsung Galaxy S23 Ultra







