Xiaomi Redmi Note 15 vs Motorola Moto G57 Power
Here you can compare Xiaomi Redmi Note 15 and Motorola Moto G57 Power. Comparing Xiaomi Redmi Note 15 vs Motorola Moto G57 Power on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 stands against Motorola Moto G57 Power and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 is $254 and for Motorola Moto G57 Power is $346.84. The details of both of these products were last updated on Jun 11, 2026.
| Specification | Xiaomi Redmi Note 15 | Motorola Moto G57 Power |
|---|---|---|
| OS | Android v15 | Android v16 |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/4.0", 1.12µm |
| RAM | 8 GB | 12 GB |
| Battery | 5520 mAh | 7000 mAh |
| Price | $254 | $346.84 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 Better Specs | 42 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Rear Camera | 108 MP + 8 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 20 MP Better Front Camera Resolution | 8 MP |
| Weight | 178 g Lighter | 210.6 g |
| Thickness | 7.4 mm Slimmer | 8.6 mm |
| Battery | 5520 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No Memory Card Support Reverse Charging IR Blaster | 3.5mm Audio Jack Water Resistant No No No |
General
| Model | 25096RA9BG, 25098RA98G | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2026 | November 05, 2025 |
Design
| Dimensions | 75.4 x 164 x 7.4 mm | 76.5 x 166.2 x 8.6 mm |
| Weight | 178 g | 210.6 g |
| Colors | Black, Glacier Blue, Mist Purple | Pantone: Fluidity, Pink Lemonade, Corsair, Meteorite, Regatta |
Display
| Type | Color AMOLED Screen (68B) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 388 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 85.8% |
| Glass Type | Scratch/drop-resistant Glass | Corning Gorilla Glass 7i |
| Brightness | 800 nits (typ), 3200 nits (peak) | 1050 nits (peak) |
| HDR Support | Yes, HDR10+ | |
| Features | 3840Hz PWM, HDR10+ | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | 1.7 m upto 30 min | Yes, 1.2 m |
| Splash Resistant | Yes | |
| IP Rating | IP66 | IP64 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/4.0", 1.12µm |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 4K, 1080p | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 8 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | MIUI15 | |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 6s Gen4 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | |
| GPU | Adreno 710 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | Yes |
| Video | MP4, M4V, MKV, XVID | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5520 mAh | 7000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 30W |
| Reverse Charging | Yes, 18W |
Discuss
Be the first to leave a comment.
















