Samsung Q7F 75 inch Ultra HD 4K Smart QLED TV vs Hisense Class U6 Series 75 inch Ultra HD 4K Sma…
Here you can compare Samsung Q7F 75 inch Ultra HD 4K Smart … and Hisense Class U6 Series 75 inch Ultra …. Comparing Samsung Q7F 75 inch Ultra HD 4K Smart … vs Hisense Class U6 Series 75 inch Ultra … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Q7F 75 inch Ultra HD 4K Smart … stands against Hisense Class U6 Series 75 inch Ultra … and which one should you buy The current lowest price found for Samsung Q7F 75 inch Ultra HD 4K Smart … is $995 and for Hisense Class U6 Series 75 inch Ultra … is $749.99. The details of both of these products were last updated on Jan 20, 2026.
| Specification | Samsung Q7F 75 inch Ultra HD 4K Smart … | Hisense Class U6 Series 75 inch Ultra … |
|---|---|---|
| Storage | ||
| Smart TV | Yes | Yes |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
| HDMI Ports | 3 | 4 |
| Price | $995 | $749.99 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
General
| Model | QN75Q7FAAFXZA | 75U6HF |
| Type | QLED | QLED |
| Warranty | 1 Year | |
| In The Box | 1 x Television U, 1 x Remote Controller, 1 x Side Stand, 1 x Zigbee / Thread Module, 1 x Power Cable, 1 x User Manual, 1 x Simple User Guide, 1 x Installation Guide, 1 x Warranty Card | |
| Launch Year | 2025 |
Display
| Size (Diagonal) | 75 in | 75 in |
| Screen Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
| Backlight Type | Full Array | |
| Brightness | up to 600 nits peak brightness | |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| HDR | Yes | Yes |
| HDR Format Types | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| High Frame Rate (HFR) | Yes, 4K 60Hz (for HDMI 1/2/3) | |
| Anti Reflection | Yes | Yes |
| Dimming Technology | Supreme UHD Dimming |
Physical Design
| Weight (without Stand) | 25.3 kg | 27.9 kg |
| Weight (with Stand) | 25.8 kg | 28.4 kg |
| Dimensions | 1670 (W) x 962.4 (H) x 61.1 (D) mm | 1673.86 (W) x 960.12 (H) x 78.74 (D) mm |
| Dimensions With Stand | 1670 (W) x 1000 (H) x 325 (D) mm | 1673.86 (W) x 1051.56 (H) x 368.3 (D) mm |
Video
| Filmmaker Mode | Yes | |
| Picture Processor | Q4 AI Processor | |
| Upscaling | Yes, 4K Upscaling | Yes, 4K Upscaling |
| Wide Color Gamut | Yes, Quantum Dot | |
| Contrast Enhancement | Mega Contrast | |
| Color Enhancement | Color Booster Pro | |
| Motion Enhancement | Motion Xcelerator | |
| Other Video Features | Quantum HDR, HDR Brightness Optimizer |
Audio
| Speaker Configuration | 2.0 Channel | |
| Number Of Speakers | 2 | 2 |
| Total Speaker Output | 20 W | 24 W |
| Output Per Speaker | 10 W | 12 W |
| Adaptive Sound | Yes | |
| Other Audio Features | Object Tracking Sound, Q-Symphony |
Connectivity
| USB Ports | 1 | 1 |
| HDMI Ports | 3 | 4 |
| HDMI Version | 2.1 | |
| RF Input (Analog Co-axial) Ports | 1 | 1 |
| Headphone/Speaker Output Ports | 1 | |
| HDMI CEC | Yes, Anynet+ | Yes |
| HDMI Audio Return Channel | Yes, eARC | Yes, eARC |
| Optical Digital Audio Out | Yes | |
| Screen Mirroring | Yes | |
| Apple AirPlay | Yes | |
| Ethernet | Yes | Yes |
Gaming
| HGiG | Yes | |
| Game Optimizer | Yes, Game Motion Plus | |
| Auto Low Latency Mode (ALLM) | Yes |
Power Supply
| Voltage Requirement | AC 120V, 50/60Hz | |
| Power Consumption | 300 W | |
| Power Consumption (Stand-by) | <0.5W |
Remote Control
| Universal Control Remote | Yes | |
| Internet Access In Remote | Yes | Yes |
Smart TV Features
| Smart TV | Yes | Yes |
| Operating System (OS) | Tizen | Fire OS |
| Wi-Fi | Yes | Yes |
| Band Support | 2.4GHz, 5GHz | 2.4GHz/5GHz |
| Wifi Version | Wi-Fi 5 | 802.11ac |
| Voice Assistant | Alexa, Google Assistant | Yes |
| Voice Search | Yes | |
| Bluetooth | Yes, v5.3 | Yes |
| Social Media Integration | Yes | |
| Supported Apps | Netflix, Prime Video, Jio Hotstar, YouTube, Sony Liv, Apple TV+, etc. | Prime Video, Netflix, Disney Plus, Hulu, HBO Max, etc. |
| Other Smart Features | SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Universal Guide, Samsung TV Plus, Daily+ |
Discuss
Be the first to leave a comment.
Related TVs
Related Searches
Related Comparisons

TCL QM8K 65 inch Ultra HD 4K Smart Mini LED TV (65QM8K) vs TCL QM6K 55 inch Ultra HD 4K Smart Mini LED TV (55QM6K)
Samsung Q8F 55 inch Ultra HD 4K Smart QLED TV (QN55Q8FAAFXZA) vs Roku Select Series 55 inch Ultra HD 4K Smart LED TV (55R4C5)
Hisense Class U6 Series 75 inch Ultra HD 4K Smart QLED TV (75U6HF) vs LG UA77 55 inch Ultra HD 4K Smart LED TV (55UA7700PUB)
Hisense U7 100 inch Ultra HD 4K Smart Mini LED TV (100U75QG) vs Sony BRAVIA 5 98 inch Ultra HD 4K Smart Mini LED TV (K-98XR50)
LG B4 65 inch Ultra HD 4K Smart OLED TV (OLED65B4PUA) vs LG B5 65 inch Ultra HD 4K Smart OLED TV (OLED65B5PUA)
Hisense Class U6 Series 75 inch Ultra HD 4K Smart QLED TV (75U6HF) vs TCL QM6K 75 inch Ultra HD 4K Smart Mini LED TV (75QM6K)









