

















Bugatti Divo
$4.63 M • By Bugatti
Bugatti Divo price in United States starts from $4.63 M.
- Share
This is an Upcoming Car.
Bugatti Divo is expected to launch soon.
Bugatti Divo is expected to launch soon.
$4.63 M
Expected Ex-Showroom PriceFeatures
- 2 Seater Coupe
- Petrol, 7993 cc Turbo Engine
- Front Parking Sensors
- ESP
- Rain Sensing Wiper, Tyre Pressure Monitoring System (TPMS)
- Automatic Climate Control
- Power Windows
- All Wheel Drive (AWD)
UPCOMING
Bugatti Divo Specs
Group: $375,000,000 to $425,000,000
- 2 Seater Coupe
- Petrol, 7993 cc Turbo Engine
- Front Parking Sensors
- ESP
- Rain Sensing Wiper, Tyre Pressure Monitoring System (TPMS)
- Automatic Climate Control
- Power Windows
- All Wheel Drive (AWD)
General
| Model | Divo |
| Type | Coupe |
Engine and Transmission Details
| Engine Type | W16 |
| Engine Displacement | 7993 cc |
| Cylinders | 16 |
| Maximum Power | 1479.48 bhp @ 6700rpm |
| Maximum Torque | 1600 Nm @ 2000-6000rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (DCT) |
| Turbo Charger | Yes, 4 Turbochargers With Bugatti 2-stage Turbocharging, Intercooling (Water/air) |
| Gear Box | 7 Speed Automatic (DCT) Gear Box |
| Drive Type | All Wheel Drive (AWD) |
Performance Details
| Top Speed | 380 km/h |
| Acceleration Details | 0 to 100 km/h in 2.4 sec |
| Fuel Tank Capacity | 100 L |
| Fuel Type | Petrol |
Suspension and Handling Details
| Front Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone |
| Steering Type | Power |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering | Yes |
| Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 4641 mm |
| Width | 2018 mm |
| Height | 1212 mm |
| Wheel Base | 2711 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | Front- 285 / 30 R20 ZR, Rear- 355 / 25 R21 ZR |
| Number Of Doors | 2 |
| Seating Capacity | 2 Seater |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| One Touch Power Windows | Yes |
| Low Fuel Warning Light | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Yes |
| Seat Features | Seat Lumbar Support |
| Adjustable Headrest | Front |
| Cup Holder | Front Centre |
| Steering Features | 3-Spoke, Flat Bottom, Paddle Shifters, Leather Wrapped |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | Yes |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Drive Modes, Cruise |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Parking Sensors | Front, Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams |
| Airbags | Driver, Passenger, Knee, Side |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP) |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Ambient Light, Footwell Lamp |
| Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Seat Upholstery | Leather |
Exterior Features
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Wheel Design | Alloy |
| Smoke Tinted Headlamps | Yes |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Body Design | Rear Spoiler |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
Infotainment Features
| Touch Screen | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
Discuss
1 Comment Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Apple iPhone 17 Pro vs Apple iPhone 16 Plus (256GB)
Samsung Galaxy S25 (256GB) vs Samsung Galaxy S25 Ultra (512GB)
Asus TUF Gaming F16 FX608JHR-DS74 Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Lenovo Legion 5 16IRX9 83DG00A9US Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB Graph)
Xiaomi Poco X7 Pro 5G (12GB RAM + 512GB) vs Motorola Moto G86 Power
Apple iPhone 16 Pro (512GB) vs Samsung Galaxy S25 Ultra (512GB)Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.



























