Honda City vs MG Hector
- Like
- Comment
- Share
Overview
| Specs Score | 44 / 100 | 51 / 100 Better Specs |
General
| Model | City | Hector |
| Type | Sedan | SUV |
| Colors | Golden Brown Metallic, Obsidian Blue Pearl, Lunar Silver Metallic, Radiant Red Metallic, Modern Steel Metallic, Platinum White Pearl | Dune Brown, Havana Grey, Candy White with Starry Black, Candy White, Glaze Red, Aurora Silver, Starry Black |
| Warranty Details | 3 years, Unlimited Kms | 5 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | 1.5l Turbocharged Intercooled Petrol |
| Engine Displacement | 1498 cc | 1451 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 119.34 bhp @ 6600rpm | 141.04 bhp @ 5000rpm |
| Maximum Torque | 145 Nm @ 4300rpm | 250 Nm @ 1600-3600rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic (CVT) | Automatic (CVT) |
| Manual Mode In Automatic | Yes | Yes |
| Turbo Charger | No | Yes |
| Super Charge | No | No |
| Mild Hybrid | No | No |
| Gear Box | 7 Speed Automatic (CVT) Gear Box | 6 Speed Automatic (CVT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Overdrive | No | No |
| Synchronizers | No | No |
Performance Details
| Top Speed | 195 km/h | |
| Fuel Tank Capacity | 40 L | 60 L |
| Fuel Type | Petrol | Petrol |
| Range | Up to 736 km | |
| ARAI Certified Mileage | 18.4 km/L | 13.79 km/L |
| E20 Fuel Compliant | No | No |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | Mcpherson Strut + Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring | Beam Assemble + Coil Spring |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | |
| Steering Type | Electric | Power |
| Adjustable Steering | Yes, Telescopic, Tilt, Collapsible | Yes, Telescopic, Tilt |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 5.3 m | |
| Suspension And Handling Features | Anti-Roll Bar (Torsion Bar Type) |
Body Design Details
| Gross Weight | 1528 kg | |
| Kerb Weight | 1153 kg | |
| Length | 4583 mm | 4699 mm |
| Width | 1748 mm | 1835 mm |
| Height | 1489 mm | 1760 mm |
| Ground Clearance (Unladen) | 165 mm | |
| Wheel Base | 2600 mm | 2750 mm |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Tyre Size | 185/55 R16 | 215/55 R18 |
| Spare Wheel | Yes, Steel Wheel | Yes, 215/60 R17, Steel Wheel |
| Number Of Doors | 4 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 506 L | 587 L |
| Front Tread | 1496 mm | |
| Rear Tread | 1484 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes, with Smart Entry |
| Remote Engine Start | Yes | No |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Fully Automatic Climate Control with MAX COOL Mode | Yes |
| Air Purifier | Yes, PM 2.5 With AQI & Ionizer | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | Driver Only |
| Remote Boot Opener | Yes | Yes |
| Electric Boot Opener | Yes, Automatic Powered Tailgate Opening | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Inbuilt Navigation System | Yes | Yes, with Live Traffic |
| Keyless Entry | Yes, Touch-Sensor Based Smart Keyless Access | Yes |
| Drive Modes | Normal, Eco, Sport | |
| Glove Box Cooling | No | Yes |
| Voice Control | Yes | Yes |
| Voice Control Features | Voice Command Support for Smartphone Connectivity | |
| Central Console Armrest | Yes, with Storage | Yes, Leather with Storage & Sliding |
| Tailgate Ajar Warning | Yes | Yes |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | Yes |
| Power Outlet 12V | Front & Rear | Front |
| USB Charging Port Front | Yes | Yes, Fast Charging |
| USB Charging Port Rear | Yes | Yes, Fast Charging |
| Foldable Rear Seat | No | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Driver & Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | No | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Dead Pedal | Yes | |
| Sunglass Holder | No | Yes |
| Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters | 3-Spoke, Leather Wrapped |
| Extra Features | Honda Smart Key System with Keyless Remote, Electrical Trunk Lock with Keyless Release, Customizable Walk Away Auto Lock, Power Windows & Sunroof Keyless Remote Open/Close, PM 2.5 Dust & Pollen Cabin Filter, Power Central Door Lock with Driver Master Switch, Automatic Door Locking & Unlock, Easy Shift Lock Release Slot, Front Console Lower Pocket for Smartphones, Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets, Driver Side Coin Pocket with Lid | Intelligent Turn Indicator, 6-way Power Adjustable Driver Seat, 4-Way Power Adjustable Co-Driver Seat, Walk Away Auto Car Lock/Approach Auto Car Unlock, AC Controls On The Headunit With Auto AC, All Windows and sunroof Open By Remote Key, Seat Back Pocket, All Doors Map Pocket |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Chrome | Chrome |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Sporty Front Grille Mesh - Diamond Chequered Flag Pattern | Argyle Inspired Diamond Mesh Grille |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding, Sporty Carbon-Wrapped Rear Bumper Diffuser, Sporty Trunk Lip Spoiler, Sharp Side Character Line (Katana Blade In-Motion), Glossy Darkwood Instrument Panel Assistant side Garnish Finish, Display Audio Piano Black Surround Garnish, Leather Shift Lever Boot with Stitch, Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads), Satin Metallic Surround Finish on All AC Vents, Satin Metallic Garnish on Steering Wheel | Chrome Side Body Cladding Finish, Leather Door Armrest & Dashboard Insert, Dual Tone Argil Brown & Black Interior Theme, Interior Wooden Finish |
Features
| Steering Mounted Controls | Audio, Voice, Hands-Free Telephone | Audio, Voice, MID, Cruise |
| Alloy Wheels | Yes, Dual-Tone Diamond-Cut Multi-Spoke | Yes |
| Other Features | Parking Mechanically Activating on Rear Wheels, Meter Illumination Control Switch, ECON Button & Mode Indicator, Fuel Gauge Display with Fuel Reminder Warning, Average Fuel Economy Indicator, Instant Fuel Economy Indicator, Cruising Range (Distance-to-Empty) Indicator | Trumpet Horn, Floating Light Turn Indicators |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 4 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes, Deflation Warning System | Yes |
| Engine Check Warning | Yes | |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming, with Frameless Design | Auto Dimming |
| Heads-Up Display (HUD) | No | |
| Engine Immobilizer | Yes | Yes |
| Lane Watch Camera | Yes | |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Rear | Rear, Front |
| Impact Beams | Side Impact Beams | |
| Number Of Airbags | 6 | 6 |
| Airbags | Passenger, Driver, Side, Curtain | Passenger, Driver, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | No | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes, with Guidelines (Normal, Wide, Top-Down Modes) | Yes |
| 360° View Camera | Yes | |
| Advanced Safety Features | Advanced Compatibility Engineering (ACE) Body Structure, All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts, Vehicle Stability Assist (VSA), Agile Handling Assist, Advanced Wipers & Washer with Variable Intermittent Speed, Dual Horn, Battery Sensor |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | Yes, with Bend Cruise Assistance (BCA) |
| Cross Traffic Alert | Yes | |
| Lane Keep Assist | Yes | Yes, Combination with Traffic Jam Assist (TJA) |
| Lane Departure Warning | Yes | |
| Forward Collision Warning | Yes | Yes |
| Autonomous Emergency Braking | Yes, with Intelligent Hydraulic Braking Assistance (IHBA) | |
| Glare Free High Beam and Pixel Light | Yes | |
| Additional ADAS Features | Honda Sensing (Collision Mitigation Braking System, Lead Car Departure Notification System, Road Departure Mitigation System, Auto High Beam) | Bend Cruise Assistance (BCA), Traffic Jam Assist (TJA), Safe Distance Warning (SDW) (Sub Function of FCW), Automatic Emergency Braking Pedestrian (AEB-P), Intelligent Hydraulic Braking Assistance (IHBA), Intelligent Headlamp Control (IHC) |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 7 inches, Semi Digital | 7 inches, Digital |
| Multi Information Display (MID) | High Definition Full Color TFT Meter, Digital Speedometer, Range & Fuel Economy Information, Average Speed & Time Information, G-Meter Display, Display Contents & Vehicle Settings Customization, Safety Support Settings, Vehicle Information & Warning Message Display, Rear Parking Sensor Proximity Display, Rear Seat Reminder, Steering Scroll Selector Wheel and Meter Control Switch | 17.78 cm Multi Information Display |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | Ambient Light (Center Console Pocket, Map Lamp, Front Footwell, Front Door Inner Handles & Front Door Pockets) | 8 Color Ambient Lighting with Voice Commands |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Leather, with Contemporary Seat Design | Leatherette |
| Extra Features | Chrome Finish on All AC Vent Knobs & Hand Brake Knob, Chrome Decoration Ring for Map Lamp & Rear Reading Lamp, Trunk Lid Inside Lining Cover, Click-Feel AC Dials with Temperature Dial Red/Blue Illumination, Advanced Twin-Ring Combimeter, Eco Assist System with Ambient Meter Light | Brushed Metal Finish, Rear Metallic Scuff Plates, Front Metallic Scuff Plates |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes, LED |
| Rear Fog Lights | No | Yes, LED |
| Tail Lights | LED, Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | LED |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | No | Yes |
| Wheel Design | Alloy, Dual-Tone Diamond-Cut Multi-Spoke | Alloy, Dual Tone Machined |
| Lighting | Position Lamps, L-Shaped LED Guide-type Turn Signal in Headlamps, LED Side Marker Lights in Tail Lamp | LED Blade Connected Tail Lights |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | |
| Sunroof | Yes, One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | Panoramic, Dual Pane |
| Body Design | Chrome Garnish, Rear Spoiler | Chrome Garnish, Rear Spoiler |
| Extra Features | Wide & Thin Front Chrome Upper Grille, Front & Rear Mud Guards, Black Sash Tape on B-Pillar | Chrome Insert in Front & Rear Skid Plates |
Connectivity
| Wifi | Yes | |
| Bluetooth | Yes | Yes |
| USB Input Port | Yes, 2 Ports | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Mirror Link | Yes | |
| Wireless Charging | Yes | Yes |
| Other Connectivity Features | Next Gen Honda Connect with Telematics Control Unit (Works with Alexa, Google Assistant, Smartwatch Connectivity), Wired Smartphone Connectivity Weblink, Voice Command Support for Smartphone Connectivity |
Connected Car Technology
| Connected Car Tech | Yes, Honda Connect | Yes |
| Geofence | Yes | Yes |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Digital Bluetooth Key with Key Sharing Function, Sunroof Control From Touchscreen, Anti Theft Immobilisation, Remote Sunroof Open/Close, Remote Car Light Flashing and honking, Remote Control (Audio, AC, and Mood Light) in i-SmartApp, 100+ Voice Commands to Control (Sunroof, AC, Navigation & More), Voice Commands to Control Ambient Lights, 50+ Hinglish Voice Commands, Chit Chat Voice Interaction, JioSaavn Online MusicApp, MG Discover App (Restaurant, Hotels & Things to Do Search), Navigation Voice Guidance in 5 Indian Languages, Navigation Group Travelling Mode, On the Go Live Weather & AQI Updates, MG Weather, Park+ App to Discover and Book Parking, Live Location Sharing & Tracking, Smart Drive Information, Critical Tyre Pressure Voice Alert, Engine Start Alarm, Low Battery Alert at Ignition On, Vehicle Overspeed Alert With Customisable Speed Limit, Find My Car, Send POI to Vehicle From App, E-Call (Safety), I-Call (Convenience), i-SMART App For SmartWatch, Over The Air (OTA) Updates, Birthday Wish on Headunit (With Customisable Date Option), Customisable Lock Screen Wallpaper |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 8 inches | 14 inches |
| Audio System Remote Control | Yes | |
| Speakers Brand | Infinity | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | 4 |
| Number Of Tweeters | 4 | 4 |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Advanced Touchscreen Display Audio, IPS Display with Optical Bonding Display Coating for Reflection Reduction, MP3/WAV, i-Pod/i-Phone, Remote Control by Smartphone Application via Bluetooth, Premium Surround Sound System, Steering Mounted Voice Recognition Switch with Illumination | HD Portrait Infotainment System, Premium Sound System By Infinity, Subwoofer & Amplifier |
Discuss
Be the first to leave a comment.


















