









Mahindra XEV 9e
$25,461 - $35,460 • 4 Variants • By Mahindra
Mahindra XEV 9e price in United States starts from $25,461 - $35,460.
- Share
$25,461 - $35,460
Ex-Showroom PriceFeatures
- 5 Seater SUV
- Electric, 210 kW Motor
- 79 kWh Battery, Upto 656 km Range
- 7 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
Similar Products
Mahindra XEV 9e Specs
Group: $2,750,000 to $3,250,000
- 5 Seater SUV
- Electric, 210 kW Motor
- 79 kWh Battery, Upto 656 km Range
- 7 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
General
Model | XEV 9e |
Type | SUV |
Warranty Details | Lifetime |
Engine and Transmission Details
Motor Type | Permanent Magnet Synchronous Motor |
Motor Power | 210 kW |
Maximum Power | 282 bhp |
Maximum Torque | 380 Nm |
Transmission Type | Automatic (Electric) |
Gear Box | 1 Speed Automatic (Electric) Gear Box |
Drive Type | Rear Wheel Drive (RWD) |
Battery Details
Battery | 79 kWh, Li-ion |
Charging Port | CCS 2 |
Charging Power | 11 kW (AC), 175 kW (DC) |
Charging Time | 11.7 hours (AC) at Home, 20 min (DC) |
Regenerative Braking | Yes, 4 Levels |
Vehicle To Load (V2L) | Yes |
Performance Details
Acceleration Details | 0 to 100 kmph in 6.7 Sec |
Fuel Type | Electric |
Range | Up to 656 km |
Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
Front Suspension | McPherson Strut I-link Independent Suspension and Stabiliser Bar |
Rear Suspension | Multi-link (5-link) Independent Suspension and Stabiliser Bar |
Shock Absorbers Type | Intelligent Semi Active |
Steering Type | Electric |
Adjustable Steering | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
Length | 4789 mm |
Width | 1907 mm |
Height | 1694 mm |
Ground Clearance (Unladen) | 207 mm, (218 at battery) |
Wheel Base | 2775 mm |
Tyre Size | 245/55 R19 |
Spare Wheel | Yes, T 135/80 R18 |
Number Of Doors | 5 |
Seating Capacity | 5 Seater |
Boot Space | 663 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes, Dual Zone |
Air Purifier | Yes, with PM 2.5 Filter & AQI Indicator |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | Driver Only |
Electric Boot Opener | Yes, with Gesture Control |
Cruise Control | Yes, Adaptive |
Inbuilt Navigation System | Yes |
Keyless Entry | Yes, Passive |
Drive Modes | Range, Everyday, Race, Snow, Custom Mode |
Glove Box Cooling | Yes |
Voice Control | Yes |
Central Console Armrest | Yes, with Storage |
Tailgate Ajar Warning | Yes |
Autonomous Parking | Semi |
Power Outlet 12V | Yes |
USB Charging Port Front | Yes, 2 Units Type-C (15W x 1, 65W x 1) |
USB Charging Port Rear | Yes, x2 Type-C 65W |
Foldable Rear Seat | Yes, 60:40 Foldable Seat |
Seat Features | Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
Vanity Mirror | Yes |
Vanity Mirror Lights | Yes |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes |
Adjustable Headrest | Front, Rear |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre, Rear |
Dead Pedal | Yes |
Steering Features | 2-Spoke, Leather Wrapped, Paddle Shifters |
Extra Features | Soft Wrapped Dashboard & Door Trims, Start Up / Goodbye Animations, ORVM Auto Dip on Reverse, Tonneau Cover, Co Driver Ergo Lever, NFC Key |
Styling Features
ORVM Color | Body Colored |
Bumper Color | Body Colored |
Flush Door Handles | Yes, Electrically Deployed |
Door Handle Color | Body Colored |
Interior Door Handle Finish | Chrome |
Exterior Style | Single Tone |
Dashboard Style | Dual Tone |
Features
Steering Mounted Controls | Audio, Voice, Cruise, MID |
Alloy Wheels | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
Impact-Sense Auto Door Unlock | Yes |
Brake Assist | Yes |
Anti-Theft Alarm | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes, with Individual Tyre Pressure Monitoring |
Anti-Pinch Power Windows | Yes, Driver Side Only |
IRVM Type | Auto Dimming |
Heads-Up Display (HUD) | Yes, Vision X Augmented Reality |
Engine Immobilizer | Yes |
Anti-Theft Device | Yes |
Parking Sensors | Front, Rear |
Number Of Airbags | 7 |
Airbags | Driver, Passenger, Side, Knee, Curtain |
Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes |
Emergency Stop Signal | Yes |
Door Lock | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes, Bi LED Projector Headlamps |
Daytime Running Lights (DRLs) | Yes |
High Beam Assist | Yes |
Reverse Camera | Yes |
360° View Camera | Yes |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes |
Blind Spot Monitor | Yes |
Cross Traffic Alert | Yes, Front and Rear |
Lane Keep Assist | Yes |
Lane Departure Warning | Yes |
Forward Collision Warning | Yes |
Driver Drowsiness Detection | Yes |
Autonomous Emergency Braking | Yes |
Glare Free High Beam and Pixel Light | Yes |
Additional ADAS Features | Lane Sway Alert (LSA), Lane Centering Function (LCF), Traffic Sign Recognition (TSR), Front Vehicle Start Alert (FVSR), Smart Pilot Assist (SPA), Risk Mitigation Support, Autonomous Emergency Steering (AES), Evasive Steering Assist (ESA), Emergency Lane Keep Assist, Highway Assist (Including Driver Initiated Auto Lane Change), Rear Collision Warning (RCW) |
Interior Features
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 12.3 inches, Digital |
Tachometer | Yes |
Digital Odometer | Yes |
Electronic Multi Trip Meter | Yes |
Glove Compartment | Yes, with Cooling |
Lighting | LightMeUp (Ambient lights) Dashboard, Door Trims & Unique Patterns on Infinity Roof, Auto Booster Lamps |
Outside Temperature Display | Yes |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats |
Seat Upholstery | Leatherette |
Extra Features | Soft Wrapped Dashboard & Door Trims |
Exterior Features
Adjustable Headlights | Yes |
Front Fog Lights | Yes, LED |
Tail Lights | LED |
Brake Lights | LED |
Cornering Foglamps | Yes |
High Mount Stop Lamp | Yes |
Wheel Design | Alloy |
Lighting | Sequential Turn Indicators, Illuminated Logo (front & rear), Centre Signature (position) Lamp, Night Trail (Carpet Lamp) |
Defoggers | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
Sunroof | Yes |
Body Design | Chrome Garnish, Rear Spoiler |
Extra Features | Premium Finish Exterior Cladding |
Connectivity
Wifi | Yes |
Bluetooth | Yes |
USB Input Port | Yes |
Android Auto | Yes, Wireless |
Apple Carplay | Yes, Wireless |
Wireless Charging | Yes, 15W with Cooling (Front & Rear) |
Connected Car Technology
Connected Car Tech | Yes, Me4U app |
Internet Connectivity | Yes, 5G |
Geofence | Yes |
Remote Vehicle Tracking | Yes |
Remote Vehicle Status | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Infotainment Features
Touch Screen | Yes |
Display Size | 12.3 inches |
Speakers Brand | Harman Kardon |
Front Speakers | Yes |
Rear Speakers | Yes |
Speakers Count | 16 |
Number Of Tweeters | 4 |
Number Of Subwoofers | 1 |
Media Player | Radio |
Infotainment Features | Coast-to-coast Triple Super Screens (12.3" x 3), Built in Amazon Alexa & Chat GPT, BYOD – Device Mounting Provision On Seats, Dolby Atmos, Ecosense & Driving Analytics, Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping Apps, Scheduled Charging & Scheduled Cabin Conditioning, Video Calling With In-car Camera, Dolby Atmos |
Mahindra XEV 9e Variants
4 VariantsFilter Variants
EV
Automatic
Android Auto
Sun Roof
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.