
















Land Rover Range Rover Sport
$163.54 - 332.71 K • 5 Variants • By Land Rover
Land Rover Range Rover Sport price in United States starts from $163.54 - 332.71 K.
- Share
$163.54 - 332.71 K
Ex-Showroom PriceVariants
Features
- 5 Seater SUV
- Petrol, 4395 cc Turbo Engine
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
Land Rover Range Rover Sport Specs
Group: $27,500,000 to $32,500,000
- 5 Seater SUV
- Petrol, 4395 cc Turbo Engine
- Android Auto / Apple CarPlay, Wireless Charging
- Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
General
| Model | Range Rover Sport |
| Type | SUV |
Engine and Transmission Details
| Engine Displacement | 4395 cc |
| Maximum Power | 626.26 bhp @ 6000-7000rpm |
| Maximum Torque | 750 Nm @ 1800-5855rpm |
| Transmission Type | Automatic |
| Manual Mode In Automatic | Yes |
| Turbo Charger | Yes |
| Mild Hybrid | Yes |
| Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | All Wheel Drive (AWD) |
Battery Details
| Regenerative Braking | Yes |
Performance Details
| Top Speed | 290 km/h |
| Acceleration Details | 0 to 100 kmph in 3.9 sec |
| Fuel Type | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Dynamic Air Suspension |
| Rear Suspension | Dynamic Air Suspension |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Ventilated Disc (Front), Ventilated Disc (Rear) |
| Turning Radius | 10.94 m |
Body Design Details
| Gross Weight | 3250 kg |
| Length | 4970 mm |
| Width | 2209 mm |
| Height | 1814 mm |
| Ground Clearance (Unladen) | 210 mm, 247mm in Off Road Mode |
| Wheel Base | 2997 mm |
| Headroom | 985 mm (Front), 990 mm (Rear) |
| Legroom | 1024 mm (Front), 961 mm (Rear) |
| Tyre Type | Tubeless |
| Spare Wheel | Yes, Full Size |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 647 L |
| Cargo | 1491 L |
| Front Tread | 1714 mm |
| Rear Tread | 1723 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, Dual Zone |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes, with Gesture Control |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Drive Modes | Eco |
| Voice Control | Yes |
| Central Console Armrest | Yes, with Storage |
| Lane Change Indicator | Yes |
| Autonomous Parking | Full |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Seat Features | Massage Seats, Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle |
| Bottle Holder | Front |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | 3-Spoke, Leather Wrapped, Edge Illuminated Paddle Shifters |
| Extra Features | Soft Door Close, Memory Door Mirrors, Air Quality Sensor, Front And Rear Grab Handles, Sunvisors, Luggage Tie-downs In Loadspace, Front And Rear Grab Handles |
Styling Features
| ORVM Color | Black |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Dual Tone |
| Dashboard Style | Dual Tone |
| Styling Features | SV Bespoke Floor Mats, Metal Loadspace Scuff Plate, Bright Metal Pedals, Black Satin Ceramic Controls, Illuminated Metal treadplates with SV EDITION ONE script, |
Features
| Steering Mounted Controls | Audio, Voice, MID, Cruise, Limiter |
| Alloy Wheels | Yes |
| Other Features | Single-speed Transfer Box (High Range Only), Terrain Response 2 |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Digital LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Advanced Safety Features | Privacy Glass, Locking Wheel Nuts, First Aid Kit, Customer Configurable Autolock, Customer Configurable Single Point Entry, Front Airbags, With Passenger Seat Occupant Detector |
| Extra Features | Auto Dimming ORVM's Driver Side, Electric Power Assisted Steering (EPAS), Roll Stability Control (RSC), Cornering Brake Control (CBC), Automatic Access Height, Gradient Acceleration Control (GAC), Gradient Release Control (GRC) |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes, with Steering Assist |
| Blind Spot Monitor | Yes |
| Reverse Brake Assist | Yes |
| Adaptive Light Control | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Additional ADAS Features | Driver Condition Response, Driver Assist Pack, Electronic Active Differential with Torque Vectoring by Braking, All Wheel Steering, Adaptive Dynamics, 6D Dynamics, Adaptive Off-Road Cruise Control, Speed Limiter |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Edge Illuminated Paddle Shifters, Configurable Cabin Lights |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Ultrafabric Seats |
| Extra Features | Illuminated Seat Belt Buckles, Upper Secondary Glovebox, Loadspace Mounting Provisions |
Exterior Features
| Adjustable Headlights | Yes, Automatic |
| Rear Fog Lights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Satin Dark Grey |
| Smoke Tinted Headlamps | Yes |
| Lighting | Rear Animated Directional Indicators, Approach Lights |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Front Window Wiper Blade Type | Winter Wiper Park Position |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic |
| Body Design | Rear Spoiler, Tinted Glass |
| Extra Features | SV Carbon Fibre Exteriors, Carbon Fibre Engine Cover, Integrated Quad Tailpipes, SV Badge, Privacy Glass, Headlight Power Wash |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes |
| App To Car Connectivity | Yes |
Infotainment Features
| Touch Screen | Yes |
| Speakers Brand | Meridian |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
| Infotainment Features | Meridian Signature Sound System |
Land Rover Range Rover Sport Variants
5 VariantsFilter Variants
Diesel
Petrol
Hybrid
Automatic
Android Auto
ADAS
Sun Roof
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Land Rover Range Rover Sport vs Land Rover Defender 110
Samsung Galaxy Watch 6 Classic LTE 47mm vs Apple Watch SE 2nd Gen 40mm GPS
Asus ExpertBook B1 B1503CVA-XS54 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11) vs Lenovo V14 G4 IRU 83A000PCUS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win 11)
Samsung Galaxy A26 5G vs Xiaomi Redmi Note 14 4G (8GB RAM + 256GB)
Apple iPhone 17 Pro Max (2TB) vs Samsung Galaxy S26 Ultra
Samsung Q60D 85 inch Ultra HD 4K Smart QLED TV (QN85Q60D) vs Panasonic W95A Series 85 inch Ultra HD 4K Smart Mini LED TV (85W95AP)Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


























