Hyundai Venue S vs Nissan Magnite
- Like
- Comment
- Share
Overview
Specs Score | 31 / 100 | 37 / 100 Better Specs |
General
Model | Venue S | Magnite |
Type | Compact SUV | Compact SUV |
Colors | Fiery Red, Typhoon Silver, Titan Grey, Denim Blue, Atlas White, Abyss Black, Fiery Red + Abyss Black Roof | Blade Silver, Storm White, Pearl White, Vivid Blue, Onyx Black, Flare Garnet Red, Sunrise Copper Orange |
Warranty Details | 3 years, Unlimited Kms | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
Engine Type | Kappa 1.2 L | HRA0 1.0 Turbo Petrol |
Engine Displacement | 1197 cc | 999 cc |
Cylinders | 3 | 3 |
Maximum Power | 81.86 bhp @ 6000 rpm | 98.63 bhp @ 5000rpm |
Maximum Torque | 113.8 Nm @ 4000 rpm | 152 Nm @ 2200-4000rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | SOHC | |
Transmission Type | Manual | Automatic (CVT) |
Turbo Charger | No | Yes |
Fuel Supply System | MPi | Multi-Point Fuel Injection (MPFI) |
Gear Box | 5 Speed Manual Gear Box | |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
Top Speed | 165 km/h | |
Fuel Tank Capacity | 45 L | 40 L |
Fuel Type | Petrol | Petrol |
ARAI Certified Mileage | 20.36 km/L | 17.9 km/L |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | McPherson Strut with Coil Spring | Mac Pherson strut with Lower Transverse link |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Twin Tube Telescopic Shock Absorber |
Shock Absorbers Type | Double Acting | |
Steering Type | Power, Motor Driven Power Steering | Electric, Electronic Power Steering |
Adjustable Steering | Yes, Tilt | Yes, Tilt |
Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
Turning Radius | 5.1 m | 5 m |
Suspension And Handling Features | Red Front Brake Calipers |
Body Design Details
Gross Weight | 1486 kg | |
Kerb Weight | 1103 kg | |
Length | 3995 mm | 3994 mm |
Width | 1770 mm | 1758 mm |
Height | 1617 mm, With Roof Rail | 1572 mm |
Ground Clearance (Unladen) | 195 mm | 205 mm, Ground Clearance Unladen |
Wheel Base | 2500 mm | 2500 mm |
Tyre Type | Tubeless | Tubeless, Radial |
Tyre Size | 195/65 R15 | 195/60R16 |
Spare Wheel | Yes, 195/65 R15, Steel Wheel | Yes, 165/80R14, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 5 Seater | 5 Seater |
Boot Space | 350 L | 336 L |
Cargo | 540 L |
Comfort and Convenience Details
Engine Start/Stop Button | No | Yes |
Remote Engine Start | No | Yes |
Idle Start/Stop System | Yes | |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Purifier | No | Yes, PM 2.5 Cabin Air Filter |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Driver Only | |
Low Fuel Warning Light | Yes | Yes |
Boot Light | No | Yes |
Cruise Control | No | Yes |
Keyless Entry | Yes, with Foldable Key | Yes, I-Key (Hands Free) Entry |
Glove Box Cooling | No | Yes |
Voice Control | Yes | Yes |
Central Console Armrest | Yes, with Storage | Yes, with Storage and Brownish Orange Leather Wrapping |
Tailgate Ajar Warning | Yes | |
Lane Change Indicator | Yes | |
Power Outlet 12V | Front | Front & Rear |
USB Charging Port Front | Yes, Type-C | Yes, Type-C |
USB Charging Port Rear | Yes, 2 x Type-C | Yes, Type-C |
Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
Vanity Mirror | Yes | Yes |
Passenger Accessories | Rear Seat Headrest, Reclining Rear Seats | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes | |
Adjustable Headrest | Front, Rear | Front, Rear |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre | Front Centre, Rear |
Dead Pedal | Yes | |
Steering Features | 3-Spoke, Leather Wrapped | |
Extra Features | Battery Saver & AMS | Brownish Orange Leather Door Insert, Door Armrest with Fabric Cushion, Walk Away Lock (WAL), Approach Unlock (AUL) |
Styling Features
ORVM Color | Body Colored | Body Colored |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | |
Door Handle Color | Body Colored | Chrome |
Interior Door Handle Finish | Metal Finish Inside Door Handles | |
Front Grille Design | Dark Chrome Front Grille | Bolder Honeycomb Grille with Dual Tone Finish |
Exterior Style | Single Tone | Single Tone |
Dashboard Style | Dual Tone, Two Tone Black & Greige | Dual Tone, Brownish Orange Leather Wrapped Dashboard |
Styling Features | Premium New i-Key, Light Grey Leather Door Insert, Manual Handbrake with Leather Wrap and Grey Stitch |
Features
Steering Mounted Controls | Audio, Voice, Bluetooth Control | Audio, Voice, Cluster |
Alloy Wheels | No | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | No | No |
Impact-Sense Auto Door Unlock | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes, Driver & Passenger | |
Speed Limit Alert | Yes | Yes |
Overspeed Warning | Yes | Yes |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Pinch Power Windows | Yes | |
IRVM Type | Manual Day & Night | Auto Dimming, Electronic Bezel-Less |
Engine Immobilizer | Yes | Yes |
Anti-Theft Device | Yes | |
Parking Sensors | Rear | Rear |
Number Of Airbags | 6 | 6 |
Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt | Rear Seat Belts, Rear Middle Seat Belt |
Pretensioners And Force Limiter Seatbelt | Front | |
Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | Halogen Headlamps, Automatic Headlamps | LED Headlamps, Automatic Headlamps |
Projector Headlamps | No | Yes, LED Bi Projector Headlamp |
Daytime Running Lights (DRLs) | No | Yes, LED DRLs |
High Beam Assist | No | |
Reverse Camera | No | Yes, with Projection Guidelines |
360° View Camera | Yes | |
Advanced Safety Features | Strong body structure with AHSS | |
Extra Features | VDC (Vehicle Dynamic Control), Anti-Roll Bar, Dual Horn |
Advanced Driver Assistance System (ADAS) Features
Lane Keep Assist | No | |
Lane Departure Warning | No | |
Forward Collision Warning | No | |
Driver Attention Warning | No |
Interior Features
Air Conditioner | Yes, Manual AC | Yes |
Heater | Yes, Air Conditioner Auto with Heater | |
Instrument Cluster | Digital | 7 inches, Digital |
Multi Information Display (MID) | Digital cluster with color TFT Multi Information Display (MID) | Full Digital Advanced Multi-Functional Cluster with Dark Theme |
Tachometer | Yes | Yes |
Digital Odometer | Yes | |
Rear Parcel Tray | No | Yes |
Electronic Multi Trip Meter | Yes | |
Glove Compartment | Yes | Yes, with Cooling |
Lighting | Continuous Multi Colour Ambient Light with Memory Function | |
Outside Temperature Display | Yes | Yes |
Adjustable Seats | Manual Adjustable Seats | Manual Adjustable Seats, Height Adjustable Driving Seat |
Seat Upholstery | Fabric | Leatherette, Premium MODURE Leather Quilted Seats with Heat Guard Tech |
Extra Features | Front & Rear Door Map Pockets, Seatback Pocket (Passenger Side), Two Tone Black & Greige Interior |
Exterior Features
Adjustable Headlights | Yes | Yes, Headlamp with Manual Levelizer |
Front Fog Lights | Yes | Yes, LED |
Tail Lights | Halogen | LED, 3D Honeycomb Gradient LED Tail Lamp |
Brake Lights | Halogen | LED |
Cornering Foglamps | No | |
High Mount Stop Lamp | Yes | |
Wheel Design | Steel | Alloy, Diamond Cut Alloy Wheel |
Lighting | Light Saberstyle LED Turn Indicator in Headlamp | |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rear Window Wiper | No | Yes, with Washer |
Front Window Wiper Blade Type | Intermittent variable Front Wiper | |
Electric Folding ORVM | Yes | Yes |
Outside Rear View Mirror (ORVM) | Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail | Functional Roof Rail |
Sunroof | No | No |
Body Design | Rear Spoiler | Rear Spoiler, Tinted Glass |
Extra Features | Silver Front & Rear Skid Plate | Bold New Skid Plates, Integrated Side Cladding with Silver Accent, Premium Chrome Belt-line |
Connectivity
Wifi | Yes | |
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Auxiliary Input Port | No | |
Android Auto | Yes, Wired | Yes, Wireless |
Apple Carplay | Yes, Wired | Yes, Wireless |
Wireless Charging | No |
Connected Car Technology
Connected Car Tech | No | |
App To Car Connectivity | No | |
Emergency SOS Alert | No |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 8 inches | 8 inches |
Speakers Brand | ARKAMYS | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 4 | |
Number Of Tweeters | 2 | 2 |
Media Player | Radio | Radio |
Infotainment Features | Eco Scoring & Eco Coaching |
Discuss
Be the first to leave a comment.