




Kia Carnival
$72,052 • 1 Variants • By Kia
Kia Carnival price in United States starts from $72,052.
- Share
$72,052
Ex-Showroom PriceFeatures
- 7 Seater Luxury MUV
- Diesel, 2151 cc Engine
- 8 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
Kia Carnival Specs
Group: $6,000,000 to $7,000,000
- 7 Seater Luxury MUV
- Diesel, 2151 cc Engine
- 8 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Hill Start Assist
General
| Model | Carnival Limousine+ |
| Type | Luxury MUV |
| Colors | Fusion Black, Glacier White Pearl |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | Smartstream In-line 4 Cylinder E-VGT CRDi 16 Value |
| Engine Displacement | 2151 cc |
| Cylinders | 4 |
| Maximum Power | 190.43 bhp |
| Maximum Torque | 440 Nm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic |
| Manual Mode In Automatic | Yes |
| Fuel Supply System | Common Rail Direct Injection (CRDI) |
| Mild Hybrid | No |
| Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 72 L |
| Fuel Type | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi Link |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 5155 mm |
| Width | 1995 mm |
| Height | 1775 mm |
| Wheel Base | 3090 mm |
| Tyre Type | Tubeless |
| Tyre Size | 235/60 R18 |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 3 Zone |
| Air Purifier | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver & Passenger |
| Electric Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Drive Modes | Eco, Normal, Sport, Smart |
| Central Console Armrest | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, x2 |
| USB Charging Port Rear | Yes, x2 |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front |
| Cup Holder | Front Centre, Rear |
| Steering Features | Leather Wrapped, Paddle Shifters, 4-Spoke |
| Extra Features | 2nd Row Captain Seats with Sliding and Reclining Function and Walk-in Device, Electrically Sliding Doors |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored, with Chrome Accents |
| Interior Door Handle Finish | Satin Silver |
| Front Grille Design | Black & Chrome 'Tiger Nose' Grille |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, Bluetooth |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Anti Glare |
| Heads-Up Display (HUD) | Yes, 11" |
| Engine Immobilizer | Yes |
| Lane Watch Camera | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear, Side |
| Number Of Airbags | 8 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes, Intelligent Ice Cube LED Projection Headlamp (ILED) |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes, Rear-Cross Traffic Collision Warning, Rear-Cross Traffic Collision Avoidance Assist |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Forward Collision Warning | Yes, Car, Pedestrian, Cyclist, Junction |
| Driver Attention Warning | Yes |
| Additional ADAS Features | Manual Speed Limit Assist, Leading Vehicle Departure Alert, Blind Spot Collision Warning, Blind-spot Collision-Avoidance Assist, Safe Exit Warning, Parking Collision Avoidance Assist– Reverse |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | 64 Colors Ambient Mood Lighting |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leatherette, Tuscan and Umber |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | Yes, LED |
| Tail Lights | LED, Rear Combination Lamps |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes, LED |
| Wheel Design | Alloy, Dark Chrome Diamond Cut Alloys |
| Lighting | Puddle Lamps |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic, Wide Dual Electric Sunroofs |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler, Tinted Glass |
| Extra Features | Side Sill Garnish with Matte Chrome Inserts, Matte Chrome Front and Rear Skid Plates |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Kia Connect |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Speakers Brand | BOSE |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 12 |
| Media Player | Radio |
Kia Carnival Variants
1 VariantsFilter Variants
Diesel
Automatic
Sun Roof
Android Auto
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With

Lenovo ThinkPad P14s Gen 5 21G20022US Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) vs Lenovo ThinkPad P14s Gen 4 21HF000CUS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Pro)
Xiaomi Poco F7 Ultra 5G vs Xiaomi 15T Pro
Apple iPhone 17 Pro Max vs Huawei Pura 80 Ultra
Samsung Galaxy A16 5G vs Blu G95
Nothing Phone 3 (16GB RAM + 512GB) vs Red Magic 11 Pro
Apple iPhone 17 Pro vs Apple iPhone 16 Plus (256GB)Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.














