

























Mahindra Thar ROXX AX7L Diesel AT 4WD
$25,551 • 18 Variants • By Mahindra
This is a variant of Mahindra Thar ROXX.Visit Main Thar ROXX Page.
Mahindra Thar ROXX AX7L Diesel AT 4WD price in United States starts from $25,551.
- Share
$25,551
Ex-Showroom PriceFeatures
- 5 Seater SUV
- Diesel, 2184 cc Engine
- 6 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 10.25 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
Mahindra Thar ROXX AX7L Diesel AT 4WD Specs
Group: $2,000,000 to $2,500,000
- 5 Seater SUV
- Diesel, 2184 cc Engine
- 6 Airbags, 5 Star Bharat NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 10.25 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
General
| Model | Thar ROXX AX7L |
| Type | SUV |
| Colors | Stealth Black, Tango Red, Everest White, Deep Forest, Nebula Blue, Battleship Grey, Burnt Sienna |
| Engine Details | Diesel Common Rail Direct Injection Technology - mHawk |
| Warranty Details | 3 years |
Engine and Transmission Details
| Engine Type | 2.2L mHawk |
| Engine Displacement | 2184 cc |
| Cylinders | 4 |
| Maximum Power | 172.46 bhp @ 3500rpm |
| Maximum Torque | 370 Nm @ 1500-3000rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (TC) |
| Fuel Supply System | Common Rail Direct Injection Technology |
| Gear Box | 6 Speed Automatic (TC) Gear Box |
| Drive Type | 4 Wheel Drive (4WD) |
| Extra Features | Manual Shift Part-Time 4x4 with High & Low Reduction Gear with ELD (Electric Locking Differential) | 2H mode with Front Axle disconnect, CrawlSmart, Intelliturn, Electric Driveline Disconnect on Front Axle, Electric Locking Differential |
Performance Details
| Fuel Tank Capacity | 57 L |
| Fuel Type | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL ( Multi tuning valve- Concentric land) dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD (Frequency dependent damping), HRS (Hydraulic Rebound Stopper) & MTV-CL ( Multi tuning valve- Concentric land) dampers |
| Steering Type | Electric |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering | Yes, Tilt |
| Brake Type | Ventilated Disc (Front), Disc (Rear) |
Body Design Details
| Length | 4428 mm |
| Width | 1870 mm |
| Height | 1923 mm |
| Wheel Base | 2850 mm |
| Tyre Type | Radial Tubeless |
| Tyre Size | 255/60 R19 |
| Spare Wheel | Yes, 255/60 R19 |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Front Tread | 1580 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Remote Boot Opener | No |
| Electric Boot Opener | No |
| Low Fuel Warning Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes, by MapMyIndia |
| Keyless Entry | Yes |
| Drive Modes | Normal, Snow, Mud, Sand |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Voice Control Features | Voice Commands & SMS Read-Out |
| Central Console Armrest | Yes, Sliding with Storage |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, C type 65W + A type Data port |
| USB Charging Port Rear | Yes, C type 15 W |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | 3-Spoke, Flat Bottom, Leather Wrapped |
| Extra Features | Active Carbon Filter, HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land), Acoustic Windshield, Dashboard Grab Handle for Passenger, A & B Pillar Entry Assist Handle |
Styling Features
| ORVM Color | Black |
| Bumper Color | Black |
| Flush Door Handles | No |
| Door Handle Color | Black |
| Interior Door Handle Finish | Chrome |
| Gear Knob Finish | Leather Wrapped |
| Exterior Style | Dual Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Cruise, Phone |
| Alloy Wheels | Yes |
| Other Features | Manual Shift Part-Time 4x4 with High & Low Reduction Gear with ELD (Electric Locking Differential) | 2H mode with Front Axle disconnect, Approach Angle- 41.7° Departure Angle- 36.1° Ramp over Angle- 23.9° Water Wading Depth (mm)- 650mm |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Extra Features | Engine Drag Torque Control, Vehicles Dynamics Control (VDC), Brake Locking Differential (BLD), Lead me to Thar Roxx Headlamp |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Forward Collision Warning | Yes |
| Autonomous Emergency Braking | Yes, Vehicle, Pedestrian, Cyclist |
| Additional ADAS Features | Obstacle View, Smart Pilot Assist (SPA), Traffic Sign Recognition (TSR) |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Coloured MID Display |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | Foot Well Lighting, |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
| Extra Features | Leatherette Wrap on Door Trims + IP, Anchorage Points For Front Mats, Tyre Direction Monitoring System |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | No |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes, LED |
| Wheel Design | Alloy, Diamond Cut Alloys |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable ORVM |
| Sunroof | Panoramic |
| Body Design | Side Stepper |
| Extra Features | Skid Plates, Split Tailgate |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Adrenox with 1 year Subscription |
| Geofence | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Climate control Skyroof control Urea level and DPF Regen alert, Smart Wearable Support |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 10.25 inches |
| Speakers Brand | Harman Kardon |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 6 |
| Number Of Tweeters | 2 |
| Number Of Subwoofers | 1 |
| Media Player | Radio |
| Infotainment Features | Harman Kardon (TM) Quantum Logic premium audio |
Mahindra Thar ROXX Variants
18 VariantsFilter Variants
Petrol
Diesel
Manual
Automatic
Android Auto
Sun Roof
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.










































