
Mahindra XEV 9s
$22,324 - $32,955 • 6 Variants • By Mahindra
Mahindra XEV 9s price in United States starts from $22,324 - $32,955.
- Share
$22,324 - $32,955
Ex-Showroom PriceVariants
Features
- 7 Seater SUV
- Electric, 210 kW Motor
- 79 kWh Battery, Upto 679 km Range
- 7 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
Mahindra XEV 9s Specs
Group: $2,750,000 to $3,250,000
- 7 Seater SUV
- Electric, 210 kW Motor
- 79 kWh Battery, Upto 679 km Range
- 7 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
General
| Model | XEV 9s |
| Type | SUV |
| Colors | Everest White, Desert Myst, Stealth Black, Ruby Velvet, Midnight Black, Nebula Blue |
Engine and Transmission Details
| Motor Power | 210 kW |
| Maximum Power | 281.61 bhp |
| Maximum Torque | 380 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | Rear Wheel Drive (RWD) |
Battery Details
| Battery | 79 kWh |
| Charging Port | CCS 2 |
| Charging Power | 11.2 kW (AC), 180 kW (DC) |
| Charging Time | 8 hours (AC), 20 min (DC) |
| Included Charger | 3.2kW AC Charger 3 Pin 16A Socket |
| Regenerative Braking | Yes, 5 Levels |
| Battery Warranty | Life-time, Life-time |
Performance Details
| Fuel Type | Electric |
| Range | Up to 679 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | McPherson Strut i-Link Independent Suspension and Stabilizer Bar |
| Rear Suspension | 5 link Independent Suspension and Stabilizer Bar |
| Steering Type | Electric, with Variable Gear Ratio |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 4737 mm |
| Width | 1900 mm |
| Height | 1747 mm |
| Ground Clearance (Unladen) | 201 mm |
| Wheel Base | 2762 mm |
| Tyre Size | 235/60 R18 |
| Spare Wheel | Yes, 135/80 R18 |
| Seating Capacity | 7 Seater |
| Boot Space | 500 L, with 3rd Row folded |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, Dual Zone |
| Air Purifier | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Drive Modes | Default, Everyday, Range, Snow, Race |
| Voice Control | Yes |
| Central Console Armrest | Cooled with Storage |
| Autonomous Parking | Full |
| Power Outlet 12V | Rear |
| USB Charging Port Front | Yes, 2 x Type C Fast Charging (15W+65W) |
| USB Charging Port Rear | Yes, 2 x Type C Fast Charging (65W) |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | Leather Wrapped, Paddle Shifters |
| Extra Features | CapTouch Switches, Video Call with In-Car Camera |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | Yes, Electric |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
Features
| Steering Mounted Controls | Audio, Voice, Media, Cruise |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes, Vision X (AR HUD) |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 7 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Vehicle Control | Electronic Stability Program (ESP) |
| Electric Parking Brake (EPB) | Yes |
| Door Lock | Central Locking |
| Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes, Bi-LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Dash Cam | Dash Cam Front |
| Advanced Safety Features | Secure 360 with Live View |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes, Front and Rear |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Forward Collision Warning | Yes |
| Autonomous Emergency Braking | Yes |
| Additional ADAS Features | Lane Sway Alert, Lane Centering Function, Traffic Sign Recognition (TSR), Front Vehicle Start Alert (FVSA), Smart Pilot Assist (SPA), Autonomous Emergency Steering (AES), Evasive Steering Assist (ESA), Highway Assist |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Ambient Light (Dashboard, Door Trim, Sunroof) |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy |
| Lighting | Illuminated Logo (Front and Rear), Center Signature (Position) Lamp, Sequential Turn Indicators, Night Trail (Carpet Lamp) |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | Panoramic |
| Body Design | Rear Spoiler |
| Extra Features | Start Up / Good Bye Animation |
Connectivity
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes, Front and Rear |
Connected Car Technology
| Connected Car Tech | Yes, Me4U |
| Internet Connectivity | Yes, 5G |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Emergency SOS Alert | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Speakers Brand | Harman Kardon |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 16 |
| Infotainment Features | Dolby Atmos |
Mahindra XEV 9s Variants
6 VariantsFilter Variants
EV
Automatic
Sun Roof
Android Auto
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.



















