Mahindra BE 6 SPORTEQ vs Maruti Suzuki eVitara
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 Better Specs | 60 / 100 |
General
| Model | BE 6 | eVitara |
| Type | SUV | SUV |
| Colors | Land Breeze Green with Black Roof, Artic White with Black Roof, Splendid Silver with Black Roof, Opulent Red with Black Roof, Nexa Blue, Bluish Black, Splendid Silver, Artic White, Grandeur Grey, Opulent Red |
Engine and Transmission Details
| Motor Type | Permanent Magnet Synchronous | 3-Phase AC PMSM |
| Motor Power | 210 kW | |
| Maximum Power | 281.61 bhp | 171.65 bhp |
| Maximum Torque | 360 Nm | 193 Nm |
| Transmission Type | Automatic (Electric) | Automatic (Electric) |
| Gear Box | 1 Speed Automatic (Electric) Gear Box | |
| Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Battery Details
| Battery | 79 kWh, Li-ion | 61 kWh, Li-ion (LFP) |
| Charging Port | CCS 2 | CCS 2 |
| Charging Power | 7.2 kW (AC), 180 kW (DC) | 7.4 kW (AC), 70 kW (DC) |
| Charging Time | 11.7 hours (AC) at Home, 8 hours (AC), 20 min (DC) | 9 hours (AC), 45 min (DC) |
| Regenerative Braking | Yes, 4 Levels | Yes |
| Motor / Battery IP Rating | IP67 | |
| Thermal Management System | Battery Thermal Management Preconditioning | |
| Battery Warranty | Lifetime | 8 years, Upto 1.6 Lakh Kms |
Performance Details
| Fuel Type | Electric | Electric |
| Range | Up to 708 km | Up to 543 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer Bar | MacPherson Strut |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer Bar | Multi Link |
| Shock Absorbers Type | Intelligent Semi Active | |
| Steering Type | Electric | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 10 m | 5.2 m |
Body Design Details
| Gross Weight | 2250 kg | |
| Kerb Weight | 1815 kg | |
| Length | 4371 mm | 4275 mm |
| Width | 1907 mm | 1800 mm |
| Height | 1627 mm | 1640 mm |
| Ground Clearance (Unladen) | 207 mm, (222 at battery) | |
| Wheel Base | 2775 mm | 2700 mm |
| Tyre Size | 245/55 R19 | 225/55 R18 |
| Spare Wheel | Yes, T 135/80 R18 | |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 455 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Dual Zone | Yes |
| Air Purifier | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | Driver Only |
| Electric Boot Opener | Yes, with Gesture Control | |
| Boot Light | Yes | |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow, Custom mode | Eco, Normal, Sport |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | |
| Voice Control Features | Google Gemini | |
| Central Console Armrest | Yes | Yes, with Storage |
| Tailgate Ajar Warning | Yes | |
| Autonomous Parking | Semi | |
| Power Outlet 12V | Yes | Yes |
| USB Charging Port Front | Yes, 2x Type-C (15W + 65W) | Yes, USB Port (A & C Type) |
| USB Charging Port Rear | Yes, 2x Type-C (65W) | Yes, USB Port (A & C Type) |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 40:20:40 Foldable Seat |
| Seat Features | Memory Functions For Seat | |
| Vanity Mirror | Yes | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Dead Pedal | Yes | |
| Steering Features | 2-Spoke, Leather Wrapped, Paddle Shifters | Paddle Shifters, 2-Spoke, Leather Wrapped |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | Yes, Electrically Deployed | |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Exterior Style | Single Tone | Dual Tone |
| Dashboard Style | Dual Tone, Performance Dashboard | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, MID | Audio, Voice, Bluetooth |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | Yes, Level 2 |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes, Driver Side Only | |
| IRVM Type | Auto Dimming | Manual Day & Night |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Front, Rear | Front, Rear |
| Number Of Airbags | 7 | 7 |
| Airbags | Driver, Passenger, Side, Curtain, Knee | Driver, Passenger, Side, Curtain, Knee |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | Yes |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
| Advanced Safety Features | Driver Drowsiness Detection (ESP based), 540-degree camera |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Cross Traffic Alert | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Adaptive Light Control | Yes | |
| Forward Collision Warning | Yes | Yes |
| Driver Drowsiness Detection | Yes, (ESP based) | |
| Autonomous Emergency Braking | Yes | Yes |
| Glare Free High Beam and Pixel Light | Yes | |
| Additional ADAS Features | Traffic-Aware Alerts |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 12.3 inches, Digital | 10.25 inches, Digital |
| Multi Information Display (MID) | Coast-to-Coast Triple HD Screens | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | LightMeUp (Ambient Lighting on straight IP & door trims), Night Trail - Carpet Lamps | Ambient Lighting with Multi Color Illumination, Front Footwell Light |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Fabric | Leatherette |
| Extra Features | Front and Rear Door Storage Pockets |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes | Yes, LED |
| Tail Lights | LED, Signature C-shaped | LED, NEXTre' 3-Point Matrix Rear Lamps |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy | Alloy, Aero Garnish |
| Lighting | Illuminated Logo (Front & Rear) | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail, Moon Roof | |
| Sunroof | Panoramic, Fixed Glass Panoramic with LED Pattern | |
| Body Design | Chrome Garnish, Rear Spoiler | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Smart Grille with Adaptive Shutters, Black Wheel Arch Extensions, Black Side Mouldings, Acoustic & IR Cut Windshield |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Me4U App | Yes, Suzuki Connect |
| Internet Connectivity | Yes, 5G | |
| Geofence | Yes | Yes |
| Remote Parking | Yes | |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Valet Mode | Yes |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 12.3 inches | 10.1 inches |
| Speakers Brand | Harman Kardon | Infinity by HARMAN |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 16 | 4 |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Coast-to-Coast Triple HD Screens (31.24 cm x 3) Built-in Amazon Alexa & ChatGPT, Ecosense & Driving Analytics, Fun&Work (Entertainment + work suite), 60+ built-in OTT, Social Media, News, Shopping apps, OTA Updates, TEQ_Play: Milestones, TEQ_Drive: Tribe Drive, Qualcomm Snapdragon 8295 Chipset, Dolby Atmos, Dolby Vision, In-car Gaming Suite |
Discuss
Be the first to leave a comment.

















