MG Astor vs Hyundai Alcazar
- Like
- Comment
- Share
Overview
Specs Score | 47 / 100 | 51 / 100 Better Specs |
General
Model | Astor Savvy Pro Sangria Turbo AT | Alcazar |
Type | SUV | SUV |
Colors | Aurora Silver, Glaze Red, Candy White, Starry Black, Candy White with Black Dual Tone, Havana Grey | Robust Emerald, Starry Night, Ranger Red, Fiery Red. Abyss Black, Atlas White |
Warranty Details | 3 years, Unlimited Kms | 3 years |
Engine and Transmission Details
Engine Type | 220TURBO | 1.5L Turbo Petrol GDi |
Engine Displacement | 1349 cc | 1482 cc |
Cylinders | 3 | 4 |
Maximum Power | 138.09 bhp @ 5600rpm | 157.81 bhp @ 5500rpm |
Maximum Torque | 220 Nm @ 3600rpm | 253 Nm @ 1500-3500rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Automatic | Automatic (DCT) |
Manual Mode In Automatic | Yes | |
Turbo Charger | Yes | |
Fuel Supply System | Gasoline Direct Injection (GDi) | |
Gear Box | 6 Speed Automatic Gear Box | 7 Speed Automatic (DCT) Gear Box |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
Fuel Tank Capacity | 45 L | 50 L |
Fuel Type | Petrol | Petrol |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle |
Steering Type | Electric | Electric |
Adjustable Steering | Yes, Tilt, Collapsible | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
Body Design Details
Length | 4323 mm | 4560 mm |
Width | 1809 mm | 1800 mm |
Height | 1650 mm | 1710 mm |
Wheel Base | 2585 mm | 2760 mm |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Tyre Size | 215/55 R17 | 215/55 R18 |
Spare Wheel | Yes, 215/60 R16, Steel Wheel | Yes, 215/60 R17, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 5 Seater | 6 Seater |
Boot Space | 488 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes, with Smart Entry | Yes |
Remote Engine Start | Yes, with Smart Key | |
Idle Start/Stop System | Yes | |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | Yes | Yes, Dual Zone |
Air Purifier | Yes, PM 2.5 Filter | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Driver Only, Auto Up and Down | Driver Only |
Electric Boot Opener | Yes | |
Low Fuel Warning Light | Yes | |
Boot Light | Yes | Yes |
Cruise Control | No | Yes |
Inbuilt Navigation System | Yes, Online Navigation with Live Traffic | Yes |
Keyless Entry | Yes, with Foldable Key | Yes |
Drive Modes | Normal, Dynamic, Urban | Eco, Sport, Normal, Snow, Sand, Mud |
Glove Box Cooling | Yes | |
Voice Control | Yes | Yes |
Voice Control Features | Voice Command | |
Central Console Armrest | Yes, Leather Wrapped with Storage | Yes, Sliding with Storage |
Tailgate Ajar Warning | Yes | |
Gear Position Indicator | Yes | |
Power Outlet 12V | Front | Front |
USB Charging Port Front | Yes | Yes, Type-C |
USB Charging Port Rear | Yes | Yes, Type-C, x2 in 3rd Row |
Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 50:50 Foldable Seat |
Vanity Mirror | Driver & Passenger Side | Passenger Side |
Vanity Mirror Lights | No | |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes | Yes |
Adjustable Headrest | Front, Rear, Rear-Middle | Front, Rear |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre, Rear | Front Centre, Rear |
Sunglass Holder | Yes | |
Steering Features | 3-Spoke, Leather Wrapped | Leather Wrapped, Paddle Shifters, Flat Bottom, D-Cut |
Extra Features | 5 USB Ports, Seat Back Pockets, All Doors Maps Pocket | Digital key, Leather Wrapped Door Armrests, Front Row Seatback Table with IT Device Holder & Retractable cup holder, Wing Type Headrest, Thigh Cushion Extension, Passenger Seat Walk-in Device |
Styling Features
ORVM Color | Sporty Black | Body Colored |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | |
Door Handle Color | Chrome | Dark Chrome |
Interior Door Handle Finish | Chrome | |
Gear Knob Finish | Leather Wrapped | |
Front Grille Design | Bold Celestial Grille | Dark Chrome Radiator Grille |
Exterior Style | Single Tone | Dual Tone |
Dashboard Style | Dual Tone, Dual Tone Sangria Red | Dual Tone, Dual Tone Noble Brown & Haze Navy Interiors |
Styling Features | Rear Bumper with Chrome Accentuated Dual Exhaust Design, Black Finish Wheel and side Cladding, Glossy Black Finish Front and rear Bumper Skid Plate, Glossy Black Finish Door Garnish, Front Red Brake Callipers, High-Gloss Finish Fog Light Surround | Dual Tone Noble Brown & Haze Navy Interiors |
Features
Steering Mounted Controls | Audio, Voice | Audio, Bluetooth, Cruise |
Alloy Wheels | Yes | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | Yes, Level 2 | Yes, Level 2 |
Impact-Sense Auto Door Unlock | Yes | Yes |
Brake Assist | Yes | |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Speed Limit Alert | Yes | Yes |
Overspeed Warning | Yes | Yes |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Pinch Power Windows | Yes, Driver Side | Yes, Driver Only |
IRVM Type | Auto Dimming | Auto Dimming, Electro Chromic Mirror (ECM) with Telematics Switches |
Heads-Up Display (HUD) | No | |
Engine Immobilizer | Yes | Yes |
Anti-Theft Device | Yes | Yes |
Parking Sensors | Rear | Front, Rear |
Number Of Airbags | 6 | 6 |
Airbags | Passenger, Driver, Side, Curtain | Driver, Passenger, Curtain, Side |
Safe Exit Assist | Yes | |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
Emergency Stop Signal | Yes | Yes |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
High Beam Assist | Yes | Yes |
Reverse Camera | Yes | Yes |
360° View Camera | Yes | Yes |
Advanced Safety Features | Active Cornering Brake Control (CBC) | |
Extra Features | Emergency Fuel Cutoff, 3 Point Seatbelts for All Passengers, Ultra-High Tensile Steel Cage Body, Intrusion Minimizing and Collapsible Steering Column, Dual Horn, Active Cornering Brake Control | Vehicle Stability Management (VSM), Headlamp Escort Function, Driver Anchor Pretensioner, Inside Door Override (Driver Only) |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes | Yes |
Blind Spot Monitor | Yes | Yes |
Cross Traffic Alert | Yes | Yes |
Lane Keep Assist | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Auto Stop And Go Traffic | Yes | |
Forward Collision Warning | Yes | Yes, Car, Pedestrain, Cycle, Junction |
Driver Attention Warning | Yes | |
Autonomous Emergency Braking | Yes | |
Additional ADAS Features | Lane Departure Prevention (LDP), Automatic Emergency Braking - Pedestrian (AEB-P), Intelligent Headlamp Control (IHC), Speed Assist System (Information Mode, Intelligent Mode, Manual Mode), Rear Drive Assist (Blind Spot Detection (BSD), Lane Change Assist (LCA), Rear Cross Traffic Alert) | Blind-spot Collision - Avoidance Assist (BCA), Lane Following Assist (LFA), Leading Vehicle Departure Alert (LVDA) |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 7 inches, Digital | 10.25 inches, Digital |
Multi Information Display (MID) | Digital Cluster with Color TFT MID | |
Tachometer | Yes | Yes |
Digital Odometer | Yes | |
Rear Parcel Tray | Yes | |
Electronic Multi Trip Meter | Yes | |
Glove Compartment | Yes | Yes, with Cooling |
Lighting | Ambient Lighting on Crashpad, Front & Rear Doors, Front Console - Drive Mode Select (DMS) & Cup Holders | |
Outside Temperature Display | Yes | |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats | Ventilated Front Seats, Ventilated Rear Seats |
Seat Upholstery | Leather, Perforated Leather | Leatherette |
Extra Features | Dual Tone Sangria Red Interior Theme, Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details, Premium Soft Touch Dashboard, Satin Chrome Highlights on Door Handles, Air Vents, and Steering Wheel, Brit Dynamic Emblem on Dashboard |
Exterior Features
Adjustable Headlights | Yes | Yes |
Front Fog Lights | Yes | |
Rear Fog Lights | Yes | |
Tail Lights | LED | LED |
Brake Lights | LED | |
Cornering Foglamps | Yes | |
High Mount Stop Lamp | Yes | |
Wheel Design | Alloy, Turbine Inspired Machined Alloys | Alloy, Diamond Cut |
Lighting | Puddle Lamps with Logo Projection, Horizon LED Positioning Lamp & H-shaped LED DRLs, Rear Horizon LED Lamp | |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes, with Washer | Yes, with Washer |
Electric Folding ORVM | Yes | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail | Non-Functional Roof Rail |
Sunroof | Panoramic | Panoramic |
Body Design | Chrome Garnish, Rear Spoiler | Chrome Garnish, Rear Spoiler, Tinted Glass |
Extra Features | Black Painted Body Cladding, Front & Rear Skid Plate, Side Sill Garnish, Twin Tip Muffler |
Connectivity
Wifi | Yes | Yes |
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Android Auto | Yes, Wireless | Yes, Wired |
Apple Carplay | Yes, Wireless | Yes, Wired |
Wireless Charging | Yes | Yes, Front and 2nd Row |
Connected Car Technology
Connected Car Tech | Yes, i-Smart 2.0 with Advanced UI | Yes, Hyundai Bluelink |
Geofence | Yes | Yes |
Remote Vehicle Tracking | Yes | Yes |
Remote Vehicle Status | Yes, Tyre Pressure, Security Alarm, etc. | Yes |
Remote AC Start | Yes, with Temperature Setting | Yes |
App To Car Connectivity | Yes | |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Emergency SOS Alert | Yes | Yes |
Other Connected Car Features | Find My Car & Route to it, i-SMART App for Apple & Android smartwatch, Smart Drive Information, Engine Start Alarm, Vehicle speeding Alert With Customisable Speed Limit, Vehicle Status Check on App, Critical Tyre Pressure Voice Alert, Headunit Theme Store with Downloadable Themes, Preloaded Greeting Message On Entry (with customised message option), I- Call - General & Road side Assistance, Over the Air (OTA) Updates | Over-the-air (OTA) Map Updates, Smartwatch Connectivity, Home to Car (H2C) with Alexa |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 10.1 inches | 10.25 inches |
Speakers Brand | Bose | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 4 | 8 |
Number Of Tweeters | 2 | 2 |
Number Of Subwoofers | 1 | |
Media Player | Radio, Integrated 2Din Audio | Radio |
Infotainment Features | Smart Movement in Direction of Voice Interactive Emojis Including Greetings, Festival Wishes and Jokes, JIO Voice Recognition with advanced Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Dictionary, News & Knowledge Jio Voice Recognition in Hindi, Enhanced Chit-Chat Interaction, 35+ Hinglish Voice Commands, Voice Commands Support to Control Skyroof, AC, Music, FM, Calling & More, Advanced UI with Widget customization of homescreen with multiple Homepages, Digital Key With Key Sharing Function, Anti-Theft with Digital Key- To experience Anti-theft feature even without Network, Inbuilt Jio Saavn App, Customisable Lockscreen Wallpaper, Birthday Wish on Headunit | JioSaavn Music Streaming, Over-the-air (OTS) Updates for Map & Infotainment |
Discuss
Be the first to leave a comment.