Nissan Tekton vs Nissan Magnite
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 Better Specs | 36 / 100 |
General
| Model | Magnite | |
| Type | SUV | Compact SUV |
| Colors | Pearl White, Flare Garnet Red, Indigo Blue, Blade Silver, Onyx Black, Moonbow Gray | Blade Silver, Storm White, Pearl White, Vivid Blue, Onyx Black, Flare Garnet Red, Sunrise Copper Orange |
| Warranty Details | 3 years, Upto 1 Lakh Kms | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | TURBO H5HA474 T280 | HRA0 1.0 Turbo Petrol |
| Engine Displacement | 1333 cc | 999 cc |
| Cylinders | 4 | 3 |
| Maximum Power | 160.77 bhp @ 5250rpm | 98.63 bhp @ 5000rpm |
| Maximum Torque | 280 Nm @ 2000~3500rpm | 152 Nm @ 2200-4000rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | SOHC | |
| Transmission Type | Automatic (DCT) | Automatic (CVT) |
| Turbo Charger | Yes | Yes |
| Fuel Supply System | Turbo Gasoline Direct Injection (TGDi) | Multi-Point Fuel Injection (MPFI) |
| Gear Box | 6 Speed Automatic (DCT) Gear Box | |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance Details
| Fuel Tank Capacity | 50 L | 40 L |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 17.9 km/L | |
| E20 Fuel Compliant | Yes | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | MacPherson Strut with Lower Transverse Link | Mac Pherson strut with Lower Transverse link |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twin Tube Telescopic Shock Absorber |
| Shock Absorbers Type | Front: Twin Tube Hydraulic MacPherson Strut - Left & Right Rear: Twin Tube Hydraulic Telescopic Shock Absorber - Left & Right | Double Acting |
| Steering Type | Electric Power Steering | Electric, Electronic Power Steering |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5 m |
Body Design Details
| Gross Weight | 1486 kg | |
| Kerb Weight | 1103 kg | |
| Length | 4349 mm | 3994 mm |
| Width | 1815 mm | 1758 mm |
| Height | 1674 mm | 1572 mm |
| Ground Clearance (Unladen) | 212 mm | 205 mm, Ground Clearance Unladen |
| Wheel Base | 2657 mm | 2500 mm |
| Tyre Type | Tubeless, Radial | |
| Tyre Size | R18 225/55 | 195/60R16 |
| Spare Wheel | Yes, R17, Steel Wheel | Yes, 165/80R14, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 518 L | 336 L |
| Cargo | 1789 L | 540 L |
| Front Tread | 1565 mm | |
| Rear Tread | 1539 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, Dual Zone | Yes |
| Air Purifier | Yes, Smart Air Purifier with Plasmacluster Ionizer & AQI | Yes, PM 2.5 Cabin Air Filter |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | Driver Only |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes | Yes, I-Key (Hands Free) Entry |
| Drive Modes | Eco, Comfort | |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | Yes |
| Voice Control Features | Google Assistant - Natural Voice Interactions | |
| Central Console Armrest | Yes, with Storage and Sliding Armrest | Yes, with Storage and Brownish Orange Leather Wrapping |
| Power Outlet 12V | Front & Rear | Front & Rear |
| USB Charging Port Front | Yes, Fast-charging USB Type-C | Yes, Type-C |
| USB Charging Port Rear | Yes, 2 Rear USB Type-C | Yes, Type-C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Seat Lumbar Support | |
| Vanity Mirror | Driver & Passenger Side | Yes |
| Vanity Mirror Lights | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | |
| Bottle Holder | Front, Rear | |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Dead Pedal | Yes | Yes |
| Steering Features | Flat Bottom, 3-Spoke, Leather Wrapped, Paddle Shifters, Double D-Cut | 3-Spoke, Leather Wrapped |
| Extra Features | Hydraulic Hood Stay, TEKTON Hands-Free SmartCard Key, Walk Away Lock (WAL) & Approach Unlock (AUL), Welcome & Goodbye Sequence Animation | Brownish Orange Leather Door Insert, Door Armrest with Fabric Cushion, Walk Away Lock (WAL), Approach Unlock (AUL) |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | |
| Door Handle Color | Body Colored | Chrome |
| Front Grille Design | Bolder Honeycomb Grille with Dual Tone Finish | |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Single Tone | Dual Tone, Brownish Orange Leather Wrapped Dashboard |
| Styling Features | Premium New i-Key, Light Grey Leather Door Insert, Manual Handbrake with Leather Wrap and Grey Stitch |
Features
| Steering Mounted Controls | Audio, Voice | Audio, Voice, Cluster |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | No |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming | Auto Dimming, Electronic Bezel-Less |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Front, Rear, Side | Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | |
| Emergency Stop Signal | Yes | |
| Door Lock | Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes, LED Bi Projector Headlamp | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Dynamic Guideline | Yes, with Projection Guidelines |
| 360° View Camera | Yes | Yes |
| Extra Features | Cornering Stability Control (CSC), Roll-over Sensors | VDC (Vehicle Dynamic Control), Anti-Roll Bar, Dual Horn |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Driver Attention Warning | Yes | |
| Driver Drowsiness Detection | Yes | |
| Autonomous Emergency Braking | Yes, Urban, Pedestrian, Cyclist | |
| Additional ADAS Features | Blind Spot Warning (BSW), Traffic Sign Recognition (TSR), Distance Warning (DW) |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes, Air Conditioner Auto with Heater |
| Instrument Cluster | 7 inches, Digital | |
| Multi Information Display (MID) | Full Digital Advanced Multi-Functional Cluster with Dark Theme | |
| Tachometer | Yes | |
| Digital Odometer | Yes | |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | 48 Colour Mood Light - Ambient Light, Cluster, Infotainment | Continuous Multi Colour Ambient Light with Memory Function |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Manual Adjustable Seats, Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Leatherette, Active Comfort Quilted | Leatherette, Premium MODURE Leather Quilted Seats with Heat Guard Tech |
| Extra Features | Immersive Bi-Density ComfortWeave Seats, Graphite Woven Soft-touch Interior Trim |
Exterior Features
| Adjustable Headlights | Yes, Headlamp with Manual Levelizer | |
| Front Fog Lights | Yes, LED | Yes, LED |
| Rear Fog Lights | Yes | |
| Tail Lights | LED, SynchroFlow C-Shaped Connected LED Tail Lamps | LED, 3D Honeycomb Gradient LED Tail Lamp |
| Brake Lights | LED | LED |
| High Mount Stop Lamp | Yes, LED | Yes |
| Wheel Design | Alloy, Diamond Cut Alloy | Alloy, Diamond Cut Alloy Wheel |
| Lighting | Position Front Lamp, Puddle Lamp | Light Saberstyle LED Turn Indicator in Headlamp |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | Functional Roof Rail |
| Sunroof | Panoramic | No |
| Body Design | Rear Spoiler | Rear Spoiler, Tinted Glass |
| Extra Features | Majestic Himalayan Crest Badge, Bold TEKTON Hood Insignia, Dynamic Interlock Skid Plate - Front & Rear, Aero Optimised Air Curtains, Reinforced Wheel Arches Cladding | Bold New Skid Plates, Integrated Side Cladding with Silver Accent, Premium Chrome Belt-line |
Connectivity
| Wifi | Yes | |
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | |
| Auxiliary Input Port | No | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes, with Cooling Vent |
Connected Car Technology
| Connected Car Tech | Yes, MyNISSAN App | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Other Connected Car Features | Find My Car, Intuitive Google Operating System, OTA Update |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 8 inches |
| Speakers Brand | ARKAMYS | ARKAMYS |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 6 | 4 |
| Number Of Tweeters | 2 | |
| Media Player | Radio | Radio |
| Infotainment Features | ECHO-inspired Dashboard Theme with Nissan Insignia, Arkamys Auditorium 3D Surround Sound | Eco Scoring & Eco Coaching |
Discuss
Be the first to leave a comment.

















