Tata Harrier EV vs Tata Punch
- Like
- Comment
- Share
Overview
Specs Score | 81 / 100 Better Specs | 34 / 100 |
General
Country of Origin | India | |
Model | Harrier EV | Punch |
Type | SUV | Compact SUV |
Colors | Pristine White, Pure Grey, Empowered Oxide, and Nainital Nocturne | Orange With Black Roof, Tornado Blue With White Roof, Calypso Red With White Roof, Orcus White With Black Roof, Daytona Grey With Black Roof, Tropical Mist With Black Roof, Meteor Bronze With Black Roof |
Warranty Details | 3 years, Upto 1.25 Lakh Kms | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
Engine Type | 1.2 l Revotron Petrol Engine | |
Engine Displacement | 1199 cc | |
Cylinders | 3 | |
Motor Type | Front- High Performance Induction Motor, Rear- Permanent Magnet Synchronous Motor | |
Motor Power | 290.82 kW | |
Maximum Power | 390 bhp | 86.6 bhp @ 6000rpm |
Maximum Torque | 504 Nm | 115 Nm @ 3150-3350 |
Valves/Cylinder | 4 | |
Transmission Type | Automatic (Electric) | Automatic (AMT) |
Turbo Charger | No | |
Super Charge | No | |
Mild Hybrid | No | |
Gear Box | 5 Speed Automatic (AMT) Gear Box | |
Drive Type | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Overdrive | No | |
Synchronizers | No | |
Extra Features | 6 Terrain Modes - Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom, Off-road Assist |
Battery Details
Battery | 75 kWh, Li-ion | |
Charging Port | CCS 2 | |
Charging Power | 7.2 kW (AC), 120 kW (DC) | |
Charging Time | 10.7 hours (AC), 25 min (DC) | |
Included Charger | 15A Socket, 7.2 kW AC Wall Box | |
Regenerative Braking | Yes, 4 Levels | |
Vehicle To Load (V2L) | Yes, 3.3 kVA | |
Motor / Battery IP Rating | IP67 | |
Thermal Management System | Liquid Cooled | |
Battery Warranty | Lifetime, Unlimited Kms |
Performance Details
Top Speed | 150 km/h | |
Acceleration Details | 0-100 in 6.3 secs | |
Fuel Tank Capacity | 37 L | |
Fuel Type | Electric | Petrol |
Range | Up to 622 km | |
ARAI Certified Mileage | 18.8 km/L | |
E20 Fuel Compliant | No | |
Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar | Independent Lower Wishbone, Mcpherson Strut with Coil Spring |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
Steering Type | Electric, Electrically Power Assisted | Electric |
Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt |
Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
Turning Radius | 5.75 m | 4.9 m |
Suspension And Handling Features | FDD (Frequency Dependent Damping) with MTV-CL tech (Multi Tuned Valve – Concentric Land technology) |
Body Design Details
Length | 4607 mm | 3827 mm |
Width | 2132 mm | 1742 mm |
Height | 1740 mm | 1615 mm |
Ground Clearance (Unladen) | 187 mm | |
Wheel Base | 2741 mm | 2445 mm |
Tyre Type | Tubeless, Radial | Radial Tubeless |
Tyre Size | 245/55 R19 | 195/60 R16 |
Spare Wheel | Yes, LT 155 / 90 R18 | Yes, 185/70 R15, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 5 Seater | 5 Seater |
Boot Space | 502 L | 366 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes | Yes |
Idle Start/Stop System | Yes, IAC + ISS Technology | |
Rear AC Vents | Yes | |
Automatic Climate Control | Yes, Voice Assisted Dual Zone | Yes |
Air Purifier | Yes, with AQI Display | |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | Yes, Driver Only | Driver Only, One Touch Up |
Electric Boot Opener | Yes, with Gesture Activation | |
Low Fuel Warning Light | Yes | |
Boot Light | Yes | |
Cruise Control | Yes | Yes |
Inbuilt Navigation System | Yes | |
Keyless Entry | Yes, Smart Key with Passive Entry Passive Start (PEPS) | Yes |
Drive Modes | Eco, City, Sport, Boost | Eco, City |
Glove Box Cooling | Yes | |
Voice Control | Yes | Yes |
Voice Control Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | Electric Sunroof with Voice Assist |
Central Console Armrest | Yes, Sliding with Cooled Storage | Yes |
Tailgate Ajar Warning | Yes | |
Lane Change Indicator | Yes | |
Autonomous Parking | Semi, Auto Park Assist (APA) with 15 Features | |
Power Outlet 12V | Yes | Front |
USB Charging Port Front | Yes, Fast Charge USB Type-C 65W | Yes, Front A and C type USB |
USB Charging Port Rear | Yes | Yes |
Foldable Rear Seat | Yes, 60:40 Foldable Seat | |
Seat Features | Memory Functions For Seat, Seat Lumbar Support | |
Vanity Mirror | Passenger Side | Yes |
Vanity Mirror Lights | Passenger Side | |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Seat Headrest, Rear Seat Centre Arm Rest |
Driver Rear View Monitor (DRVM) | Yes | |
Adjustable Headrest | Front, Rear, Rear-Middle | Front, Rear |
Bottle Holder | Front, Rear | Front |
Cup Holder | Front Centre, Rear | Front Centre |
Dead Pedal | Yes | |
Steering Features | Leather Wrapped, Paddle Shifters, Flat Bottom, 4-Spoke, Dual Tone | 3-Spoke, Leather Wrapped |
Extra Features | Digi Access (Digital key with UWB + NFC + BLE), Front Seatback Pocket, Driver Seat with Welcome Retract, Rear Window Sunshade, Memory ORVMs, Powered Boss Mode, Remote Key with UWB | Opening Doors 90 Degree, Xpress Cool, AA / ACP, Pen Holder, Carry Bag Hook |
Styling Features
ORVM Color | Body Colored | Body Colored, ODH |
Bumper Color | Body Colored | Painted |
Door Handle Color | Body Colored | Body Colored |
Gear Knob Finish | Leather Wrapped | |
Front Grille Design | Tri-Arrow Finish | |
Exterior Style | Dual Tone | Dual Tone |
Dashboard Style | Dual Tone | |
Styling Features | Smart Digital Lights - Welcome & Goodbye Sequence, Charging Indicator | Puddle Lamps, Contrast Roof, C-pillar Mounted Rear Door Handle, A Pillar Black Tape |
Features
Steering Mounted Controls | Audio, Voice, Cruise, MID | Audio, Voice |
Alloy Wheels | Yes | Yes |
Other Features | Frunk Capacity - 35 litres / 17 kg |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | Yes |
Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
Impact-Sense Auto Door Unlock | Yes | |
Brake Assist | Yes | |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belt Warning | Yes | |
Door Ajar Warning | Yes | Yes |
Speed Limit Alert | Yes | |
Overspeed Warning | Yes, 1 beep over 80kmph, Continuous beeps over 120kmph | Yes |
NCAP Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating | 5 Star (Adult) NCAP Rating, 4 Star (Child) NCAP Rating |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Engine Check Warning | Yes | |
Anti-Pinch Power Windows | Yes | Yes |
IRVM Type | Auto Dimming, E-IRVM with Built-in DVR | Anti Glare |
Engine Immobilizer | Yes | Yes |
Anti-Theft Device | Yes | |
Parking Sensors | Front, Rear | Rear |
Number Of Airbags | 7 | 2 |
Airbags | Driver, Passenger, Side, Knee, Curtain | Passenger, Driver |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Traction Control |
Brake Disc Wiping | Yes | |
Electric Parking Brake (EPB) | Yes, with Auto Hold | |
Emergency Stop Signal | Yes | |
Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | Halogen Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes, LED Bi-Projector | Yes |
Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
High Beam Assist | Yes | |
Reverse Camera | Yes | Yes |
360° View Camera | Yes | |
Dash Cam | Dash Cam Front | |
Advanced Safety Features | Auto Park Assist (APA) with 15 features: Anywhere Parking, Kerb Impact Alert (Rim protection), Park Distance warning (PDW), Slot Offering, Perpendicular Park-In, Perpendicular Park-Out, Parallel Park-In, Parallel Park-Out, Angular Parking, Remote Parking Assist, Remote Park-Out, Remote Crank and Summon, Reverse Assist, Maneuver Emergency Braking, LSAEB – Low Speed Autonomous Emergency Braking, 540° View (Transparent Mode (180°) + 360° SVS) | Brake Sway Control |
Extra Features | Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, After Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist, Acoustic Vehicle Alert System (AVAS), Perimetric Alarm System |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes | |
Blind Spot Monitor | Yes | |
Cross Traffic Alert | Yes, Rear | |
Lane Keep Assist | Yes | |
Lane Departure Warning | Yes | |
Auto Stop And Go Traffic | Yes | |
Adaptive Light Control | Yes | |
Forward Collision Warning | Yes, Pedestrian, Car, Cycle | |
Driver Drowsiness Detection | Yes | |
Autonomous Emergency Braking | Yes, Pedestrian, Car, Cycle | |
Additional ADAS Features | TSR – Traffic Sign Recognition, ISA (TSR) – Intelligent Speed Assist with Traffic Sign ISA (Map) – Intelligent Speed Assist with Map, LCS – Lane Centering System, ASA – Adaptive Steering Assist with ACC, Rear Collision Warning, OSA – Over Speed Alert, BSM – Blind Spot View Monitor |
Interior Features
Air Conditioner | Yes, PM 2.5 filter | Yes |
Heater | Yes | Yes |
Instrument Cluster | 10.25 inches, Digital | 7 inches, Semi Digital |
Tachometer | Yes | Yes |
Digital Odometer | Yes | Yes |
Rear Parcel Tray | Yes | Yes |
Electronic Multi Trip Meter | Yes | Yes |
Glove Compartment | Yes | Yes, with Cooling |
Lighting | Multi Mood Ambient Lighting (Door, Console, Dashboard & Sunroof) | |
Outside Temperature Display | Yes | |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Manual Adjustable Seats, Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats | |
Seat Upholstery | Leatherette | Fabric, Tri Arrow Design Fabric Seat |
Extra Features | Bejeweled Terrain Mode Selector Knob with LED display | Rear Flat Floor, Tri-Arrow Finish Interior Door Trim, Wheel Arch Carpet, Signature Tri-Arrow Theme |
Exterior Features
Adjustable Headlights | Yes | Yes |
Front Fog Lights | Yes, LED | Yes, LED |
Rear Fog Lights | Yes, LED | |
Tail Lights | LED | LED, with Tri-Arrow Design |
Brake Lights | LED | |
Cornering Foglamps | Yes | Yes |
High Mount Stop Lamp | Yes | Yes |
Wheel Design | Alloy, Aero Inserts | Alloy, Diamond Cut |
Lighting | ORVMs with Logo Projection, Centre Position Lamp and Connected Tail Lamps, Puddle Lamp, Sequential Indicators | License Plate Illumination, LED Indicators, High Mount Stop Lamp |
Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes, with Washer | Yes, with Washer |
Front Window Wiper Blade Type | Conventional | |
Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail | Roof Rail |
Sunroof | Panoramic, Voice Assisted Panoramic Sunroof | Yes |
Body Design | Chrome Garnish, Side Stepper, Rear Spoiler | Rear Spoiler |
Extra Features | Door, Wheel Arch & Sill Cladding |
Connectivity
Bluetooth | Yes | Yes |
USB Input Port | Yes | Yes |
Android Auto | Yes, Wireless | Yes |
Apple Carplay | Yes, Wireless | Yes |
Wireless Charging | Yes |
Connected Car Technology
Connected Car Tech | Yes, iRA.ev | Yes, iRA Connected Tech |
Internet Connectivity | Yes | |
Geofence | Yes | Yes |
Remote Vehicle Tracking | Yes | Yes |
Remote Vehicle Status | Yes | Yes |
Remote AC Start | Yes | |
App To Car Connectivity | Yes | Yes |
Door Lock Via APP | Yes | Yes |
Door Unlock Via APP | Yes | Yes |
Valet Mode | Yes | |
Emergency SOS Alert | Yes | Yes |
Other Connected Car Features | Arcade.ev App Suite, Smart Watch Connectivity, OTA Updates, Qualcomm Snapdragon Chipset | Panic Notification, Remote Immobilisation, Time Fencing, Share Location, Weather Updates, Navigation (Maps Integration), Roadside Assistance |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 14.53 inches | 7 inches |
Speakers Brand | JBL | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 5 | 4 |
Number Of Tweeters | 4 | 2 |
Number Of Subwoofers | 1 | |
Media Player | Radio | Radio |
Infotainment Features | Central Display by Harman, Powered by Samsung Neo QLED, JBL Sound Modes, Dolby Atmos, In-built Navigation (Mappls) | Touchscreen Infotainment By Harman, ConnectNext R App Suite, WhatsApp & SMS Readout, Personalised Wallpaper ,Video Playback |
Discuss
Be the first to leave a comment.