Tata Nexon Pure Plus CNG vs Maruti Suzuki Brezza
- Like
- Comment
- Share
Overview
Specs Score | 33 / 100 | 39 / 100 Better Specs |
General
Country of Origin | India | India |
Model | Nexon Pure Plus | Brezza |
Type | Compact SUV | Compact SUV |
Colors | Daytona Grey, Flame Red, Calgary White | Sizzling Red with Midnight Black Roof, Brave Khakhi with Arctic White Roof, Splendid Silver with Midnight Black Roof |
Warranty Details | 3 years, Upto 1 Lakh Kms | 2 years, Upto 40000 Kms |
Engine and Transmission Details
Engine Type | 1.2L Turbocharged Revotron Engine | K15C, 1.5L Naturally Aspirated Engine |
Engine Displacement | 1199 cc | 1462 cc |
Cylinders | 3 | 4 |
Maximum Power | 98.59 bhp @ 5000rpm on CNG | 101.65 bhp @ 6000rpm |
Maximum Torque | 170 Nm @ 1750rpm on CNG | 136.8 Nm @ 4400rpm |
Valves/Cylinder | 4 | 4 |
Valve Configuration | DOHC | |
Transmission Type | Manual | Automatic |
Turbo Charger | Yes | |
Mild Hybrid | Yes | |
Gear Box | 6 Speed Manual Gear Box | 6 Speed Automatic Gear Box |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Battery Details
Regenerative Braking | Yes |
Performance Details
Top Speed | 180 km/h | |
Fuel Tank Capacity | 44 L | 48 L |
Fuel Type | CNG | Petrol |
ARAI Certified Mileage | 19.8 km/L | |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI (BS VI) |
Suspension and Handling Details
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Mac Pherson Strut & Coil |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Torsion Beam & Coil Spring |
Steering Type | Electric | Electric |
Adjustable Steering | Yes, Tilt, Collapsible | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
Turning Radius | 5.1 m |
Body Design Details
Length | 3995 mm | 3995 mm |
Width | 1804 mm | 1790 mm |
Height | 1620 mm | 1685 mm |
Ground Clearance (Unladen) | 208 mm | |
Wheel Base | 2498 mm | 2500 mm |
Tyre Type | Tubeless | Tubeless, Radial |
Tyre Size | 195/60 R16 | 215/60 R16 |
Spare Wheel | Yes, Steel Wheel | Yes, 215/60 R16, Steel Wheel |
Number Of Doors | 5 | 5 |
Seating Capacity | 5 Seater | 5 Seater |
Boot Space | 321 L | 328 L |
Comfort and Convenience Details
Engine Start/Stop Button | No | Yes |
Remote Engine Start | Yes | |
Idle Start/Stop System | Yes | |
Rear AC Vents | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Purifier | No | |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
One Touch Power Windows | No | Driver Only |
Low Fuel Warning Light | Yes | Yes |
Boot Light | Yes | |
Cruise Control | No | Yes |
Inbuilt Navigation System | No | |
Keyless Entry | Yes | Yes |
Drive Modes | Eco, City, Sport | |
Glove Box Cooling | No | Yes |
Voice Control | Yes | Yes |
Central Console Armrest | Yes | Yes, Sliding with Storage |
Power Outlet 12V | Front | Front |
USB Charging Port Front | Yes | Yes |
USB Charging Port Rear | Yes | |
Foldable Rear Seat | No | Yes, 60:40 Foldable Seat |
Vanity Mirror | Yes | Yes |
Vanity Mirror Lights | Passenger Side | |
Passenger Accessories | Cabin Light Front, Rear Seat Headrest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | No | Yes |
Adjustable Headrest | Front, Rear | |
Bottle Holder | Front, Rear | Front, Rear |
Cup Holder | Front Centre | Front Centre, Rear |
Sunglass Holder | Yes | Yes |
Steering Features | 2-Spoke, with Illuminated Logo | Leather Wrapped, Flat Bottom, 3-Spoke |
Styling Features
ORVM Color | Body Colored | |
Bumper Color | Body Colored | Body Colored |
Flush Door Handles | No | |
Door Handle Color | Body Colored | Body Colored |
Interior Door Handle Finish | Painted | Chrome |
Gear Knob Finish | Leather Wrapped | Leather Wrapped |
Front Grille Design | Chrome Accentuated Front Grille | |
Exterior Style | Single Tone | Dual Tone |
Dashboard Style | Dual Tone |
Features
Steering Mounted Controls | Audio, Voice | Audio, Bluetooth |
Alloy Wheels | No | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes | Yes |
Electronic Brake force Distribution (EBD) | Yes | Yes |
Speed-Sense Auto Door Lock | Yes | |
Advanced Driver Assistance System (ADAS) | No | |
Impact-Sense Auto Door Unlock | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Seat Belt Warning | Yes | |
Door Ajar Warning | Yes | Yes |
Overspeed Warning | Yes | Yes |
NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating | 4 Star (Adult) Global NCAP Rating |
ISOFIX Child Seat Mount | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | |
Engine Check Warning | Yes | Yes |
IRVM Type | Manual Day & Night | Auto Dimming |
Heads-Up Display (HUD) | Yes | |
Engine Immobilizer | Yes | |
Parking Sensors | Rear | Rear, With Infographic Display |
Number Of Airbags | 6 | 6 |
Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | |
Pretensioners And Force Limiter Seatbelt | Front & Rear | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
Door Lock | Central Locking, Child Safety Locks | Central Locking |
Headlamps | LED Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Projector Headlamps | Yes | |
Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
Reverse Camera | Yes | Yes |
360° View Camera | No | Yes |
Advanced Safety Features | Emergency Call & Breakdown Call |
Advanced Driver Assistance System (ADAS) Features
Blind Spot Monitor | No |
Interior Features
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Instrument Cluster | 4 inches, Digital | Semi Digital |
Multi Information Display (MID) | TFT Color Display | |
Tachometer | Yes | Yes |
Digital Odometer | Yes | |
Rear Parcel Tray | No | Yes |
Electronic Multi Trip Meter | Yes | |
Glove Compartment | Yes | Yes, with Cooling |
Lighting | Ambient Lighting | |
Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
Seat Upholstery | Fabric | Fabric |
Extra Features | Glove Box Illumination, Front Footwell Illumination , IP Ornament (Silver), Door Armrest with Fabric |
Exterior Features
Adjustable Headlights | Yes | |
Front Fog Lights | No, Halogen | Yes, LED |
Tail Lights | LED | LED |
Cornering Foglamps | No | |
High Mount Stop Lamp | Yes | |
Wheel Design | Steel | Alloy, Precision Cut |
Lighting | Audible Headlight On Reminder, Rear Combination Lamp | |
Defoggers | Front Window Defogger | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | No | |
Rear Window Wiper | No | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Non-Functional Roof Rail | |
Sunroof | No | Yes |
Body Design | Chrome Garnish, Rear Spoiler | |
Extra Features | Wheel Arch Cladding , Silver Skid Plate, Side Door Cladding, Side Under Body Cladding |
Connectivity
Bluetooth | Yes | Yes |
USB Input Port | Yes | |
Android Auto | Yes, Wireless | Yes, Wireless |
Apple Carplay | Yes, Wireless | Yes, Wireless |
Wireless Charging | No | Yes |
Connected Car Technology
Connected Car Tech | No | Yes |
Geofence | Yes | |
Remote Vehicle Tracking | Yes | |
Remote Vehicle Status | No | |
Remote AC Start | Yes | |
App To Car Connectivity | Yes | |
Door Lock Via APP | Yes | |
Door Unlock Via APP | Yes | |
Valet Mode | Yes | |
Emergency SOS Alert | Yes | |
Other Connected Car Features | Breakdown Notification, Stolen Vehicle Notification and Tracking , Immobilizer Request , Tow Away Alert and Tracking , Safe Time Alert, Hazard Lights On/Off , Driving Score , Guidance Around Destination Battery Status, Seat Belt Alert, Suzuki Connect Skills for Amazon Alexa |
Infotainment Features
Touch Screen | Yes | Yes |
Display Size | 10.25 inches | 9 inches |
Audio System Remote Control | Yes, Wireless | |
Speakers Brand | ARKAMYS (Surround Sense) | |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Speakers Count | 4 | 4 |
Number Of Tweeters | 2 | |
Media Player | Radio, Integrated 2Din Audio | Radio |
Infotainment Features | Over the Air Updates (OTA) |
Discuss
Be the first to leave a comment.