Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop vs Asus Vivobook Go 15 E1504FA-BQ2523WS Laptop
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 49 / 100 |
| CPU Clock Speed | 2.3 GHz | 2.8 GHz Faster Clock Speed |
| CPU Cores | Hexa Core More CPU Cores | Quad Core |
| Thickness | 19.3 mm | 17.9 mm Slimmer |
| RAM | 16 GB More RAM | 8 GB |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| USB Ports | 3 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
| Weight | 1.79 kg | 1.63 kg Lighter |
| Unique Features | No | Anti Glare Screen |
General
| Series | Aspire | Vivobook Go 15 (2025) |
| Model | AS15-42 | E1504FA-BQ2523WS |
| Utility | Everyday Use, Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 360.8 x 253.33 x 19.3 mm | 360.3 x 232.5 x 17.9 mm |
| Weight | 1.79 kg | 1.63 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LCD | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Anti Glare Screen | No | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | 802.11a/b/g/n/ac+ax | 6E (802.11ax) Dual band) 1*1 |
| Bluetooth | Yes | v5.3 |
| USB Ports | 2 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1 x USB 3.0 port , 2 x USB 3.2 port , 2 x Type C port | |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port |
| Micro SD Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | |
| Speakers | Yes | Built-in speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7430U | 7th Gen AMD Ryzen 5 7520U |
| Speed | 6 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Hexa Core, 12 Threads | Quad Core, 8 Threads |
| Cache | 16 MB | 4 MB |
| Brand | AMD | AMD |
| Series | Ryzen 5 | Ryzen 5 |
| Model | 7430U | 7520U |
| Generation | 7th Gen | 7th Gen |
| Process Node | TSMC 7nm FinFET | TSMC 6nm FinFET |
Graphics
| GPU | AMD Radeon AMD | AMD Radeon |
| Brand | AMD | AMD |
Memory
| RAM | 16 GB DDR4 | 8 GB LPDDR5 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 55 Wh Battery | 3 Cell Battery |
| Battery Backup | Upto 8 hours |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus ProArt P16 2025 H7606WX-SE028WS Laptop (AMD Ryzen AI 9 HX 370/ 64GB/2TB SSD/ 24GB RTX 5090 Graphics) vs ASUS ProArt GoPro Edition PX13 HN7306EAC-LX052WS Creator Laptop (AMD Ryzen AI Max+ 395/ 128GB/ 1TB SSD/ Win11)
Asus Vivobook Go 15 E1504FA-BQ2523WS Laptop (AMD Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 1 82R400BGIN Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win11 Home)
HP 15-fc1038AU Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Swift Go 14 SFG14-71 NX.KF1SI.007 Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home)
Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop (AMD Ryzen 5 7430U/ 16GB/ 1TB SSD/ Win11) vs Acer 15 Aspire Lite AL15-41 Laptop (AMD Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 E1504FA-BQ2523WS Laptop (AMD Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home) vs Acer TravelLite TL04-41M Laptop (AMD Ryzen 5 7430U/ 8GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S70501WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)








