


Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 512GB SSD/ Mac OS/ 19-core GPU)
$2,593.31 • Out Of Stock • By Apple
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 512GB SSD/ Mac OS/ 19-core GPU) price in United States starts from $2,593.31.
- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$2,593.31
Search
Variants
Features
- Apple M2 Pro
- 12 Cores (8P + 4E)
- 16 GB Unified Memory RAM
- 512 GB SSD
- 19-core GPU
- 16.2 inches, 3456 x 2234 pixels
- Mac OS
- 1 Year Warranty
OUT OF STOCK
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 51… Specs
Group: $200,000 to $250,000
General
- OS: Mac
- Utility: Performance
- Thickness: 16.8 mmSlim
- 2.15 kgAverage
- 1 Year Warranty
Display
- 16.2 inchesLarge
- 3456 x 2234 pixelsGood
- ~ 254 PPIHigh
- Anti Glare
Performance
- Apple M2 Pro
- 8 x Performance Cores
4 x Efficient Cores - 12 Cores (8P + 4E)
- 19-core GPU Graphics
- 16 GB Unified Memory RAMSmallest
- 512 GB SSD
Connectivity
- HDMI, Thunderbolt
- WiFi, Bluetooth v5.3
- 3 x USB Type-C
- Backlit Keyboard, Inbuilt Microphone
Battery
- 100 Wh BatteryGood
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus TUF Gaming F15 FX507VI-F15.I74070 Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics) vs Alienware x14 R2 AWX14R2-7022SLV-PUS Gaming Laptop (13th Gen Core i7/ 32GB/ 1TB SSD/ Win 11/ 8GB RTX 4060)
Asus Vivobook Pro 15 OLED M6500RE-EB74 Laptop (AMD Ryzen 7 6800H/ 16GB/ 1TB SSD/ Win11/ 4GB Graphics) vs Asus Vivobook 16 K3605VV-DLXOS Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics)
Dell Alienware 18 Area-51 LAA18250 -9420BLU-PUS Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win 11/ 16GB RTX 5080) vs Asus ROG Strix Scar 18 G835LX-XS97 Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win11/ 24GB RTX 5090)
Lenovo ThinkPad E14 Gen 6 21M3000RUS Laptop (AMD Ryzen 5 7535U/ 8GB/ 256GB SSD/ Win11 Pro) vs Lenovo ThinkPad P16v Gen 1 21FE0028US Laptop (AMD Ryzen 7 7840HS/ 32GB/ 1TB SSD/ Win 11/ 6GB RTX A1000)
Lenovo ThinkPad P14s Gen 5 21G20022US Laptop (Intel Core Ultra 7 155H/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) vs Asus ExpertBook B2 B2502C B2502CVA-XVE54 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Samsung Galaxy Book Pro NP950XDB-KB1US Laptop (11th Gen Core i7/ 16GB/ 512GB/ Win10) vs Dell 14 Plus Db14250 Laptop (Intel Core Ultra 7 256V/ 32GB/ 1TB SSD/ Win11)Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 51… Full Specs
General
| Series | Macbook Pro M2 Pro Chip (12-core CPU and 19-core GPU) |
| Utility | Performance |
| Device Type | Netbook |
| OS | Mac OS Ventura |
| Dimensions | 355.7 x 248.1 x 16.8 mm |
| Weight | 2.15 kg |
| Warranty | 1 year Warranty |
Display
| Type | Liquid Retina XDR display |
| Touch | No |
| Size | 16.2 inches |
| Resolution | 3456 x 2234 pixels |
| PPI | ~ 254 PPI |
| Refresh Rate | 120 Hz |
| Anti Glare Screen | Yes |
| Features | 1 billion colours, 10,00,000:1 contrast ratio, XDR brightness: 1,000 nits sustained full screen, 1,600 nits peak2 (HDR content only), SDR brightness: 500 nits |
Connectivity
| Ethernet | No |
| WiFi | Wi-Fi 6E (802.11ax) |
| Bluetooth | v5.3 |
| USB Ports | 3 x USB Type-C |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI Port |
| Micro SD Card Reader | SDXC card slot |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Other Ports | MagSafe 3 port |
Input
| Camera | 1080p FaceTime HD camera |
| Keyboard | Backlit Magic Keyboard, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming |
| Speakers | Built-in Speakers |
| Sound | High-fidelity six-speaker sound system with force-cancelling woofers, Wide stereo sound |
| Optical Drive | No |
Processor
| Processor | Apple M2 Pro |
| Speed | 8 x Performance Cores 4 x Efficient Cores |
| Cores | 12 Cores (8P + 4E) |
| Brand | Apple |
| Model | M2 Pro |
| Chipset | M2 Pro chip |
Graphics
| GPU | 19-core GPU |
| Brand | Apple |
Memory
| RAM | 16 GB Unified Memory |
| Solid State Drive | 512 GB SSD |
Battery
| Battery | 100 Wh Battery |
| Adapter Type | 140W USB-C Power Adapter |
| Battery Backup | Upto 22 hours |
| Battery Details | 100-watt-hour lithium-polymer battery |
Extra
| Included Software | iMovie, Siri, GarageBand, Pages, Numbers, Photos, Keynote, Safari, Mail, FaceTime, Messages, Maps, Stocks, Home, Voice Memos, Notes, Calendar, Contacts, Reminders, Photo Booth, Preview, Books, App Store, Time Machine, TV, Music, Podcasts, Find My, QuickTime Player |
| Sales Package | 16‑inch MacBook Pro, 140W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
| Other Features | 16-core Neural Engine |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












