Asus Expertbook P1 P1503CVA-S70611WS Laptop vs Asus Vivobook S14 2025 S3407QA-KP020WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 56 / 100 Better Specs | 54 / 100 |
| Display Size | 15.6 in Bigger Display | 14 in |
| Display Resolution | 1920 x 1080 pixels | 2560 x 1600 pixels Better Resolution |
| Thickness | 19.9 mm | 15.9 mm Slimmer |
| Weight | 1.65 kg | 1.39 kg Lighter |
| Unique Features | Ethernet Port Lock Port | No No |
General
| Series | Expertbook P1 | Vivobook S14 (2025) |
| Model | P1503CVA-S70611WS | S3407QA-KP020WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 359 x 232 x 19.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.65 kg | 1.39 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED Backlit, IPS-level | |
| Touch | No | No |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 2560 x 1600 pixels |
| PPI | ~ 141 PPI | ~ 216 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% | 100% sRGB color gamut, 86% Screen-to-body ratio |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2*2 | 6E(802.11ax) Triple band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | Qualcomm Snapdragon X X1 26 100 |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 8 x (Turbo Speed upto 2.97 GHz) Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core |
| Cache | 12 MB | 30 MB |
| Brand | Intel | Qualcomm |
| Series | Core i5 | Snapdragon X |
| Model | 13420H | X1 26 100 |
| Generation | 13th Gen |
Graphics
| GPU | Intel Integrated UHD | AMD Radeon AMD |
| Brand | Intel | AMD |
Memory
| RAM | 16 GB DDR5 | 16 GB LPDDR5X |
| RAM Bus Speed | 8448 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 50 Wh Battery | 3 Cell Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | Microsoft Office Home 2024 (Lifetime Validity ) |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H military-grade standard |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Lenovo IdeaPad Slim 3 15IAH8 83ER00KSIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Acer Aspire Lite AL15-41 AMD Laptop (AMD Ryzen 5 7430U/ 8GB/ 512GB SSD/ Win11) vs Dell Inspiron 15 3535 Laptop (AMD Ryzen R5-7530U/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Motorola Motobook 60 Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home)
HP 16-FD0640TU Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win11 Home) vs Dell 3530 Inspiron 15 Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11) vs Lenovo ThinkBook 16 21MWA0AUIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win 11)
Asus Vivobook S14 2025 S3407QA-KP020WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs HP OmniBook 5 Next Gen AI 14-he0014QU Laptop (Snapdragon X Elite X1-26-100/ 16GB/ 512GB SSD/ Win11)








