Asus ExpertBook P1 P1503CVA-S72222WS Laptop vs ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS …
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 51 / 100 Better Specs |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| Display Size | 15.6 in Bigger Display | 14 in |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 18.9 mm Slimmer | |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
| Weight | 1.65 kg | 1.5 kg Lighter |
| Unique Features | No Ethernet Port | Touch Screen No |
General
| Series | ExpertBook P1 (i5 14th Gen) | Vivobook S14 Flip (2025) |
| Model | P1503CVA-S72222WS | TP3402VAO-LZ612WS |
| Utility | Business | Performance |
| Device Type | Hybrid | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 313.2 x 227.6 x 18.9 mm | |
| Weight | 1.65 kg | 1.5 kg |
| Warranty | 1 year Warranty |
Display
| Type | LED Backlit | IPS-level, |
| Touch | No | Yes |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | No |
| Features | Glossy display, 45% NTSC color gamut, 85% Screen-to-body ratio, TÜV Rheinland-certified |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6E(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | Audio by Dirac, | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 5 210H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 3.6 GHz) Performance Cores 4 x 1.6 GHz (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core 5 | Core i5 |
| Model | 210H | 13420H |
| Generation | 13th Gen |
Graphics
| GPU | Intel Graphics Intel | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| RAM Bus Speed | 3200 MHz | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 3 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year | |
| Sales Package | Laptop, Power Adaptor, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H military-grade standard, 50WHrs, 3S1P, 3-cell Li-ion |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Asus ExpertBook P1 P1503CVA-S72222WS Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win11) vs ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus ExpertBook P1 P1503CVA-S72222WS Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win11) vs Acer Swift Neo AI SFN14-54H Laptop (Intel Core Ultra 7 155U/ 16GB/ 512GB SSD/Win 11)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
Asus ExpertBook P1 P1503CVA-S72222WS Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win11) vs Acer Aspire Go 14 AG14-71M Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win11 Home)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Flex 5 82R900D9IN Laptop (AMD Ryzen 7 5700U/ 16GB/ 512GB SSD/ Win11 Home)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 15 2023 E1504FA-NJ522WS Laptop (Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home)






