Asus VivoBook 14 X1404VA-NK760WS Laptop vs HP 14s-dy5008TU Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 55 / 100 Better Specs |
| Thickness | 17.9 mm Slimmer | |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Unique Features | Fingerprint Sensor | No |
General
| Series | Vivobook 14 | |
| Model | X1404VA-NK761WS | 14s-dq5008tu |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 324 x 225 x 17.9 mm | |
| Weight | 1.4 kg | 1.46 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED Backlit | IPS |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 157 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits, 45% NTSC color gamut, display | 250 nits, 157 ppi, Color Gamut: 45%NTSC |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) |
| Bluetooth | v5.3 | v5 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port |
| Card Reader | 1 multi-format SD media card reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD camera With privacy shutter | HP True Vision 720p HD |
| Keyboard | Chiclet Keyboard | Full-size Natural Silver , Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Yes |
| Speakers | Built-in Speakers | Built-in dual Speakers |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i3 1315U | 12th Gen Intel Core i3 1215U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i3 |
| Model | 1315U | 1215U |
| Generation | 13th Gen | 12th Gen |
| Process Node | 10nm | 10 nm |
Graphics
| GPU | Intel Graphics | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 3 Cell Battery | 41 Wh, 3 Cell Battery |
| Adapter Type | 65 W Smart AC power adapter | |
| Battery Backup | Upto 10 hours | |
| Battery Details | 41 Wh Li-ion |
Extra
| Included Software | Office Home 2024 | MSO 2021 |
| Sales Package | Laptop, battery, power adapter, user guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 14 E1404FA-EB2322WS Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Lenovo ThinkBook 14 21KG00AFIN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win 11 Home)
Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0465TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)
Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
HP 15-fc0703AU Laptop (AMD Ryzen 5 7530U/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 82XQ0096IN Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Asus TUF Dash F15 FX516PE-HN089TS Gaming Laptop (11th Gen Core i5/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) vs HP Victus 15-fa1317TX Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home/ RTX 4050)








