Asus Vivobook 15 X1504VA-NJ540WS Laptop vs Asus Expertbook P1 P1503CVA-S71042WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 59 / 100 Better Specs |
| Unique Features | No No | Ethernet Port Lock Port |
General
| Country of Origin | China | |
| Series | Vivobook 15 | Expertbook P1 |
| Model | X1504VA-NJ540WS | P1503CVA-S71042WS |
| Utility | Performance | Performance |
| Device Type | Netbook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 359 x 232 x 19.9 mm | |
| Weight | 1.7 kg | 1.65 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:09 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits Brightness | NTSC: 45% |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | 720p HD Camera with Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Built-in array microphone |
| Speakers | Built-in Speaker | Built-in speaker |
| Sound | Sonic Master | Audio by Dirac |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 1335U | 13th Gen Intel Core i7 13620H |
| Speed | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 12 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i7 |
| Model | 1335U | 13620H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm | 10nm |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 50 Wh Battery |
| Adapter Type | 45W AC Adapter | 65W USB-C Power Adapter |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | Microsoft Office Home & Student 2021 | Microsoft Office Home 2024, Microsoft 365 Basic |
| Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Trusted Platform Module (Firmware TPM) |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1504VA-NJ540WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Acer Aspire Lite AL15-52H Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Asus Vivobook S16 S3607VA-RP083WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1504VA-NJ540WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71042WS Laptop (13th Gen Core i7/ 16GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-KG3IN Laptop (Intel Core i7 1355U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504VA-NJ540WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home)








