Asus Vivobook S15 K5504VAB-BN417WS Laptop vs Asus Vivobook 16 X1605VA-MB9946WS Laptop
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 61 / 100 |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 17.9 mm Slimmer | |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports |
| Weight | 1.7 kg Lighter | 1.88 kg |
| Unique Features | No Thunderbolt Port | Anti Glare Screen No |
General
| Series | Vivobook S15 | Vivobook 16 |
| Model | K5504VAB-BN417WS | X1605VA-MB9946WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 229.4 x 17.9 mm | |
| Weight | 1.7 kg | 1.88 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED | IPS-level Panel |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 142 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | No | Yes |
| Features | 300nits, 100% sRGB color gamut | 300nits, 45% NTSC color gamut, display |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| Thunderbolt | 1x Thunderbolt 4 | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 1080p FHD camera With Privacy Shutter | 720p HD camera With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in Speakers | Built-in Speakers |
| Sound | harman/kardon | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i9 | Core i9 |
| Model | 13900H | 13900H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | Intel Iris Xe Graphics | Intergrated Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB LPDDR5 | 16 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen3 |
Battery
| Battery | 42 Wh, 3 Cell Battery | |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | Office Home 2024 with Lifetime Validity | |
| Sales Package | Laptop, battery, power adapter, user guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home) vs Dell G15-5530 GN5530D83M6001ORB1 Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)






