Dell Latitude 5440 Laptop vs Lenovo ThinkPad P16 Gen 2 21FA0052US Laptop
Here you can compare Dell Latitude 5440 Laptop (13th Gen Co… and Lenovo ThinkPad P16 Gen 2 21FA0052US L…. Comparing Dell Latitude 5440 Laptop (13th Gen Co… vs Lenovo ThinkPad P16 Gen 2 21FA0052US L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell Latitude 5440 Laptop (13th Gen Co… stands against Lenovo ThinkPad P16 Gen 2 21FA0052US L… and which one should you buy The current lowest price found for Dell Latitude 5440 Laptop (13th Gen Co… is $1,712.35 and for Lenovo ThinkPad P16 Gen 2 21FA0052US L… is $2,899. The details of both of these products were last updated on May 09, 2026.
| Specification | Dell Latitude 5440 Laptop (13th Gen Co… | Lenovo ThinkPad P16 Gen 2 21FA0052US L… |
|---|---|---|
| Display | 14 inches | 16 inches |
| CPU | 13th Gen Intel Core i5 1345U | 14th Gen Intel Core i7 14700HX |
| GPU | Intel Integrated Graphics | NVIDIA RTX 3500 Ada |
| RAM | 16 GB DDR4 | 64 GB DDR5 |
| HDD | ||
| Price | $1,712.35 | $2,899 |
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 Better Specs | |
| CPU Clock Speed | 2.1 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores | 20 Cores More CPU Cores |
| Display Size | 14 in | 16 in Bigger Display |
| Display Resolution | 1920 x 1080 pixels | 3840 x 2400 pixels Better Resolution |
| Thickness | 19.1 mm Slimmer | 30.23 mm |
| RAM | 16 GB | 64 GB More RAM |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| GPU Dedicated Memory | 12 GB More GPU Memory | |
| USB Ports | 2 x USB Type-C | 3 x USB Type-C More USB Ports |
| Weight | 1.36 kg Lighter | 2.95 kg |
| Unique Features | Ethernet Port No Lock Port No | No Backlit Keyboard No Fingerprint Sensor |
General
| Series | Latitude | ThinkPad P16 Gen 2 |
| Model | 5440 | 21FA0052US |
| Utility | Everyday Use | Everyday Use |
| Device Type | Netbook | |
| OS | Windows 11 Pro (64-bit) | Windows 11 Pro (64-bit) |
| Dimensions | 321.4 x 212 x 19.1 mm | 363.98 x 265.94 x 30.23 mm |
| Weight | 1.36 kg | 2.95 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | IPS |
| Touch | No | No |
| Size | 14 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 3840 x 2400 pixels |
| PPI | ~ 157 PPI | ~ 283 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 800 nits Brightness, 100% DCI-P3, DisplayHDR 400, Dolby Vision |
Connectivity
| Ethernet | Yes | No |
| WiFi | Yes | Intel WiFi 6E AX211 802.11AX (2 x 2) |
| Bluetooth | Yes | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A | 3 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 1 x USB 3.2 Gen 1 Type-A (PowerShare), 1 x USB 3.2 Gen 1 Type-A | 2 x USB 3.2 Gen 1 Type-A (1 x Always On), 1 x USB 3.2 Gen 2 Type-C (10 Gbps) |
| Thunderbolt | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 (DisplayPort 2.1, USB 40Gbps) |
| HDMI | 1 x HDMI v2.0 Port | 1 x HDMI v2.1 Port |
| Card Reader | 1 x SD Express 7.0 Card reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | |
| Headphone Jack | Yes | |
| Security Lock Port | Yes | |
| Other Ports | 1 x 3.5 mm Combo Audio Jack |
Input
| Camera | 1080p FHD Camera | 1080P FHD IR Hybrid Camera, 5 MP |
| Keyboard | Backlit, Grey with Number Pad - English (US) | |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual-array Microphones | Dual Array Digital Microphones |
| Speakers | 2 x 2W | |
| Sound | 2 x 2W | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 1345U | 14th Gen Intel Core i7 14700HX |
| Speed | 2 x (Turbo Speed upto 4.7 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores | 8 x 2.1 GHz (Turbo Speed upto 5.5 GHz) Performance Cores 12 x 1.5 GHz (Turbo Speed upto 3.9 GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | 20 Cores (8P + 12E), 28 Threads |
| Cache | 12 MB | 33 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i7 |
| Model | 1345U | 14700HX |
| Generation | 13th Gen | 14th Gen |
Graphics
| GPU | Intel Integrated Graphics | NVIDIA RTX 3500 Ada |
| Dedicated Memory | GDDR6 12 GB | |
| Brand | Intel | NVIDIA |
Memory
| RAM | 16 GB DDR4 | 64 GB DDR5 |
| RAM Bus Speed | 3200 MHz | 5600 MHz |
| RAM Slots | 4 (2 Unused Slot) | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 94 Wh Battery | |
| Adapter Type | 230W AC Power Adapter |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Dell Latitude 5440 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11) vs Lenovo ThinkPad P16 Gen 2 21FA0052US Laptop (14th Gen Core i7/ 64GB/ 1TB SSD/ Win 11/ 12GB RTX 3500)
Asus Vivobook 16 X1607QA-DS54 Laptop (Qualcomm Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11) vs Apple MacBook Neo Laptop (Apple A18 Pro Chip/ 8GB/ 512GB SSD/ MacOS)
Dell 14 Plus Laptop (Intel Core Ultra 7 256V/ 16GB/ 1TB SSD/ Win11) vs Apple MacBook Air 15 2025 Z1DG000QV Laptop (Apple M4/ 24GB/ 1TB SSD/ MacOS/ 10 Core GPU)
Lenovo IdeaPad 1 15AM97 82VG00TYUS Laptop (AMD Ryzen 5 7520U/ 8GB/ 256GB SSD/ Win 11) vs Asus Vivobook Go 15 E1504FA-AS54 Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win 11)
Apple MacBook Air 13 2026 Z1L2000KL Laptop (Apple M5/ 32GB/ 1TB SSD/ MacOS/ 10‑Core GPU) vs Apple MacBook Air 13 2026 Z1L6000RP Laptop (Apple M5/ 16GB/ 512GB SSD/ MacOS/ 10‑Core GPU)
Asus Chromebook CM14 CM1402CM2A-DS44 Laptop (MediaTek Kompanio 520/ 4GB/ 64GB eMMC/ Chrome OS) vs HP 14-dq0760dx Laptop (Intel Celeron N4120/ 4GB/ 128GB eMMC/ Win 11)








