




HP ZBook Power G10 8L147PA Laptop (13th Gen Core i9/ 32 GB/ 1TB SSD/ Win11/ 8GB Graphics)
$3,174.98 • Coming Soon • By HP
HP ZBook Power G10 8L147PA Laptop (13th Gen Core i9/ 32 GB/ 1TB SSD/ Win11/ 8GB Graphics) price in United States starts from $3,174.98.
- Share
This is an Upcoming Laptop.
HP ZBook Power G10 8L147PA Laptop (13t… is expected to launch soon.
Set an Alert to know when it launches.
HP ZBook Power G10 8L147PA Laptop (13t… is expected to launch soon.
Set an Alert to know when it launches.
Features
- 13th Gen Intel Core i9 13900H
- 14 Cores (6P + 8E), 20 Threads
- 32 GB DDR5 RAM
- 1 TB SSD
- 8 GB NVIDIA RTX 3000 Ada
- 15.6 inches, 1920 x 1080 pixels
- Windows 11 OS
- 1 Year Warranty
UPCOMING
HP ZBook Power G10 8L147PA Laptop (13th Gen Core i9/ 32 GB/ 1T… Specs
Group: $250,000 to $300,000
General
- OS: Windows 11
- Utility: Business, Performance
- Thickness: 22.8 mmThick
- 2.01 kgAverage
- 1 Year Warranty
Display
- 15.6 inchesSmall
- 1920 x 1080 pixelsBad
- ~ 141 PPILowest
- Anti Glare
Performance
- 13th Gen Intel Core i9 13900H
- 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores
8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores - 14 Cores (6P + 8E), 20 Threads
- 24 MB Cache
- 8 GB, NVIDIA RTX 3000 Ada GraphicsAverage
- 32 GB DDR5 RAMAverage
- 1 TB SSD
Connectivity
- Ethernet (LAN), HDMI, Thunderbolt
- WiFi, Bluetooth v5.3
- 3 x USB 3.0, 1 x USB Type-C
- Fingerprint Sensor, Backlit Keyboard, Inbuilt Microphone
Battery
- 83 Wh, 6 Cell BatteryGood
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

HP Victus 15- FB2082WM A14MNUA#ABA Gamign Laptop (AMD Ryzen 5 8645HS/ 8GB/ 512GB SSD/ Win 11/ 6GB RTX 4050) vs Asus TUF Gaming A14 FA401UU-MS73 Gaming Laptop (AMD Ryzen AI 7 8845HS/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Asus TUF Gaming A14 FA401UU-MS73 Gaming Laptop (AMD Ryzen AI 7 8845HS/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050) vs MSI Cyborg A17 AI B2HWEKG-013CA Gaming Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050)
Apple MacBook Air 13 2025 Laptop (Apple M4/ 24GB/ 512GB SSD/ MacOS/ 10-Core GPU) vs Dell 16 Plus DB16250 Laptop (Intel Core Ultra 7 256V/ 16GB/ 1TB SSD/ Win11)
Acer Nitro V 15 ANV15-52-58E2 Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 8GB RTX 5050) vs MSI Cyborg A17 AI B2HWEKG-013CA Gaming Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050)
MSI Vector 18 HX AI A2XWHG-029US Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win11/ 12GB Graphics) vs Lenovo Legion Pro 7i 83F50014US Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win 11/ 16GB RTX 5080)
Asus ROG Strix Scar 16 G635LX-XS97 Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win 11/ 24GB RTX 5090) vs Asus ROG Strix Scar 16 G635LW-XS97 Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graphics)HP ZBook Power G10 8L147PA Laptop (13th Gen Core i9/ 32 GB/ 1T… Full Specs
General
| Series | HP ZBook Studio G10 |
| Model | 8L147PA |
| Utility | Business, Performance |
| Device Type | Netbook |
| OS | Windows 11 Pro (64-bit) |
| Dimensions | 359.4 x 233.9 x 22.8 mm |
| Weight | 2.01 kg |
| Warranty | 1 year Warranty |
Display
| Type | IPS |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Anti Glare Screen | Yes |
| Features | 250 nits, 45% NTSC |
Connectivity
| Ethernet | Yes |
| WiFi | Intel Wi-Fi 6E AX211 (2x2) |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI v2.1 Port |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Yes |
Input
| Camera | 5MP HD IR camera |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | Built in Dual Stereo Speakers |
| Optical Drive | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24 MB |
| Brand | Intel |
| Series | Core i9 |
| Model | 13900H |
| Generation | 13th Gen |
| Process Node | 10 nm |
Graphics
| GPU | NVIDIA RTX 3000 Ada |
| Dedicated Memory | GDDR6 8 GB |
| Brand | NVIDIA |
Memory
| RAM | 32 GB DDR5 |
| RAM Bus Speed | 5200 MHz |
| Solid State Drive | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 83 Wh, 6 Cell Battery |
| Adapter Type | 150 W external AC power adapter |
Extra
| Sales Package | Product Manual , Power Adapter, Laptop |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.















