




Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home)
$614.99 • View Prices • By Lenovo
Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) price in United States starts from $614.99.
- Share
$614.99
Search
- Price History
- Set Price Alert
Features
- 5th Gen AMD Ryzen 5 5625U
- Hexa Core, 12 Threads
- 16 GB DDR4 RAM
- 512 GB SSD
- Intel UHD Graphics
- 15.3 inches, 1920 x 1080 pixels
- Windows 11 OS
- 1 Year Warranty
Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 56… Specs
Group: $52,500 to $67,500
General
- OS: Windows 11
- Utility: Business
- Thickness: 17.9 mmAverage
- 1.62 kgAverage
- 1 Year Warranty
Display
- 15.3 inchesSmall
- 1920 x 1080 pixelsAverage
- ~ 148 PPIHigh
- Anti Glare
Performance
- 5th Gen AMD Ryzen 5 5625U
- 6 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores
- Hexa Core, 12 Threads
- 16 MB Cache
- Intel UHD Graphics Graphics
- 16 GB DDR4 RAMAverage
- 512 GB SSD
Connectivity
- HDMI, Multi Card Reader
- WiFi, Bluetooth v5.2
- 2 x USB 3.0, 1 x USB Type-C
- Backlit Keyboard, Inbuilt Microphone
Battery
- 47 Wh BatteryGood
Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 56… Price History
You can check the price history of Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) below. The current price is $57,999. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus ROG Zephyrus G14 GA403UM-G14.R9HX4 Gaming Laptop (AMD Ryzen 9 270/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs Acer Predator Helios Neo 14 AI PHN14-71-760T Gaming Laptop (Intel Core Ultra 7 255H/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060)
Asus ROG Zephyrus G14 GA403UM-G14.R9HX4 Gaming Laptop (AMD Ryzen 9 270/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs MSI Cyborg 17 B2RWFKG-067US Gaming Laptop (Intel Core 9 270H/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060)
Asus ROG Zephyrus G14 GA403UM-G14.R9HX4 Gaming Laptop (AMD Ryzen 9 270/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060) vs Lenovo LOQ 15AHP11 83TN0002US Gaming Laptop (AMD Ryzen 7 250/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5060)
Lenovo Legion 5i 83LY0007US Gaming Laptop (14th Gen Core i9/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5070) vs MSI Vector A16 HX A8WHG-004US Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win 11/ 12GB RTX 5070Ti)
Dell 14 Plus 2-in-1 LDB04255-A376BLU-PUS Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad 5i 2-in-1 83KR0047US Laptop (Intel Core 5 225U/ 8GB/ 512GB SSD/ Win 11)
Dell 14 Plus Db14250 Laptop (Intel Core Ultra 7 256V/ 16GB/ 1TB SSD/ Win11) vs Apple MacBook Air 15 2026 Laptop (Apple M5/ 16GB/ 512GB SSD/ MacOS)Lenovo IdeaPad Slim 3 15ABR8 82XM00UFIN Laptop (AMD Ryzen 5 56… Full Specs
General
| Series | IdeaPad Slim 3 15ABR8 |
| Model | 82XM00UFIN |
| Utility | Business |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 235 x 17.9 mm |
| Weight | 1.62 kg |
| Warranty | 1 year Warranty |
Display
| Type | TN |
| Touch | No |
| Size | 15.3 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 148 PPI |
| Anti Glare Screen | Yes |
| Features | 250nits |
Connectivity
| Ethernet | No |
| WiFi | Wi-Fi 6 |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) |
| HDMI | 1 x HDMI 1.4 Port |
| Card Reader | 1x Card Reader |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | FHD 1080p with Privacy Shutter |
| Keyboard | Backlit, English |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | 2x, Array |
| Speakers | Stereo Speakers |
| Optical Drive | No |
Processor
| Processor | 5th Gen AMD Ryzen 5 5625U |
| Speed | 6 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Hexa Core, 12 Threads |
| Cache | 16 MB |
| Brand | AMD |
| Series | Ryzen 5 |
| Model | 5625U |
| Generation | 5th Gen |
Graphics
| GPU | Intel UHD Graphics |
| Brand | Intel |
Memory
| RAM | 16 GB DDR4 |
| RAM Bus Speed | 3200 MHz |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 47 Wh Battery |
| Adapter Type | 65W Round Tip (3-pin) |
Extra
| Included Software | Office Home 2024 |
| Other Features | Firmware TPM 2.0 Enabled |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.














