Lenovo LOQ 2025 15IRX10 83JE00U4IN Gaming Laptop vs Asus Gaming V16 V3607VM-RP057WS Laptop
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 69 / 100 |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| CPU Cores | 16 Cores More CPU Cores | 10 Cores |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| USB Ports | 3 x USB 3.0, 1 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Weight | 2.38 kg | 1.95 kg Lighter |
| Unique Features | Anti Glare Screen Ethernet Port | No No |
General
| Series | LOQ | Gaming V16 (2025) |
| Model | 15IRX10,83JE00U4IN | V3607VM-RP057WS |
| Utility | Gaming | Performance |
| Device Type | Netbook | Netbook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.86 x 258.7 x 21.9 mm | 357 x 250.7 x 22 mm |
| Weight | 2.38 kg | 1.95 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 142 PPI |
| Refresh Rate | 144 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | No |
| Features | 300 Nits Brightness, 100% sRGB, G-SYNC | 300nits, 45% NTSC Color Gamut |
Connectivity
| Ethernet | Integrated 100/1000M | No |
| WiFi | 1x HDMI 2.1, up to 8K/60Hz | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Other Ports | 1x DC-in Port |
Input
| Camera | 5.0MP with E-shutter | 1080p FHD Camera ; With Privacy Shutter |
| Keyboard | 24-Zone RGB Backlit, English | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Integrated Dual Array Microphones | Built-in microphone |
| Speakers | 2W Dual Stereo Speakers | Built-in speaker |
| Sound | Optimized with Nahimic Audio | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13700HX | 7th Gen Intel Core 7 240H |
| Speed | 8 x (Turbo Speed upto 5 GHz) Performance Cores 8 x (Turbo Speed upto 3.7 GHz) Efficient Cores | 6 x 2.5 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 4 x 1.8 GHz (Turbo Speed upto 4 GHz) Efficient Cores |
| Cores | 16 Cores (8P + 8E), 24 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 30 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core 7 |
| Model | 13700HX | 240H |
| Generation | 13th Gen | 7th Gen |
| Process Node | 10nm |
Graphics
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| Dedicated Memory | GDDR7 8 GB | GDDR7 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 4800 MHz | 5600 MHz |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 60 Wh, 4 Cell Battery | 63 Wh, 3 Cell Battery |
| Adapter Type | 245W Slim Tip (3-pin) | 150W AC Adapter |
| Battery Details | Li-ion |
Extra
| Included Software | Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Acer Nitro V 15 ANV15-41 (AMD Ryzen 5 6600H/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Lenovo LOQ 2025 15IRX10 83JE00U4IN Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs HP Omen 16-ae0003TX Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 4070 Graph)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Asus TUF Gaming F16 FX608JMR-RV049WS Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060-8GB Graphics)
Lenovo LOQ 2025 15IRX10 83JE00U4IN Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs HP Omen 16-am0241TX Gaming Laptop (14th Gen Core i7/ 24GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graph)
Lenovo LOQ 2025 15IRX10 83JE00U4IN Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs HP Omen 16-wf1096TX Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graph)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Asus TUF Gaming F16 FX608JH-RV057WS Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graphics)








